Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
SVA1521 HZ-ASE Airbus A320-214 Emad Assiri MED/OEMA TUU/OETB 6 minutes ago 0:50 99% 1,376
DAL4918 N368CA Canadair CRJ-700 Morlando edwards EYW/KEYW ATL/KATL 8 minutes ago 1:49 96% 691
HVN630 VN-A338 Airbus A321-231 panji kurnia CGK/WIII SGN/VVTS 13 minutes ago 2:33 96% 521
ACI340 F-ONEA Airbus A320-271N Maxim Lehmann NOU/NWWW WLS/NLWW 15 minutes ago 2:37 100% 3,325
LAN2696 CC-BGN Boeing 787-9 Dreamliner Josh Fellows SCL/SCEL LIM/SPJC 16 minutes ago 3:06 100% 800
GIA554 PK-GMX Boeing 737-8U3(WL) Firman Kurnialloh CGK/WIII PKY/WAGG 17 minutes ago 1:25 98% 1,141 Flight Analysis
CCM130 F-HBSA Airbus A320-216 Nicolae Lepadatu AJA/LFKJ LYS/LFLL 20 minutes ago 0:59 100% 742
GLO1726 PR-XMS Boeing 737-8 MAX Leon Monteiro BSB/SBBR MAO/SBEG 27 minutes ago 2:33 99% 3,540
TRA5423 PH-HSA Boeing 737-8K2 WL Herman Jelier AMS/EHAM PSA/LIRP 29 minutes ago 1:43 98% 1,648
KLM1695 PH-HSE Boeing 737-8K2 WL Mikhail AMS/EHAM LIS/LPPT 31 minutes ago 3:03 100% 1,014
AFR606 F-HEPC Airbus A320-214 Damián Fantone PTP/TFFR PAP/MTPP 34 minutes ago 1:39 100% 1,325
LAN4400 CC-BFE Airbus A320-214(WL) Edwin Rosa BOG/SKBO MIA/KMIA 35 minutes ago 3:13 100% 633
ACI331 F-OTIB Airbus A320-271N Gabe Castro NAN/NFFN NOU/NWWW 44 minutes ago 1:54 100% 4,358
CTV785 PK-GLY Airbus A320-214(WL) Antonio Carlos BPN/WALL YIA/WAHI 49 minutes ago 1:35 100% 2,330
KLM1962 PH-BCA Boeing 737-8K2 WL David Bertschinger ZRH/LSZH AMS/EHAM 50 minutes ago 1:16 96% 1,448
DAL1089 N683DA Boeing 757-232 Corben Bender ATL/KATL RSW/KRSW 51 minutes ago 1:12 99% 1,503 Flight Analysis
SVA150 HZ-ASG Airbus A320-214 ZIYAD ALZAHRANI VIE/LOWW JED/OEJN 57 minutes ago 4:23 100% 5,078
KLM1829 PH-BCD Boeing 737-8K2 WL Schwitzko AMS/EHAM BER/EDDB 57 minutes ago 0:53 100% 263
KAL412 HL8007 Boeing 777-3B5(ER) Ram Makh AKL/NZAA ICN/RKSI 1 hour ago 11:03 96% 25,936
CTV883 PK-GLE Airbus A320-214(WL) Viryandi Komio Anggani KNO/WIMM CGK/WIII 1 hour ago 2:03 97% 765
KAL35 HL7636 Boeing 747-8B5 Dan Iversen ICN/RKSI ATL/KATL 1 hour ago 12:44 99% 19,347 Flight Analysis
AEA1015 EC-MTI Boeing 787-9 Dreamliner Matteo Baretta MAD/LEMD LGW/EGKK 2 hours ago 1:43 90% 824 Flight Analysis
ASL611 YU-ALX ATR 72-600 Nicolae Lepadatu PRG/LKPR BEG/LYBE 2 hours ago 1:30 83% 1,562
DAL2546 N371DA Boeing 737-832(WL) Leonardo Nicolino ATL/KATL CVG/KCVG 2 hours ago 1:11 89% 1,390
ROT155 YR-BGF Boeing 737-78J(WL) Marcel Verdult OTP/LROP TLV/LLBG 2 hours ago 2:27 97% 3,660 Flight Analysis
AFR1060 F-HEPD Airbus A320-214 Etienne Machelé CDG/LFPG EVN/UDYZ 2 hours ago 4:20 100% 5,340 Flight Analysis
CSH9091 B-1742 Boeing 737-8Q8 Colin Zuk PVG/ZSPD DLC/ZYTL 2 hours ago 1:43 100% 1,203
GIA513 PK-GMX Boeing 737-8U3(WL) Firman Kurnialloh PNK/WIOO CGK/WIII 2 hours ago 1:33 100% 1,601 Flight Analysis
VOZ946 VH-VUS Boeing 737-8FE(WL) 🛫 Clément AZM 🛬 BNE/YBBN SYD/YSSY 2 hours ago 1:04 100% 2,846 Flight Analysis
AEA1098 EC-NBM Boeing 787-9 Dreamliner Will Prince AMS/EHAM MAD/LEMD 3 hours ago 2:13 99% 2,955
LAN714 CC-BGM Boeing 787-9 Dreamliner Kevin GRU/SBGR MAD/LEMD 3 hours ago 9:11 100% 12,207
VOZ143 VH-YFL Boeing 737-8FE(WL) Mark D MEL/YMML ZQN/NZQN 3 hours ago 2:54 100% 3,742 Flight Analysis
VOZ1536 VH-VOO Boeing 737-8FE(WL) Michal Vasko SYD/YSSY HBA/YMHB 3 hours ago 1:31 100% 1,856
LAN487 CC-BLB Airbus A320-214(WL) Yuriy Filichkin COR/SACO SCL/SCEL 3 hours ago 1:10 100% 6,019
CCM320 F-HAIB ATR 42-500 Dawi SNR/LFRZ TLS/LFBO 3 hours ago 1:16 95% 1,442
ACI330 F-OTIB Airbus A320-271N Gabe Castro NOU/NWWW NAN/NFFN 3 hours ago 1:37 98% 3,063
AFR498 F-GZCH Airbus A330-203 Amir Namazi CDG/LFPG SXM/TNCM 3 hours ago 8:37 87% 5,791
KLM1281 PH-BXZ Boeing 737-8K2 WL Abel Martinez AMS/EHAM EDI/EGPH 4 hours ago 1:12 100% 325
LAN603 CC-BGN Boeing 787-9 Dreamliner Josh Fellows LAX/KLAX SCL/SCEL 4 hours ago 10:02 100% 2,457
ASL400 YU-APL Airbus A319-132 Jackie Willian Balduino BEG/LYBE CPH/EKCH 4 hours ago 2:08 95% 3,030
TRA5163 PH-HXC Boeing 737-8K2 WL Jesper Giling AMS/EHAM RIX/EVRA 4 hours ago 1:42 94% 3,101
CTV920 PK-GLE Airbus A320-214(WL) Viryandi Komio Anggani CGK/WIII KNO/WIMM 4 hours ago 1:54 97% 619
KLM792 PH-BVG Boeing 777-306ER Kirk Flores-Oishi GRU/SBGR AMS/EHAM 4 hours ago 10:17 100% 22,572 Flight Analysis
KLM1186 PH-BCE Boeing 737-8K2 WL Sergiy BGO/ENBR AMS/EHAM 4 hours ago 1:28 100% 2,470
VOZ362 VH-YIH Boeing 737-8FE(WL) 🛫 Clément AZM 🛬 TSV/YBTL BNE/YBBN 4 hours ago 1:29 99% 1,705 Flight Analysis
GIA833 PK-GHE Airbus A330-941 panji kurnia SIN/WSSS CGK/WIII 5 hours ago 1:22 93% 342
AFR1591 F-HBXM Embraer ERJ-170LR E. Carrasco BIQ/LFBZ LYS/LFLL 5 hours ago 1:05 100% 245 Flight Analysis
AEA1066 EC-LUT Boeing 737-86Q(WL) Giambattista Tripi MXP/LIMC MAD/LEMD 5 hours ago 1:41 100% 7,682
AFR1562 F-HBNL Airbus A320-214 Jean-Marie Hernandez CDG/LFPG ARN/ESSA 5 hours ago 2:12 99% 2,616
CAL5884 B-18725 Boeing 747-409F Maarten Vervaat SIN/WSSS BKK/VTBS 5 hours ago 2:06 93% 2,358
Filter
This value is not valid.