Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
ITY1678 EI-IMV Airbus A319-112 Michael Lenzen FLR/LIRQ FCO/LIRF 20 seconds ago 0:29 90% 214 Flight Analysis
CTV522 PK-GLV Airbus A320-214(WL) panji kurnia CGK/WIII SIN/WSSS 10 minutes ago 1:21 98% 350
LAN801 CC-BGE Boeing 787-9 Dreamliner Julian3st3ban AKL/NZAA SYD/YSSY 13 minutes ago 2:41 99% 4,401 Flight Analysis
KAL567 HL8005 Boeing 777-FB5 FREDERIC GERARD VIE/LOWW ZRH/LSZH 19 minutes ago 1:07 95% 1,268
KLM602 PH-BKH Boeing 787-10 Dreamliner Will Prince LAX/KLAX AMS/EHAM 26 minutes ago 10:08 100% 10,777
GIA512 PK-GMX Boeing 737-8U3(WL) Firman Kurnialloh CGK/WIII PNK/WIOO 27 minutes ago 1:27 100% 1,050 Flight Analysis
ASL365 LY-MAL Airbus A320-232 Sergio Valenzuela AMS/EHAM BEG/LYBE 35 minutes ago 1:50 94% 4,106
VOZ92 VH-YFL Boeing 737-8FE(WL) Mark D DPS/WADD MEL/YMML 45 minutes ago 5:05 100% 6,105 Flight Analysis
DAL196 N401DZ Airbus A330-941 remove74✈️✈️ ICN/RKSI SEA/KSEA 1 hour ago 9:34 99% 12,535
KAL8257 HL8075 Boeing 777-FB5 John Miskan ICN/RKSI ANC/PANC 1 hour ago 8:45 92% 4,274
ITY1675 EI-IMV Airbus A319-112 Michael Lenzen FCO/LIRF FLR/LIRQ 1 hour ago 0:35 96% 192 Flight Analysis
DAL2356 N776DE Boeing 737-832(WL) Luis V Aguilar SFO/KSFO SLC/KSLC 1 hour ago 1:22 99% 2,005
LAN2381 CC-BAY Airbus A320-214(WL) Matias Jacobsen AEP/SABE LIM/SPJC 1 hour ago 4:19 100% 431
CES7097 B-2002 Boeing 777-39P(ER) Mwagago PVG/ZSPD LUX/ELLX 2 hours ago 13:17 100% 10,040
KAL35 HL7642 Boeing 747-8B5 玉璋 ICN/RKSI ATL/KATL 2 hours ago 12:56 98% 15,721 Flight Analysis
WJA252 C-FUWS Boeing 737-7CT Matt Bantle YYZ/CYYZ YHZ/CYHZ 2 hours ago 1:43 100% 2,394
VIR478 G-VBEL Boeing 787-9 Dreamliner Pete King LHR/EGLL CPT/FACT 2 hours ago 11:00 100% 14,130 Flight Analysis
THT58 F-OVAA Boeing 787-9 Dreamliner Léo Helley SEA/KSEA CDG/LFPG 2 hours ago 9:17 93% 6,649
JNA632 HL8244 Boeing 737-86N Alexander Cerati PUS/RKPK GMP/RKSS 2 hours ago 0:47 100% 3,314 Flight Analysis
ETD450 A6-BLS Boeing 787-9 Dreamliner Tristan AUH/OMAA SYD/YSSY 2 hours ago 12:28 93% 14,214 Flight Analysis
GIA836 PK-GHF Airbus A330-941 Jaswin Jayden CGK/WIII SIN/WSSS 3 hours ago 1:14 91% 212
SVA1136 HZ-AS66 Airbus A320-214 Assel Hassan Hakami RUH/OERK DMM/OEDF 3 hours ago 0:55 95% 1,620
CTV723 PK-GLV Airbus A320-214(WL) James Cheung SUB/WARR CGK/WIII 3 hours ago 1:09 88% 202
DAL1674 N399DA Boeing 737-832(WL) Warren Brooker SLC/KSLC SEA/KSEA 3 hours ago 1:38 100% 2,647
DAL2548 N378NW Airbus A320-212 Jared Davis MDW/KMDW ATL/KATL 3 hours ago 1:29 100% 311
TPC219 F-OZIP ATR 72-600 Adam Miller GEA/NWWM LIF/NWWL 3 hours ago 0:49 98% 910
LAN98 CC-BEO Airbus A321-211(WL) John Bartlett PUQ/SCCI PMC/SCTE 3 hours ago 2:00 91% 700
SVA1460 HZ-ASA Airbus A320-214 Emad Assiri JED/OEJN MED/OEMA 4 hours ago 0:32 99% 1,156
ACI150 F-ONEA Airbus A320-271N Gabe Castro NOU/NWWW BNE/YBBN 4 hours ago 2:14 99% 3,864
AFR328 F-HRBE Boeing 787-9 Dreamliner Matteo Fraguglia CDG/LFPG YOW/CYOW 5 hours ago 7:22 99% 9,750 Flight Analysis
LCO1803 CC-BDB Boeing 767-316F(ER)(WL) 🛩️Alex GUA/MGGT SJO/MROC 5 hours ago 1:06 100% 2,061
KAL382 HL7605 Boeing 747-4B5F(ER) Minh Khong - HVN SIN/WSSS ICN/RKSI 5 hours ago 5:19 93% 10,688 Flight Analysis
DAL3794 N227JQ Embraer ERJ-175LR Kevin Chittock GEG/KGEG LAX/KLAX 5 hours ago 2:20 100% 351 Flight Analysis
AFR228 F-HTYI Airbus A350-941 Diego✈️ CDG/LFPG EZE/SAEZ 5 hours ago 11:52 97% 12,457 Flight Analysis
DAL2627 N689DL Boeing 757-232 Matthew C JAX/KJAX ATL/KATL 6 hours ago 0:51 99% 2,476
LAN535 CC-BGU Boeing 787-9 Dreamliner Yuriy Filichkin LIM/SPJC SCL/SCEL 6 hours ago 2:53 97% 8,225
AEA1047 EC-LPQ Boeing 737-86Q(WL) James Jacqu MAD/LEMD FCO/LIRF 6 hours ago 1:58 98% 2,200
DAL1383 N812DN Boeing 737-932(ER)(WL) Reece A Verrett SLC/KSLC MSP/KMSP 6 hours ago 1:59 91% 670
DAL1395 N358NB Airbus A319-114 Warren Brooker YVR/CYVR SLC/KSLC 6 hours ago 1:52 95% 2,778
VOZ45 VH-YFL Boeing 737-8FE(WL) Mark D BNE/YBBN DPS/WADD 6 hours ago 5:53 100% 8,017 Flight Analysis
LAN297 CC-COH Airbus A320-214(WL) John Bartlett SCL/SCEL PUQ/SCCI 6 hours ago 2:52 99% 1,244
AFR1051 F-HBND Airbus A320-214 Pablo Bandera CPH/EKCH CDG/LFPG 7 hours ago 1:41 98% 2,487 Flight Analysis
GLO9068 PR-GED Boeing 737-76N(WL) Thiago da Silva Rocha VCP/SBKP BSB/SBBR 7 hours ago 1:12 95% 1,075
DAL3615 N445SW Canadair CRJ-200 Adam Miller PIA/KPIA ATL/KATL 7 hours ago 1:43 93% 1,837
SVA562 HZ-ASG Airbus A320-214 ZIYAD ALZAHRANI RUH/OERK DXB/OMDB 8 hours ago 1:25 87% 2,237
DAL1788 N3746H Boeing 737-832(WL) Leonard George HAV/MUHA MIA/KMIA 8 hours ago 0:39 97% 246
LAN3109 PR-MHE Airbus A320-214(WL) Leon Monteiro IGU/SBFI CGH/SBSP 8 hours ago 1:16 100% 2,282
LAN2434 CC-BAM Airbus A320-214(WL) Hugo Eduardo Rodriguez MDZ/SAME LIM/SPJC 8 hours ago 3:19 100% 4,322
KQA782 5Y-CYC Boeing 737-8Q8(WL) Vetle NBO/HKJK LVI/FLHN 8 hours ago 2:57 93% 935
AFR7681 F-GKXR Airbus A320-214 MojoHamuki MPL/LFMT CDG/LFPG 8 hours ago 1:14 98% 2,068
Filter
This value is not valid.