DAL655
Flight Number | DAL655 |
Departure | Hartsfield Jackson Atlanta International Airport (ATL/KATL) (Hub) |
Arrival | Queen Beatrix International Airport (AUA/TNCA) |
Hub | Hartsfield Jackson Atlanta International Airport (ATL/KATL) (Hub) |
Departure Time | 15:48z (Local time 10:48) |
Arrival Time | 19:40z (Local time 15:40) |
Duration | 3:52 |
Aircraft Models | |
Map |
![]() |
Recent Flights
Aircraft | Aircraft Model | Pilot | Time | Duration | |
---|---|---|---|---|---|
N6710E | Boeing 757-232 | Antonio Vazquez | 24 days ago | 3:25 | |
N686DA | Boeing 757-232 | Matteo Fraguglia | 3 months ago | 3:36 | Flight Analysis |