Historical routes

Historical routes
View Historical Route Map Total routes: 3,545
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KLM672 YMX/CYMX 23:20z AMS/EHAM 05:40z 6:20 B744 B74E
DAL2091 YUL/CYUL 19:45z ATL/KATL 22:45z 3:00 MD88
KLM681 YUL/CYUL 21:00z IAH/KIAH 00:55z 3:55 B742
DAL657 YUL/CYUL 21:35z CVG/KCVG 23:51z 2:16 MD88
DAL186 YUL/CYUL 12:00z ATL/KATL 14:55z 2:55 MD88
KLM682 YUL/CYUL 23:10z AMS/EHAM 05:45z 6:35 B742
KLM678 YUL/CYUL 00:00z AMS/EHAM 06:35z 6:35 B742
DAL661 YUL/CYUL 13:25z CVG/KCVG 15:39z 2:14 MD88
KLM677 YUL/CYUL 20:25z YYZ/CYYZ 21:40z 1:15 B742
AFR347 YUL/CYUL 23:55z CDG/LFPG 06:55z 7:00 A343
DAL323 YUL/CYUL 15:55z BOS/KBOS 16:55z 1:00 B722
DAL693 YUL/CYUL 01:30z BOS/KBOS 02:30z 1:00 B722
KLM672 YUL/CYUL 00:30z AMS/EHAM 07:10z 6:40 MD11
CES582 YVR/CYVR 20:20z PVG/ZSPD 08:55z 12:35 A346
VIR96 YVR/CYVR 04:00z LHR/EGLL 13:35z 9:35 A346
KLM682 YVR/CYVR 04:25z AMS/EHAM 14:00z 9:35 MD11
KLM686 YYC/CYYC 01:35z AMS/EHAM 10:10z 8:35 B744
KLM685 YYC/CYYC 19:00z YVR/CYVR 20:30z 1:30 B744
ETD140 YYZ/CYYZ 15:00z AUH/OMAA 03:55z 12:55 A346
KLM692 YYZ/CYYZ 03:20z AMS/EHAM 10:50z 7:30 MD11
KLM694 YYZ/CYYZ 02:05z AMS/EHAM 09:10z 7:05 B742
KLM678 YYZ/CYYZ 22:00z YUL/CYUL 23:10z 1:10 B742
KLM692 YYZ/CYYZ 23:00z AMS/EHAM 06:00z 7:00 B742
DAL441 YYZ/CYYZ 00:30z ATL/KATL 02:49z 2:19 MD88
DAL1633 YYZ/CYYZ 22:15z CVG/KCVG 23:50z 1:35 MD88
DAL1671 YYZ/CYYZ 16:20z ATL/KATL 18:33z 2:13 MD88
DAL1911 YYZ/CYYZ 10:45z CVG/KCVG 12:20z 1:35 MD88
DAL1095 YYZ/CYYZ 11:15z ATL/KATL 13:28z 2:13 MD88
DAL405 YYZ/CYYZ 19:45z ATL/KATL 22:10z 2:25 MD88
AFR359 YYZ/CYYZ 23:45z CDG/LFPG 07:05z 7:20 A310
AFR351 YYZ/CYYZ 23:25z CDG/LFPG 07:05z 7:40 A343
KLM686 YYZ/CYYZ 22:55z YYC/CYYC 00:25z 1:30 B744
KLM692 YYZ/CYYZ 20:40z AMS/EHAM 03:55z 7:15 B744 B74E
AFR859 COO/DBBB 19:30z LOS/DNMM 19:50z 0:20 A310
AFR805 COO/DBBB 21:40z CDG/LFPG 03:50z 6:10 A343
AFR7376 OUA/DFFD 23:00z CDG/LFPG 05:30z 6:30 A310
AFR734 OUA/DFFD 17:30z LFW/DXXX 18:50z 1:20 A310
AFR7394 OUA/DFFD 20:35z NIM/DRRN 21:30z 0:55 A310
AFR773 OUA/DFFD 20:05z NIM/DRRN 21:10z 1:05 A343
AFR737 OUA/DFFD 23:00z CDG/LFPG 05:30z 6:30 A310
KLM586 ACC/DGAA 20:35z KAN/DNKN 22:25z 1:50 MD11
KLM590 ACC/DGAA 22:15z AMS/EHAM 04:00z 5:45 B744
AFR703 ABJ/DIAP 21:50z CDG/LFPG 05:15z 7:25 A310
AFR703 ABJ/DIAP 21:35z CDG/LFPG 04:00z 6:25 A343
AFR703 ABJ/DIAP 22:35z CDG/LFPG 05:00z 6:25 A388
KLM585 KAN/DNKN 17:00z ACC/DGAA 18:55z 1:55 MD11
KLM586 KAN/DNKN 23:30z AMS/EHAM 04:30z 5:00 MD11
AFR858 LOS/DNMM 16:05z COO/DBBB 16:25z 0:20 A310
AFR3849 LOS/DNMM 22:05z CDG/LFPG 04:20z 6:15 A343
KLM588 LOS/DNMM 22:35z AMS/EHAM 05:10z 6:35 MD11
Filter