Routes

Routes
View Our Route Map View Route Suggestions Total routes: 37,046
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
WJA3115 YYC/CYYC 20:15z YKA/CYKA 21:40z 1:25 DH8D
WJA3111 YYC/CYYC 16:10z YKA/CYKA 17:35z 1:25 DH8D
WJA3111 YYC/CYYC 17:10z YKA/CYKA 18:35z 1:25 DH8D
SWG423 PUJ/MDPC 18:55z YKF/CYKF 23:30z 4:35 B738
SWG375 VRA/MUVR 20:15z YKF/CYKF 23:35z 3:20 B738
SWG9463 YXU/CYXU 01:15z YKF/CYKF 02:00z 0:45 B738
WJA556 YYC/CYYC 15:25z YKF/CYKF 19:10z 3:45 B38M B737
SWG9442 YHM/CYHM 11:30z YKF/CYKF 12:20z 0:50 B738
WJA3065 YYC/CYYC 21:20z YLL/CYLL 22:40z 1:20 SF34
WJA3361 YYC/CYYC 18:15z YLW/CYLW 19:32z 1:17 DH8D
WJA3365 YYC/CYYC 23:00z YLW/CYLW 00:17z 1:17 DH8D
WJA1323 PHX/KPHX 00:01z YLW/CYLW 03:12z 3:11 B738
WJA113 YYC/CYYC 21:15z YLW/CYLW 22:20z 1:05 B737
WJA2179 SJD/MMSD 20:25z YLW/CYLW 01:00z 4:35 B738
WJA461 YYC/CYYC 18:15z YLW/CYLW 19:20z 1:05 B737 B738
WJA253 YYC/CYYC 16:15z YLW/CYLW 17:22z 1:07 B737 B738 B38M
WJA3316 YVR/CYVR 15:00z YLW/CYLW 16:01z 1:01 DH8D
WJA3255 YEG/CYEG 19:35z YLW/CYLW 20:59z 1:24 DH8D
WJA3118 YYJ/CYYJ 03:45z YLW/CYLW 04:43z 0:58 DH8D
WJA183 YYC/CYYC 22:15z YLW/CYLW 23:20z 1:05 B737 B38M
WJA3155 YYC/CYYC 14:25z YLW/CYLW 15:45z 1:20 DH8D
WJA325 YYC/CYYC 05:15z YLW/CYLW 06:20z 1:05 B737 B738
WJA3313 YEG/CYEG 05:00z YLW/CYLW 06:25z 1:25 DH8D
WJA3387 YYC/CYYC 22:30z YLW/CYLW 23:45z 1:15 DH8D
WJA399 YYC/CYYC 00:15z YLW/CYLW 01:20z 1:05 B737 B738
WJA3223 YEG/CYEG 14:50z YLW/CYLW 16:16z 1:26 DH8D
WJA3343 YYC/CYYC 21:15z YLW/CYLW 22:32z 1:17 DH8D
WJA3311 YEG/CYEG 23:45z YLW/CYLW 01:10z 1:25 DH8D
WJA3324 YVR/CYVR 23:30z YLW/CYLW 00:28z 0:58 DH8D
WJA513 YYZ/CYYZ 22:30z YLW/CYLW 03:25z 4:55 B737 B738 B38M
WJA3310 YVR/CYVR 04:45z YLW/CYLW 05:43z 0:58 DH8D
WJA3322 YVR/CYVR 21:45z YLW/CYLW 22:43z 0:58 DH8D
WJA3330 YVR/CYVR 04:30z YLW/CYLW 05:28z 0:58 DH8D
WJA3375 YYC/CYYC 15:15z YLW/CYLW 16:35z 1:20 DH8D
WJA3326 YVR/CYVR 02:00z YLW/CYLW 02:58z 0:58 DH8D
WJA3326 YVR/CYVR 01:00z YLW/CYLW 01:58z 0:58 DH8D
WJA317 YYZ/CYYZ 14:30z YLW/CYLW 19:20z 4:50 B738 B38M
WJA354 YVR/CYVR 06:00z YLW/CYLW 06:59z 0:59 B38M B738 B737
WJA3328 YVR/CYVR 02:30z YLW/CYLW 03:28z 0:58 DH8D
WJA3320 YVR/CYVR 18:02z YLW/CYLW 19:00z 0:58 DH8D
WJA3260 YYJ/CYYJ 17:25z YLW/CYLW 18:22z 0:57 DH8D
WJA3318 YVR/CYVR 14:00z YLW/CYLW 14:59z 0:59 DH8D
WJA989 YYC/CYYC 02:00z YLW/CYLW 03:05z 1:05 B737
WJA3173 YYC/CYYC 19:15z YLW/CYLW 20:32z 1:17 DH8D
WJA2165 PVR/MMPR 23:00z YLW/CYLW 04:12z 5:12 B737
WJA3226 YXE/CYXE 18:18z YLW/CYLW 20:27z 2:09 DH8D
WJA181 YYC/CYYC 14:20z YLW/CYLW 15:27z 1:07 B737
WJA3163 YYC/CYYC 19:00z YLW/CYLW 20:15z 1:15 DH8D
WJA3159 YYC/CYYC 21:15z YMM/CYMM 22:57z 1:42 DH8D
WJA3149 YYC/CYYC 04:55z YMM/CYMM 06:32z 1:37 DH8D
Filter
Duration