John C. Munro Hamilton International Airport
Specifications
ICAO code | CYHM |
IATA code | YHM |
Type | Medium Airport |
Country | Canada |
Elevation | 780 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
WSW652 | John | YHM/CYHM | CUN/MMUN | 3 years ago | 3:40 | |
WSW651 | Willem | CUN/MMUN | YHM/CYHM | 4 years ago | 3:18 | |
WSW830 | Daniel | YHM/CYHM | MCO/KMCO | 4 years ago | 2:20 | |
WSW236 | Daniel | YXX/CYXX | YHM/CYHM | 4 years ago | 3:49 | |
WSW106 | Nathan | YXX/CYXX | YHM/CYHM | 4 years ago | 3:47 | |
WSW808 | Jonathan | YHM/CYHM | TPA/KTPA | 4 years ago | 2:23 | Flight Analysis |
WSW713 | Jonathan | MCO/KMCO | YHM/CYHM | 4 years ago | 2:15 | Flight Analysis |
WJA8980 | Kelvin | YYZ/CYYZ | YHM/CYHM | 4 years ago | 0:16 | Flight Analysis |
WSW515 | Ross | YHZ/CYHZ | YHM/CYHM | 4 years ago | 1:51 | |
WJA2627 | Daniel | YHM/CYHM | YYZ/CYYZ | 4 years ago | 0:19 | Flight Analysis |
WSW800 | Kevin | YHM/CYHM | LAS/KLAS | 4 years ago | 4:37 | Flight Analysis |
WSW822 | John | YHM/CYHM | TPA/KTPA | 5 years ago | 2:29 | |
WSW111 | Luis | YHM/CYHM | YWG/CYWG | 5 years ago | 2:31 | |
WSW314 | Richard | YWG/CYWG | YHM/CYHM | 5 years ago | 2:12 | Flight Analysis |
WSW111 | Aran | YHM/CYHM | YWG/CYWG | 5 years ago | 2:06 | |
WJA532 | Pascal | YYC/CYYC | YHM/CYHM | 5 years ago | 3:21 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
C-GIWJ | C-GIWJ | Boeing 737-8 MAX B38M | WestJet (WJA/WS) | YYC/CYYC |
C-GLVU | C-GLVU | Boeing 737-8 MAX B38M | WestJet (WJA/WS) | YYZ/CYYZ |
C-GXJR | C-GXJR | Boeing 737-8 MAX B38M | WestJet (WJA/WS) | YYZ/CYYZ |