Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
AFR606 F-GKXG Airbus A320-214 Daniel PAP/MTPP MIA/KMIA 17 minutes ago 1:38 100% 2,820 Flight Analysis
AEA6156 EC-NVJ Boeing 737-85P(WL) Toby PMI/LEPA BCN/LEBL 20 minutes ago 0:29 100% 1,483
DAL1434 N3768 Boeing 737-832(WL) robin LAX/KLAX SLC/KSLC 34 minutes ago 1:28 94% 2,382
TVF6474 F-HXSV Airbus A320-252N 🛫Sander ORY/LFPO DJE/DTTJ 46 minutes ago 2:22 99% 4,871 Flight Analysis
SAS2064 EI-SCC Airbus A320-251N Julian3st3ban 🇫🇷 ARN/ESSA OSD/ESNZ 49 minutes ago 0:47 99% 2,783 Flight Analysis
GIA509 PK-GFX Boeing 737-8U3(WL) Adi PNK/WIOO CGK/WIII 1 hour ago 1:13 91% 4,240
AFR703 F-GSQB Boeing 777-328ER Assouakon ABJ/DIAP CDG/LFPG 1 hour ago 6:26 100% 7,421
SVA531 HZ-AS53 Airbus A320-214(WL) Richard MCT/OOMS MED/OEMA 2 hours ago 2:37 100% 4,348 Flight Analysis
DAL5074 N709EV Canadair CRJ-700 METALDUCK ‛¯¯٭٭¯¯(▫▫)¯¯٭٭¯¯’ ATL/KATL GTR/KGTR 2 hours ago 0:50 92% 77
DAL17 N401DZ Airbus A330-941 Scott LHR/EGLL DTW/KDTW 2 hours ago 7:42 100% 10,427
DAL1148 N802DN Boeing 737-932(ER)(WL) Eric ATL/KATL TYS/KTYS 2 hours ago 0:34 100% 740 Flight Analysis
DAL837 N804NW Airbus A330-323 MAJED ATL/KATL HNL/PHNL 2 hours ago 9:05 98% 11,392
ETD694 A6-EJA Airbus A320-232(WL) Mousa AUH/OMAA MCT/OOMS 2 hours ago 0:45 100% 204
CES745 B-7369 Boeing 777-39P(ER) robin PVG/ZSPD AKL/NZAA 2 hours ago 10:41 99% 13,537
AFR606 F-GKXS Airbus A320-214 Daniel PTP/TFFR PAP/MTPP 2 hours ago 1:48 100% 3,349 Flight Analysis
MAU15 3B-NCF Airbus A350-941 PorridgePi CDG/LFPG MRU/FIMP 3 hours ago 11:40 100% 12,474
DAL986 N370NB Airbus A319-114 Michael LAX/KLAX AUS/KAUS 4 hours ago 2:20 100% 3,716
GIA836 PK-GFM Boeing 737-8U3(WL) Hardi CGK/WIII SIN/WSSS 4 hours ago 1:21 90% 1,937
CES2163 B-6459 Airbus A319-115(WL) Rick PVG/ZSPD XIY/ZLXY 4 hours ago 2:14 100% 485
ETD654 A6-EIJ Airbus A320-232(WL) Mousa KWI/OKKK AUH/OMAA 4 hours ago 1:10 97% 308
KLM1140 PH-BCA Boeing 737-8K2 WL Gabriel DUB/EIDW AMS/EHAM 4 hours ago 1:11 100% 2,193
AEA52 EC-NCY Boeing 787-9 Dreamliner Abdulellah088 HAV/MUHA MAD/LEMD 4 hours ago 8:16 90% 10,095
DAL1565 N928DU Boeing 737-932(ER)(WL) Eric LIT/KLIT ATL/KATL 4 hours ago 1:05 100% 1,309 Flight Analysis
GLO1784 PR-XMY Boeing 737-8 MAX Antonio MAO/SBEG RBR/SBRB 4 hours ago 1:33 95% 2,121
DAL4953 N331CA Canadair CRJ-700 METALDUCK ‛¯¯٭٭¯¯(▫▫)¯¯٭٭¯¯’ ATL/KATL GTR/KGTR 4 hours ago 1:22 89% 221
DAL1098 N101DQ Airbus A321-211(WL) James BOS/KBOS MSP/KMSP 4 hours ago 2:42 100% 521
KAL2138 HL7706 Boeing 737-9B5 Steele FUK/RJFF PUS/RKPK 4 hours ago 0:32 96% 729
SAS1508 SE-ROM Airbus A320-251N Adam LHR/EGLL CPH/EKCH 5 hours ago 1:36 99% 3,046
SVA729 HZ-AK12 Boeing 777-368(ER) Richard ISB/OPIS JED/OEJN 5 hours ago 4:47 100% 6,919 Flight Analysis
SVA434 EC-NTY Airbus A330-343 ESSA NBO/HKJK JED/OEJN 5 hours ago 3:10 99% 1,248
GIA503 PK-GFD Boeing 737-8U3(WL) Lionel PNK/WIOO CGK/WIII 5 hours ago 1:11 98% 197
SAS2678 ES-ACG Bombardier CRJ-900LR Omega BER/EDDB ARN/ESSA 6 hours ago 1:27 99% 2,604 Flight Analysis
SAS971 Historical OY-KBC Airbus A340-313 Jose BKK/VTBS SIN/WSSS 6 hours ago 1:58 100% 3,158 Flight Analysis
WJA1332 C-FUCS Boeing 737-8CT Murmaduro YWG/CYWG LAS/KLAS 7 hours ago 2:49 92% 2,590
CES529 B-32LX Airbus A321-251NX Warren PVG/ZSPD NGO/RJGG 7 hours ago 1:46 100% 3,199
SVA391 HZ-ASAA Airbus A321-251NX MOS MED/OEMA CAI/HECA 7 hours ago 1:36 100% 634
LAN583 CC-BGF Boeing 787-9 Dreamliner Ramiro CUN/MMUN SCL/SCEL 7 hours ago 7:15 96% 9,072
SAS805 SE-ROM Airbus A320-251N Adam OSL/ENGM LHR/EGLL 7 hours ago 2:06 100% 3,639
DAL301 N576DZ Airbus A350-941 Pajani ATL/KATL LAX/KLAX 7 hours ago 4:07 100% 5,591
DAL2083 N928DU Boeing 737-932(ER)(WL) Eric ATL/KATL LIT/KLIT 8 hours ago 1:19 91% 1,012 Flight Analysis
AFR570 F-HUVD Airbus A350-941 Rick CDG/LFPG CAI/HECA 8 hours ago 4:03 100% 4,890 Flight Analysis
SVA510 HZ-AS64 Airbus A320-214(WL) Mousa RUH/OERK KWI/OKKK 8 hours ago 0:53 100% 284
LAN3344 PR-MHU Airbus A320-214(WL) Bruno GRU/SBGR CNF/SBCF 8 hours ago 1:07 100% 183
ARG1370 LV-GKO Airbus A330-202 David EZE/SAEZ CUN/MMUN 9 hours ago 8:38 98% 9,402
LAN8128 CC-BFX Airbus A320-214(WL) Ignacio POA/SBPA AEP/SABE 9 hours ago 1:33 100% 3,067 Flight Analysis
LAN8099 PS-LBK Airbus A321-271NX Sinisa LIM/SPJC GRU/SBGR 9 hours ago 4:17 100% 6,624
ROT641 YR-BGL Boeing 737-82R(WL) Scott OTP/LROP CLJ/LRCL 9 hours ago 0:41 92% 409
CES526 B-1615 Airbus A321-211(WL) Crazy KIX/RJBB PEK/ZBAA 9 hours ago 2:52 99% 4,156
ETD205 A6-API Airbus A380-861 Abdulrahman BOM/VABB AUH/OMAA 9 hours ago 2:45 92% 1,692
VTA474 F-OPFS ATR 72-600 (72-212A) Federico PPT/NTAA BOB/NTTB 9 hours ago 0:47 89% 162
Filter