Delta Air Lines Boeing 757-251(WL)

Specifications
ICAO code B752
Airline Delta Air Lines (DAL/DL)
Cabin Configuration
  • Business Class: 20
  • Economy Comfort Class: 29
  • Economy Class: 150
  • Total: 199
Cargo Capacity 10,000 kg (22,046 lbs)
Range 3,915 nm (7,251 km)
MLW 92,250 kg (203,376 lbs)
MTOW 115,660 kg (254,987 lbs)
ZFW 84,360 kg (185,982 lbs)
Fuel Capacity 34,966 kg (77,087 lbs)
Service Ceiling 42,000 ft
Cruising Speed mach 0.82
Cost Index 55
In Our Fleet
Total: 76
Boeing 757-251(WL)
Tail Number Name Current Location Total Hours
N544US N544US CMH/KCMH 114:28
N550NW N550NW RDU/KRDU 44:18
N551NW N551NW RDU/KRDU 56:15
N552NW N552NW RDU/KRDU 59:02
N553NW N553NW SEA/KSEA 62:34
N554NW N554NW YYZ/CYYZ 27:49
N555NW N555NW HNL/PHNL 59:31
N556NW N556NW PBI/KPBI 20:28
N557NW Booked N557NW ANC/PANC 38:53
N676DL N676DL RDU/KRDU 17:27
N711ZX N711ZX MCI/KMCI 22:12
N717TW N717TW JAC/KJAC 124:55
N718TW N718TW SLC/KSLC 188:41
N721TW N721TW RSW/KRSW 19:58
N722TW N722TW BOS/KBOS 72:37
N723TW N723TW BOS/KBOS 70:07
N727TW N727TW MCI/KMCI 77:30
N819DX N819DX KEF/BIKF 32:12
N820DX N820DX BOS/KBOS 45:35
N821DX N821DX RDU/KRDU 16:10
N822DX N822DX MCO/KMCO 29:48
N823DX N823DX LAX/KLAX 59:47
N900PC N900PC BOS/KBOS 131:45
Boeing 757-232(WL)
Tail Number Name Current Location Total Hours
N658DL N658DL MIA/KMIA 35:31
N659DL N659DL MCO/KMCO 96:54
N6700 N6700 OKC/KOKC 104:28
N6701 N6701 LAX/KLAX 76:35
N6702 N6702 CHS/KCHS 47:00
N6703D N6703D GUA/MGGT 45:47
N6704Z N6704Z BOS/KBOS 90:30
N6705Y N6705Y TPA/KTPA 42:54
N6706Q N6706Q CVG/KCVG 41:34
N6707A N6707A STT/TIST 32:01
N6708D N6708D LAS/KLAS 67:25
N6709 N6709 TPA/KTPA 67:00
N670DN N670DN PVU/KPVU 38:30
N6710E N6710E PHL/KPHL 34:59
N6711M N6711M MIA/KMIA 51:46
N6712B N6712B MIA/KMIA 20:57
N6713Y N6713Y JAC/KJAC 18:30
N6714Q N6714Q PIT/KPIT 29:31
N6715C N6715C LAX/KLAX 54:48
N67171 N67171 UIO/SEQM 73:31
N685DA N685DA MIA/KMIA 42:04
Boeing 757-2Q8(WL)
Tail Number Name Current Location Total Hours
N706TW N706TW BOS/KBOS 70:12
N707TW N707TW LAX/KLAX 57:11
N709TW Mariano Rivera PHL/KPHL 167:12
N710TW N710TW RSW/KRSW 48:26
N712TW N712TW BOS/KBOS 50:16
N713TW N713TW PUJ/MDPC 40:50