Delta Air Lines Boeing 757-251(WL)

Specifications
ICAO code B752
Airline Delta Air Lines (DAL/DL)
Cabin Configuration
  • Business Class: 20
  • Economy Comfort Class: 29
  • Economy Class: 150
  • Total: 199
Cargo Capacity 10,000 kg (22,046 lbs)
Range 3,915 nm (7,251 km)
MLW 92,250 kg (203,376 lbs)
MTOW 115,660 kg (254,987 lbs)
ZFW 84,360 kg (185,982 lbs)
Fuel Capacity 34,966 kg (77,087 lbs)
Service Ceiling 42,000 ft
Cruising Speed mach 0.82
Cost Index 55
In Our Fleet
Total: 76
Boeing 757-251(WL)
Tail Number Name Current Location Total Hours
N544US N544US DTW/KDTW 193:39
N550NW N550NW HNL/PHNL 88:57
N551NW N551NW MGM/KMGM 88:25
N552NW N552NW IAD/KIAD 115:41
N553NW N553NW SNA/KSNA 155:16
N554NW N554NW MIA/KMIA 64:25
N555NW N555NW LAS/KLAS 97:31
N556NW Booked N556NW SFO/KSFO 30:55
N557NW N557NW BOG/SKBO 51:33
N676DL N676DL LAX/KLAX 28:39
N711ZX N711ZX JFK/KJFK 38:40
N717TW N717TW BOS/KBOS 128:39
N718TW N718TW ATL/KATL 196:05
N721TW N721TW ATL/KATL 41:52
N722TW N722TW ATL/KATL 74:58
N723TW N723TW ATL/KATL 79:43
N727TW N727TW PHX/KPHX 84:20
N819DX N819DX HNL/PHNL 49:44
N820DX N820DX MIA/KMIA 46:58
N821DX N821DX RDU/KRDU 16:10
N822DX N822DX SFO/KSFO 39:30
N823DX N823DX BOS/KBOS 64:32
N900PC N900PC ATL/KATL 136:40
Boeing 757-232(WL)
Tail Number Name Current Location Total Hours
N658DL N658DL AUS/KAUS 59:21
N659DL N659DL SAT/KSAT 111:28
N6700 N6700 MSP/KMSP 106:35
N6701 N6701 GUA/MGGT 87:01
N6702 N6702 LAS/KLAS 50:51
N6703D N6703D SXM/TNCM 65:20
N6704Z N6704Z MSY/KMSY 118:53
N6705Y N6705Y MIA/KMIA 45:20
N6706Q N6706Q LAS/KLAS 41:34
N6707A N6707A MIA/KMIA 33:28
N6708D N6708D MCO/KMCO 109:16
N6709 N6709 BWI/KBWI 71:18
N670DN N670DN JAC/KJAC 42:05
N6710E N6710E BOG/SKBO 51:16
N6711M N6711M ATL/KATL 70:05
N6712B N6712B ATL/KATL 43:59
N6713Y N6713Y YEG/CYEG 25:17
N6714Q N6714Q PIT/KPIT 29:31
N6715C N6715C BOS/KBOS 60:14
N67171 N67171 UIO/SEQM 73:31
N685DA N685DA ATL/KATL 61:09
Boeing 757-2Q8(WL)
Tail Number Name Current Location Total Hours
N706TW N706TW ATL/KATL 75:01
N707TW N707TW ATL/KATL 66:38
N709TW Mariano Rivera BOS/KBOS 189:49
N710TW N710TW LAX/KLAX 59:12
N712TW N712TW BOS/KBOS 54:41
N713TW N713TW LAX/KLAX 78:49