Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Pascal | YYZ/CYYZ Hub | 20,854:28 | 53,009,399 | Senior Chief Captain | ||
| 👨✈️Ruud ✈✈✈ | SYD/YSSY Hub | 16,340:49 | 40,844,206 | Chief Captain | 1157638 | |
| 🛫Sander. | MSP/KMSP Hub | 10,093:58 | 22,098,622 | Chief Captain | 1469362 | |
| 👨🏻✈daniel godefroy 🛫🛫 | MEX/MMMX Hub | 9,897:15 | 21,416,692 | Chief Captain | 1481090 | |
| Giambattista | FCO/LIRF | 8,807:56 | 28,216,554 | Chief Captain | ||
| Stephane L. | SJO/MROC | 8,061:28 | 19,556,835 | Chief Captain | ||
| Dan | CGK/WIII Hub | 7,289:56 | 15,797,606 | Chief Captain | ||
| remove74✈️✈️ | FLN/SBFL | 6,394:59 | 11,848,299 | Chief Captain | 1421695 | 492273 |
| Stephen | GLA/EGPF | 6,339:07 | 14,279,724 | Chief Captain | 1459553 | |
| MTV | HAN/VVNB Hub | 6,250:44 | 11,915,148 | Chief Captain | 661893 | |
| Kim | TPE/RCTP Hub | 5,520:08 | 11,851,391 | Chief Captain | 1315181 | |
| 玉璋 | CGH/SBSP Hub | 5,434:29 | 9,762,198 | Senior Captain | ||
| DUMOULIN | AUH/OMAA Hub | 5,243:09 | 7,075,636 | Senior Captain | 1104886 | 301864 |
| Ram | HND/RJTT Hub | 5,147:05 | 11,067,947 | Chief Captain | ||
| Bosan | YYC/CYYC Hub | 4,932:18 | 11,434,095 | Chief Captain | ||
| 💺Robin🛸🚀🛰 | RAK/GMMX | 4,917:28 | 8,176,514 | Senior Captain | 1155166 | |
| Schuyler | AMS/EHAM Hub | 4,898:12 | 8,965,599 | Senior Captain | 1559762 | 660213 |
| Richard | APL/FQNP | 4,686:10 | 9,031,373 | Senior Captain | ||
| FREDERIC G. | SFO/KSFO | 4,302:40 | 7,420,383 | Senior Captain | 1181588 | |
| Math✈️✈ | CDG/LFPG Hub | 4,167:56 | 7,654,467 | Senior Captain | 190995 | |
| Pablo | EBB/HUEN | 4,012:50 | 7,466,419 | Senior Captain | 1375936 | |
| Freddy | SYD/YSSY Hub | 3,981:17 | 6,811,534 | Senior Captain | ||
| Andrew | KNO/WIMM Hub | 3,853:14 | 6,413,264 | Senior Captain | 1455192 | 618723 |
| Naina | TNR/FMMI | 3,668:54 | 5,490,809 | Senior Captain | 1343200 | 506237 |
| dave | YVR/CYVR Hub | 3,625:22 | 7,209,553 | Senior Captain | 1004232 | |
| Dominik Fabianowski 🇨🇦 | YHZ/CYHZ | 3,599:30 | 6,449,015 | Senior Captain | 1235524 | |
| Leo | ICN/RKSI Hub | 3,561:33 | 5,782,590 | Senior Captain | 1314460 | |
| Sebastian | AMS/EHAM Hub | 3,530:57 | 5,043,682 | Senior Captain | 891431 | 159091 |
| Gabe | HND/RJTT Hub | 3,530:12 | 7,110,465 | Senior Captain | ||
| Pedro | AMS/EHAM Hub | 3,364:33 | 4,795,932 | Senior Captain | 366406 | |
| Carlos | AMS/EHAM Hub | 3,329:12 | 6,207,560 | Senior Captain | 1546515 | |
| Etienne | SGN/VVTS Hub | 3,295:18 | 6,540,683 | Senior Captain | ||
| Riad | KIX/RJBB | 3,183:28 | 5,672,764 | Senior Captain | 1435464 | |
| Jeannette | OGG/PHOG | 3,177:59 | 5,443,003 | Senior Captain | ||
| Timmye | CGH/SBSP Hub | 3,168:22 | 6,964,359 | Senior Captain | ||
| Bruno | CPT/FACT | 3,168:05 | 6,542,129 | Senior Captain | 815822 | |
| Francisco | MAO/SBEG | 3,085:00 | 4,749,556 | Senior Captain | 815260 | 664979 |
| Marcel | HND/RJTT Hub | 3,070:07 | 5,743,043 | Senior Captain | 813439 | |
| Krishna | DPS/WADD Hub | 3,003:38 | 6,385,855 | Senior Captain | 1433164 | |
| Jordi D. | NCE/LFMN Hub | 2,979:52 | 8,070,750 | Senior Captain | 725337 | |
| Daren | OGG/PHOG | 2,957:59 | 4,879,324 | Senior Captain | ||
| Richard | ADL/YPAD | 2,957:35 | 5,904,204 | Senior Captain | 1460702 | 613293 |
| Alex🛩️ | JFK/KJFK Hub | 2,907:54 | 5,684,647 | Senior Captain | ||
| Jose | ATL/KATL Hub | 2,819:51 | 5,019,919 | Senior Captain | 1135557 | 475744 |
| Pete | BGI/TBPB | 2,796:13 | 3,549,187 | Senior Captain | 913456 | |
| Arne | LIM/SPJC Hub | 2,766:52 | 3,347,490 | Senior Captain | ||
| robin | URC/ZWWW | 2,736:06 | 3,775,047 | Senior Captain | 107841 | |
| LukeSimPilot 👨✈️✈️ | DOH/OTHH | 2,726:55 | 4,541,074 | Senior Captain | ||
| 지민 | ICN/RKSI Hub | 2,677:22 | 4,545,681 | Senior Captain | 1195840 | 490301 |
| Matteo | FUT/NLWF | 2,650:24 | 4,868,013 | Senior Captain | 822874 | 101434 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |