Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Pascal | HKG/VHHH | 19,880:37 | 49,720,148 | Chief Captain | ||
👨✈️Ruud ✈✈✈ | LAX/KLAX Hub | 13,891:26 | 33,757,024 | Chief Captain | 1157638 | |
🛫Sander. | TLL/EETN | 9,564:36 | 20,751,924 | Chief Captain | 1469362 | 442016 |
daniel | CGH/SBSP Hub | 8,506:35 | 17,990,707 | Chief Captain | 1481090 | |
Giambattista | KNO/WIMM Hub | 8,075:19 | 25,525,851 | Chief Captain | ||
Dan | LYR/ENSB | 6,487:17 | 13,604,652 | Chief Captain | ||
Stephen | GLA/EGPF | 6,339:07 | 14,279,724 | Chief Captain | 1459553 | |
Kim | SYD/YSSY Hub | 5,441:27 | 11,616,914 | Chief Captain | 1315181 | |
remove74✈️✈️ | MAM/MMMA | 5,359:33 | 9,527,522 | Senior Captain | 1421695 | 492273 |
玉璋 | CGH/SBSP Hub | 5,306:41 | 9,529,113 | Senior Captain | ||
DUMOULIN | AUH/OMAA Hub | 5,243:09 | 7,075,636 | Senior Captain | 1104886 | 301864 |
Stephane L. | LAX/KLAX Hub | 4,925:11 | 9,896,818 | Senior Captain | ||
Ram | LHR/EGLL Hub | 4,867:38 | 10,545,606 | Chief Captain | ||
Maarten | MSP/KMSP Hub | 4,552:27 | 8,161,237 | Senior Captain | 661893 | |
👨✈️Robin🛫 | DPS/WADD Hub | 4,390:03 | 7,264,846 | Senior Captain | 1155166 | |
Bosan | SIN/WSSS | 4,291:21 | 9,735,223 | Senior Captain | ||
Richard | ORD/KORD | 4,010:24 | 7,549,683 | Senior Captain | ||
OBE✈️✈ | TPE/RCTP Hub | 3,944:40 | 7,246,300 | Senior Captain | 190995 | |
Pablo | ASU/SGAS Hub | 3,888:42 | 7,173,794 | Senior Captain | 1375936 | |
Naina | CPH/EKCH Hub | 3,668:54 | 5,490,809 | Senior Captain | 1343200 | 506237 |
Schuyler | JFK/KJFK Hub | 3,612:35 | 6,601,580 | Senior Captain | 1559762 | 660213 |
Leo | ICN/RKSI Hub | 3,561:33 | 5,782,590 | Senior Captain | 1314460 | |
Sebastian | AMS/EHAM Hub | 3,530:57 | 5,043,682 | Senior Captain | 891431 | 159091 |
Freddy | NAN/NFFN | 3,515:58 | 5,862,285 | Senior Captain | ||
dave | HKG/VHHH | 3,423:15 | 6,780,092 | Senior Captain | 1004232 | |
FREDERIC G. | LAX/KLAX Hub | 3,414:34 | 5,747,158 | Senior Captain | 1181588 | |
Pedro | GRU/SBGR Hub | 3,299:06 | 4,694,618 | Senior Captain | 366406 | |
Gabe | ICN/RKSI Hub | 3,157:52 | 6,237,001 | Senior Captain | ||
Bruno | GRU/SBGR Hub | 3,131:07 | 6,466,347 | Senior Captain | 815822 | |
Andrew | TPE/RCTP Hub | 3,028:02 | 5,045,331 | Senior Captain | 1455192 | 618723 |
Riad | AUH/OMAA Hub | 2,976:06 | 5,213,378 | Senior Captain | 1435464 | |
Dominik | AMS/EHAM Hub | 2,975:21 | 5,239,555 | Senior Captain | 1235524 | |
Richard | BNE/YBBN Hub | 2,957:35 | 5,904,204 | Senior Captain | 1460702 | 613293 |
Marcel | CPH/EKCH Hub | 2,934:15 | 5,467,460 | Senior Captain | 813439 | |
Alex🛩️ | JFK/KJFK Hub | 2,907:54 | 5,684,647 | Senior Captain | ||
Krishna | CGK/WIII Hub | 2,878:46 | 6,079,059 | Senior Captain | 1433164 | |
Daren | SGN/VVTS Hub | 2,802:13 | 4,603,227 | Senior Captain | ||
Francisco | GRU/SBGR Hub | 2,735:35 | 4,190,382 | Senior Captain | 815260 | 664979 |
Jordi D. | LIM/SPJC Hub | 2,686:43 | 7,330,637 | Senior Captain | 725337 | |
Carlos | PVG/ZSPD Hub | 2,650:35 | 4,887,360 | Senior Captain | 1546515 | |
Pete | LAX/KLAX Hub | 2,545:51 | 3,199,149 | Senior Captain | 913456 | |
Timmye | TPE/RCTP Hub | 2,434:47 | 5,377,661 | Senior Captain | ||
Jeannette | ATL/KATL Hub | 2,409:28 | 3,833,222 | Senior Captain | ||
Monday | SFO/KSFO | 2,367:18 | 3,889,199 | Senior Captain | 1195840 | 490301 |
LukeSimPilot 👨✈️✈️ | LAX/KLAX Hub | 2,306:12 | 3,851,617 | Senior Captain | ||
Francesco | MEX/MMMX Hub | 2,295:53 | 3,133,082 | Senior Captain | 449828 | |
Etienne | ICN/RKSI Hub | 2,280:49 | 4,382,904 | Senior Captain | ||
Arne | NRT/RJAA | 2,251:15 | 2,697,066 | Senior Captain | ||
CHU-SHI | TPE/RCTP Hub | 2,238:45 | 3,925,917 | Senior Captain | 1545548 | |
Joel | JFK/KJFK Hub | 2,190:06 | 2,949,761 | Senior Captain | 1469200 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |