Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Pascal | FIH/FZAA Hub | 21,076:20 | 53,690,778 | Senior Chief Captain | ||
| 👨✈️Ruud ✈✈✈✈ | TPE/RCTP Hub | 19,779:46 | 51,572,769 | Senior Chief Captain | 1157638 | |
| 👨🏻✈daniel godefroy 🛫🛫 | CDG/LFPG Hub | 12,689:48 | 29,305,061 | Chief Captain | 1481090 | |
| Stephane L. | CDG/LFPG Hub | 12,197:00 | 32,703,032 | Chief Captain | ||
| 🛫Sander | AMS/EHAM Hub | 10,671:29 | 23,570,484 | Chief Captain | 1469362 | |
| Giambattista | CZM/MMCZ | 10,162:48 | 33,834,282 | Chief Captain | ||
| Dan | AMS/EHAM Hub | 8,215:35 | 18,330,745 | Chief Captain | ||
| MTV | SIN/WSSS | 7,614:18 | 15,376,598 | Chief Captain | 661893 | |
| remove74✈️✈️ | ORD/KORD | 6,656:37 | 12,493,662 | Chief Captain | 1421695 | 492273 |
| Schuyler | AMS/EHAM Hub | 6,392:03 | 12,357,024 | Chief Captain | 1559762 | 660213 |
| Stephen | GLA/EGPF | 6,339:07 | 14,279,724 | Chief Captain | 1459553 | |
| Bosan | FAE/EKVG | 6,299:09 | 15,272,831 | Chief Captain | ||
| Richard | IAH/KIAH | 5,880:41 | 11,924,084 | Chief Captain | ||
| FREDERIC G. | AUH/OMAA Hub | 5,690:01 | 9,988,803 | Senior Captain | 1181588 | |
| 玉璋 | CDG/LFPG Hub | 5,665:04 | 10,280,288 | Chief Captain | ||
| robin | CPH/EKCH Hub | 5,656:30 | 8,462,663 | Senior Captain | 107841 | |
| Kim | GRU/SBGR Hub | 5,552:39 | 11,947,038 | Chief Captain | 1315181 | |
| 💺Robin🛸🚀🛰 | CPH/EKCH Hub | 5,501:34 | 9,145,620 | Senior Captain | 1155166 | |
| Abdulellah088 | TPE/RCTP Hub | 5,354:03 | 9,788,856 | Senior Captain | 1863819 | 742085 |
| Ram | ATL/KATL Hub | 5,292:43 | 11,304,656 | Chief Captain | ||
| DUMOULIN | AUH/OMAA Hub | 5,243:09 | 7,075,636 | Senior Captain | 1104886 | 301864 |
| Freddy | AMS/EHAM Hub | 4,768:29 | 8,535,195 | Senior Captain | ||
| Etienne | NBO/HKJK Hub | 4,637:04 | 9,269,840 | Senior Captain | 1969319 | |
| Andrew | KNQ/NWWD | 4,422:33 | 7,448,631 | Senior Captain | 1455192 | 618723 |
| Pablo | NOU/NWWW Hub | 4,287:44 | 7,967,089 | Senior Captain | 1375936 | |
| Math✈️✈ | PTP/TFFR | 4,263:29 | 7,819,345 | Senior Captain | 190995 | |
| Carlos | ICN/RKSI Hub | 4,174:09 | 7,975,359 | Senior Captain | 1546515 | |
| Dominik | FRA/EDDF | 4,134:45 | 7,522,265 | Senior Captain | 1235524 | |
| Timmye | CDG/LFPG Hub | 3,893:22 | 8,559,046 | Senior Captain | ||
| dave | PVG/ZSPD Hub | 3,862:52 | 7,676,928 | Senior Captain | 1004232 | |
| Leo | ATH/LGAV | 3,787:28 | 7,962,701 | Senior Captain | 1314460 | |
| Francisco | FOR/SBFZ Hub | 3,777:55 | 5,990,486 | Senior Captain | 815260 | 664979 |
| Krishna | ATL/KATL Hub | 3,777:49 | 7,990,999 | Senior Captain | 1433164 | |
| Naina | LAX/KLAX Hub | 3,688:09 | 5,516,123 | Senior Captain | 1343200 | 506237 |
| Gabe | MRU/FIMP Hub | 3,594:11 | 7,235,860 | Senior Captain | ||
| Marcel | HGD/YHUG | 3,566:04 | 6,688,522 | Senior Captain | 813439 | |
| Jeannette | LAS/KLAS | 3,536:54 | 6,266,319 | Senior Captain | ||
| Sebastian | AMS/EHAM Hub | 3,530:57 | 5,043,682 | Senior Captain | 891431 | 159091 |
| LukeSimPilot 👨✈️✈️ | BEY/OLBA Hub | 3,476:49 | 6,016,423 | Senior Captain | ||
| Jose | SJU/TJSJ | 3,447:20 | 6,114,809 | Senior Captain | 1135557 | 475744 |
| Niek | CAN/ZGGG | 3,439:17 | 6,597,218 | Senior Captain | 516486 | |
| Daren | BEY/OLBA Hub | 3,415:27 | 5,781,829 | Senior Captain | ||
| Bruno | CZL/DABC Hub | 3,401:21 | 7,055,535 | Senior Captain | 815822 | |
| Pedro | AMS/EHAM Hub | 3,364:33 | 4,795,932 | Senior Captain | 366406 | |
| Yuriy | PHX/KPHX | 3,319:04 | 9,708,375 | Senior Captain | 1305320 | 626112 |
| Matteo | MAD/LEMD Hub | 3,304:42 | 6,305,952 | Senior Captain | 822874 | 101434 |
| Julian3st3ban 🇫🇷 | AMS/EHAM Hub | 3,277:39 | 7,285,709 | Senior Captain | ||
| Riad | BOD/LFBD Hub | 3,212:07 | 5,743,766 | Senior Captain | 1435464 | |
| Arne | CPH/EKCH Hub | 3,149:37 | 3,843,477 | Senior Captain | ||
| Pete | LHR/EGLL Hub | 3,130:34 | 3,998,831 | Senior Captain | 913456 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |