Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Mohamad Abdallah | ICN/RKSI Hub | 384:04 | 381,841 | Captain | ||
Jonathan Handoyo | CGK/WIII Hub | 383:22 | 475,253 | Captain | 1449145 | |
Erick Baez | ATH/LGAV | 383:11 | 352,341 | Captain | 1418992 | |
Solal Vallejo-Gomez | ORY/LFPO Hub | 382:35 | 385,755 | Captain | ||
Thijmen Saris | LAD/FNLU | 379:02 | 348,677 | Captain | 1426313 | 586691 |
Afifarham Sayid Fatah | MED/OEMA Hub | 377:09 | 352,817 | Captain | 686048 | |
Aldo Sitanala | LHR/EGLL Hub | 376:40 | 389,907 | Captain | ||
Premdas | AUH/OMAA Hub | 373:16 | 223,831 | Captain | ||
Boma Allwell-Brown | DTW/KDTW Hub | 371:05 | 364,899 | Captain | 1578705 | |
Renato Originale | RTM/EHRD Hub | 371:02 | 444,649 | Captain | 1382421 | |
Alessio Capriglia | MAD/LEMD Hub | 368:20 | 341,065 | Captain | 534689 | |
Ian Udhili | NBO/HKJK Hub | 368:16 | 340,951 | Captain | 1341614 | |
Donni Kurniawan | PVG/ZSPD Hub | 366:49 | 312,636 | Captain | 1252816 | 425415 |
Daniel Surya | TFS/GCTS | 365:31 | 394,876 | Captain | 1504793 | |
Alexander Rowe | ICN/RKSI Hub | 363:51 | 311,067 | Captain | 1470476 | |
sheldonhack | RTM/EHRD Hub | 362:36 | 367,616 | Captain | 1563766 | 603784 |
P.Fabard | MAD/LEMD Hub | 360:37 | 516,111 | Captain | ||
Arief Rahman Hakim | SUB/WARR Hub | 354:28 | 351,571 | Captain | 384679 | |
Amara Sakho | CSK/GOGS | 354:08 | 226,674 | Captain | ||
Maxim Lehmann | GRU/SBGR Hub | 353:55 | 442,026 | Captain | ||
Jop den Boer | RTM/EHRD Hub | 353:21 | 315,420 | Captain | 1366750 | 527092 |
Pablo Ledesma | MXP/LIMC | 351:24 | 392,596 | Captain | 601628 | |
Maxim Viktorov | SVO/UUEE | 349:37 | 363,871 | Captain | 1169611 | |
Sebastian | DSS/GOBD | 346:43 | 399,920 | Captain | 118531 | |
Muhammad Febriansyah | JED/OEJN Hub | 344:37 | 369,205 | Captain | 1547127 | 653622 |
Luke Celigoj | DCA/KDCA | 344:18 | 263,246 | Captain | ||
Corrado Sinigoi | FCO/LIRF Hub | 344:04 | 345,303 | Captain | 818540 | |
RAFAEL CARLOS VIDAL FERREIRA | NCE/LFMN Hub | 343:38 | 211,098 | Captain | 844234 | 240990 |
Aliosky Caballero | GRU/SBGR Hub | 342:45 | 219,611 | Captain | 1440974 | 554581 |
Oguzhan Tas | AMS/EHAM Hub | 341:58 | 346,379 | Captain | 1333368 | |
Tristan Kenneth Liu | TPE/RCTP Hub | 341:50 | 476,655 | Captain | 1295736 | |
Pietro Scrimenti | FCO/LIRF Hub | 341:38 | 308,361 | Captain | 1390811 | 546167 |
Fayssal | MSP/KMSP Hub | 340:35 | 427,338 | Captain | ||
Michel Bigaignon | CDG/LFPG Hub | 337:33 | 404,858 | Captain | 1144958 | |
Joris S. | AMS/EHAM Hub | 334:57 | 588,759 | Captain | 1582968 | 150594 |
Leonardo Gatti | AMS/EHAM Hub | 334:27 | 223,524 | Captain | ||
vidar gunnes | MAD/LEMD Hub | 333:41 | 236,386 | Captain | ||
Cyrille de LATTRE | SVO/UUEE | 333:35 | 286,238 | Captain | 836371 | |
Giordano Corradini | JED/OEJN Hub | 331:21 | 375,072 | Captain | 1519656 | |
Nour AShaer | MED/OEMA Hub | 330:29 | 287,014 | Captain | 1235710 | 592865 |
Connor O'Donnell | GRU/SBGR Hub | 330:29 | 251,345 | Captain | 1369606 | |
Adam Gunn | TPE/RCTP Hub | 330:28 | 294,897 | Captain | ||
Vincenzo Paone | MLA/LMML | 330:12 | 264,715 | Captain | 930192 | 162402 |
Michael Leleu | IBZ/LEIB | 327:32 | 285,095 | Captain | ||
Matteo Inzaina | AUH/OMAA Hub | 325:29 | 284,832 | Captain | 1478470 | |
Daniel MacLaury | SLC/KSLC Hub | 323:07 | 340,591 | Captain | 1327067 | |
Joseph Lee | CJU/RKPC | 322:45 | 422,411 | Captain | 1401391 | |
Alexander Reed | MIA/KMIA | 321:25 | 233,292 | Captain | 1283968 | |
Matt Dawson | ATL/KATL Hub | 320:08 | 313,142 | Captain | ||
James Dunlop | CVG/KCVG Hub | 317:33 | 261,290 | Captain | 1346660 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |