Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Fitrio Apriliando | CGK/WIII Hub | 584:04 | 848,520 | Captain | 447691 | |
Roel van Schie | CPT/FACT | 582:34 | 619,538 | Captain | 1317669 | |
Keith Morris | ORY/LFPO Hub | 580:57 | 912,018 | Captain | ||
Won Taek Jeon | NRT/RJAA | 577:59 | 500,557 | Captain | 1463368 | |
Cédrik | ORY/LFPO Hub | 577:00 | 576,992 | Captain | ||
Brett Griffiths | SUB/WARR Hub | 575:00 | 512,003 | Captain | 1355429 | |
Kevin Andrews | AUH/OMAA Hub | 574:58 | 713,984 | Captain | 1259687 | |
Tore | HKG/VHHH | 574:11 | 1,261,881 | Senior Captain | ||
FEDERICO D'ADDARIO | PEK/ZBAA | 574:07 | 709,300 | Captain | ||
Rodrigo Valencia | CCS/SVMI | 573:22 | 529,410 | Captain | 673938 | |
Miguel Albano | DSS/GOBD | 573:03 | 642,353 | Captain | 810471 | |
lasse velden | ALG/DAAG Hub | 571:06 | 858,888 | Captain | 1641951 | |
Marc Saint | LHR/EGLL Hub | 570:02 | 551,261 | Captain | 1556820 | 413047 |
Tibor K. | BUD/LHBP Hub | 562:51 | 871,974 | Captain | 843607 | |
Damián Fantone | BEL/SBBE | 562:05 | 708,721 | Captain | 1189557 | |
Jeroen Ruijten | YYC/CYYC Hub | 558:43 | 594,148 | Captain | 1581492 | |
Sully | SCL/SCEL Hub | 557:22 | 644,906 | Captain | 1427244 | |
sheldonhack | AMS/EHAM Hub | 551:02 | 622,390 | Captain | 1563766 | 603784 |
A.ARIOTEDJO | FIH/FZAA Hub | 550:40 | 512,572 | Captain | ||
Erwin Geiger | AMS/EHAM Hub | 550:13 | 693,257 | Captain | 1120994 | |
Claudius | ADL/YPAD | 544:29 | 735,241 | Captain | 1563360 | |
Andres | MAD/LEMD Hub | 543:38 | 508,857 | Captain | 175272 | |
THINH NGUYEN TRUNG | SGN/VVTS Hub | 543:36 | 677,017 | Captain | 1445615 | |
Basile Desquiens | MRS/LFML Hub | 543:04 | 527,344 | Captain | 437968 | |
A. Ferman | CDG/LFPG Hub | 542:52 | 635,684 | Captain | ||
Alberto NAIM | ATH/LGAV | 540:29 | 607,870 | Captain | 1382426 | |
alexandre poli | YYC/CYYC Hub | 538:57 | 658,832 | Captain | 1339948 | 506177 |
Sébastien Magby | CDG/LFPG Hub | 537:40 | 728,117 | Captain | 375019 | |
Pajani Soobrayen | YYC/CYYC Hub | 537:01 | 549,601 | Captain | 1511200 | |
Conrad Edwards | AUH/OMAA Hub | 537:01 | 630,076 | Captain | 1553173 | 661226 |
Salazar Santiago | LHR/EGLL Hub | 536:55 | 515,324 | Captain | 339384 | |
Vinh Nguyen | MCO/KMCO | 533:44 | 606,725 | Captain | ||
angus yiu | XIY/ZLXY | 533:07 | 701,800 | Captain | ||
John Baird | YUL/CYUL Hub | 530:05 | 680,435 | Captain | 1147203 | |
Jean-Paul Frankena | AUA/TNCA | 529:47 | 660,481 | Captain | ||
Carlos Rogério | PDX/KPDX | 529:17 | 641,541 | Captain | 1238123 | 213607 |
Warren Brooker | BNE/YBBN Hub | 522:51 | 732,219 | Captain | ||
Karl Mathias Moberg | IAD/KIAD | 521:09 | 559,684 | Captain | 908962 | |
Sebastian | PTP/TFFR | 518:06 | 774,598 | Captain | 1588665 | 118531 |
Simon Krämer | NRT/RJAA | 517:28 | 508,315 | Captain | 1428458 | 589833 |
Assel Hassan Hakami | DMM/OEDF Hub | 516:40 | 622,869 | Captain | 1526156 | |
Mohamad Abdallah | BEY/OLBA Hub | 513:23 | 545,057 | Captain | ||
Benjamin Ambrose | NBO/HKJK Hub | 510:48 | 540,578 | Captain | 1447448 | |
Alexander Rowe | ICN/RKSI Hub | 510:16 | 510,530 | Captain | 1470476 | |
Thong Khong - HVN | DLI/VVDL | 508:23 | 576,250 | Captain | 1758204 | 726352 |
Daniel Stadtmüller | TPE/RCTP Hub | 507:50 | 561,534 | Captain | ||
Hamid Khalid | GVA/LSGG | 505:05 | 452,421 | Captain | 1477790 | |
Parfait MEZUI | ABJ/DIAP Hub | 503:50 | 527,031 | Captain | 1563019 | 642469 |
Eric Zenteno | ORD/KORD | 503:26 | 665,417 | Captain | 684524 | |
Sergio Larghi | REC/SBRF | 503:22 | 618,631 | Captain | 1046671 | 260170 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |