Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Erick Baez | CDG/LFPG Hub | 337:18 | 293,501 | Captain | 1418992 | |
Pietro Scrimenti | LIN/LIML Hub | 337:10 | 302,009 | Captain | 1390811 | 546167 |
Pablo Ledesma | ORD/KORD | 335:02 | 365,115 | Captain | 601628 | |
Jake Diplock | LHR/EGLL Hub | 334:52 | 302,989 | Captain | ||
Leonardo Gatti | AMS/EHAM Hub | 334:27 | 223,524 | Captain | ||
Cyrille de LATTRE | SVO/UUEE Hub | 333:35 | 286,238 | Captain | 836371 | |
Michel Bigaignon | AMS/EHAM Hub | 332:56 | 392,139 | Captain | 1144958 | |
Joris S. | AMS/EHAM Hub | 332:48 | 584,397 | Captain | 1582968 | 150594 |
Nour AShaer | MED/OEMA Hub | 330:29 | 287,014 | Captain | 1235710 | 592865 |
Adam Gunn | TPE/RCTP Hub | 330:28 | 294,897 | Captain | ||
Michael Leleu | IBZ/LEIB | 327:32 | 285,095 | Captain | ||
Don Fraser | AMS/EHAM Hub | 326:28 | 534,062 | Captain | 811423 | 102345 |
Giordano Corradini | FRA/EDDF | 326:07 | 367,582 | Captain | 1519656 | |
Luke Celigoj | EIN/EHEH Hub | 325:37 | 240,211 | Captain | ||
Daniel MacLaury | SLC/KSLC Hub | 323:07 | 340,591 | Captain | 1327067 | |
Joseph Lee | CJU/RKPC | 322:45 | 422,411 | Captain | 1401391 | |
sheldonhack | AMS/EHAM Hub | 320:06 | 306,966 | Captain | 1563766 | 603784 |
Fayssal | KWI/OKBK | 319:18 | 388,962 | Captain | ||
Matt Dawson | DTW/KDTW Hub | 318:36 | 307,303 | Captain | ||
James Dunlop | ATL/KATL Hub | 316:27 | 259,192 | Captain | 1346660 | |
Jack Messer | CDG/LFPG Hub | 316:07 | 396,363 | Captain | 1418782 | |
Erwin Boer | AMS/EHAM Hub | 314:56 | 272,927 | Captain | 1421494 | 521185 |
alexandre poli | LPA/GCLP | 314:51 | 314,680 | Captain | 1339948 | 506177 |
Pavel | MUC/EDDM | 314:16 | 338,872 | Captain | 1565383 | |
Matteo Inzaina | LAX/KLAX Hub | 314:13 | 271,201 | Captain | 1478470 | |
Doug Fisher | ORD/KORD | 313:04 | 300,813 | Captain | ||
Nash Francis | EZE/SAEZ Hub | 308:52 | 296,719 | Captain | 1424387 | |
Aymen | CDG/LFPG Hub | 307:59 | 254,136 | Captain | 1477141 | |
Owen McGregor Kelly | MSP/KMSP Hub | 307:50 | 211,032 | Captain | ||
Connor O'Donnell | NKC/GQNO | 305:48 | 212,227 | Captain | 1369606 | |
Kevin Soetanto | KNO/WIMM Hub | 305:18 | 259,857 | Captain | 1549969 | |
Alexander Reed | TUS/KTUS | 305:05 | 216,804 | Captain | 1283968 | |
Jonathan Cronin | ATL/KATL Hub | 303:35 | 273,264 | Captain | ||
Rayhan Ocali | KNO/WIMM Hub | 303:03 | 440,207 | Captain | 686120 | |
Ivan Davidovic | BEG/LYBE Hub | 301:47 | 289,995 | Captain | 1052342 | |
Martim Tusto | GRU/SBGR Hub | 300:51 | 269,855 | Captain | 1406316 | 566617 |
Gery Kurniawan | HBA/YMHB | 300:46 | 361,722 | Captain | 1148958 | |
Sebastian | MDE/SKRG | 298:14 | 315,478 | Captain | ||
Roger Bush | CDG/LFPG Hub | 295:19 | 437,887 | Captain | 1361910 | |
Tom van Aaken | AMS/EHAM Hub | 293:13 | 377,724 | Captain | ||
Christoph Wechselberger | HRG/HEGN | 292:26 | 197,180 | Senior First Officer | 1094238 | |
Nicolas Alexander | ICN/RKSI Hub | 291:46 | 303,201 | Captain | 603779 | |
Marius Koppedraaijer | GVA/LSGG | 291:00 | 246,186 | Captain | ||
Filippo | LHR/EGLL Hub | 286:26 | 263,942 | Captain | 1404877 | 429252 |
iñaki | MAD/LEMD Hub | 284:53 | 206,957 | Captain | 1478021 | 536899 |
Steve Mitchell | AAE/DABB | 283:55 | 273,943 | Captain | 939114 | 214728 |
Andreas Ochs | YVR/CYVR Hub | 283:38 | 242,740 | Captain | ||
Ruud Verstappen | BOS/KBOS | 283:18 | 180,585 | Senior First Officer | 108124 | |
LEAMO | CDG/LFPG Hub | 282:29 | 252,616 | Captain | ||
Mohamad Abdallah | HKG/VHHH | 282:14 | 249,060 | Captain |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |