Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Pietro Scrimenti | NBO/HKJK Hub | 293:15 | 253,419 | Captain | 1390811 | 546167 |
Ivan Davidovic | PRG/LKPR Hub | 292:02 | 276,166 | Captain | 1052342 | |
Julian3st3ban | NBO/HKJK Hub | 291:15 | 733,367 | Captain | ||
Matt Dawson | MAD/LEMD Hub | 290:28 | 260,446 | Captain | ||
Fayssal | JED/OEJN Hub | 289:23 | 328,869 | Captain | ||
Martim Tusto | BRU/EBBR | 288:20 | 254,519 | Captain | 1406316 | 566617 |
Marius Koppedraaijer | BHX/EGBB | 287:58 | 240,351 | Captain | ||
Boma Allwell-Brown | MSY/KMSY | 286:33 | 249,370 | Captain | 1578705 | |
Kevin Soetanto | SLC/KSLC Hub | 283:38 | 230,992 | Captain | 1549969 | |
Ruud Verstappen | RTM/EHRD Hub | 283:18 | 180,585 | Senior First Officer | 108124 | |
iñaki | MAD/LEMD Hub | 282:59 | 203,200 | Captain | 1478021 | 536899 |
LEAMO | CDG/LFPG Hub | 282:29 | 252,616 | Captain | ||
TRUONG An | BER/EDDB | 282:13 | 336,968 | Captain | 1158560 | |
Nash Francis | YVR/CYVR Hub | 280:10 | 260,811 | Captain | 1424387 | |
Kenneth | CDG/LFPG Hub | 279:09 | 179,336 | Senior First Officer | 1470247 | |
desvernay | CTA/LICC | 278:54 | 178,070 | Senior First Officer | 656957 | |
Christoph Wechselberger | SCR/ESKS | 277:59 | 183,871 | Senior First Officer | 1094238 | |
Michael Setyadi | CGK/WIII Hub | 277:50 | 279,146 | Captain | 1571173 | 667548 |
Hardi Gozali | BDO/WICC | 276:15 | 337,357 | Captain | ||
Kirk Flores-Oishi | CPT/FACT | 275:37 | 211,977 | Captain | 1445694 | |
Daniel Bräutigam | SDU/SBRJ | 273:29 | 198,946 | Senior First Officer | 420207 | |
Philippe TRAN | AMS/EHAM Hub | 272:49 | 312,271 | Captain | 1571711 | |
Sebastian Vasquez | SCL/SCEL Hub | 272:41 | 201,820 | Captain | 1339658 | |
Daniel Borba | CDG/LFPG Hub | 271:40 | 240,165 | Captain | 1492280 | 635404 |
Sarah Thompson | AMS/EHAM Hub | 270:51 | 273,882 | Captain | 1475757 | |
Cedric Adje | LGA/KLGA Hub | 268:55 | 187,287 | Senior First Officer | 1063341 | |
Kevin Galvin | CDG/LFPG Hub | 267:08 | 187,403 | Senior First Officer | ||
Guebroudj ABDELLAH | FCO/LIRF Hub | 266:16 | 172,790 | Senior First Officer | 1485400 | |
Corrado Sinigoi | TRS/LIPQ | 263:51 | 226,209 | Captain | 818540 | |
Huy ngoc | MAD/LEMD Hub | 263:06 | 201,904 | Captain | 1397282 | |
Đặng Nguyễn Thái Nhân | HAN/VVNB Hub | 262:46 | 202,907 | Captain | 1571177 | 677869 |
Filippo | MEL/YMML Hub | 261:46 | 221,067 | Captain | 1404877 | 429252 |
Mehdi Tabanni | CDG/LFPG Hub | 261:03 | 307,319 | Captain | 1224542 | |
Jakob Mees | AMS/EHAM Hub | 260:45 | 416,009 | Captain | 1417797 | 583446 |
Isaac Tan | MNL/RPLL | 260:05 | 175,971 | Senior First Officer | 1276758 | |
Tom van Aaken | YYZ/CYYZ Hub | 259:15 | 328,607 | Captain | ||
Maxel | KUL/WMKK | 258:44 | 400,669 | Captain | 1537314 | |
Pablo Ledesma | AMS/EHAM Hub | 258:06 | 244,333 | Captain | 601628 | |
Gualtiero Zucchini | AJA/LFKJ Hub | 257:19 | 415,056 | Captain | 1502198 | 642227 |
RAFAEL CARLOS VIDAL FERREIRA | GRU/SBGR Hub | 256:21 | 131,955 | Senior First Officer | 844234 | 240990 |
Narendra Yogitama | DPS/WADD Hub | 254:40 | 327,563 | Captain | 1434176 | |
James Dunlop | PNH/VDPP Hub | 253:42 | 181,223 | Senior First Officer | 1346660 | |
Kevin Stefanus | BPN/WALL Hub | 252:25 | 189,143 | Senior First Officer | 1493181 | 626753 |
Vitaly | OTP/LROP Hub | 249:15 | 199,110 | Senior First Officer | 1234481 | |
MAC | OSL/ENGM | 246:18 | 271,837 | Captain | ||
Pedro Gaioti | BEL/SBBE | 245:58 | 178,586 | Senior First Officer | 1156385 | 336039 |
Jonathan Cronin | EZE/SAEZ Hub | 244:30 | 195,723 | Senior First Officer | ||
Kelvin | CDG/LFPG Hub | 243:52 | 315,934 | Captain | 1235359 | |
AOUNALLAH Virgil | CDG/LFPG Hub | 241:23 | 203,794 | Captain | ||
Omar Ellaicy | ICN/RKSI Hub | 241:11 | 164,979 | Senior First Officer |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |