Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Suta | CDG/LFPG Hub | 854:52 | 1,540,237 | Senior Captain | 1487701 | |
| Carl | AMS/EHAM Hub | 854:40 | 1,249,539 | Senior Captain | 1347400 | |
| Martin | BOM/VABB | 854:23 | 1,199,940 | Senior Captain | 1224498 | |
| Gabriele | LGA/KLGA Hub | 852:50 | 1,071,020 | Senior Captain | 1449807 | 626705 |
| Spyros | MAD/LEMD Hub | 851:17 | 868,325 | Captain | 286250 | |
| Roger | SFT/ESNS | 849:25 | 1,711,028 | Senior Captain | 1361910 | |
| Gérard | CDG/LFPG Hub | 848:24 | 1,087,426 | Senior Captain | ||
| Sarah | CDG/LFPG Hub | 847:02 | 1,156,314 | Senior Captain | 1475757 | |
| Mathieu | SAL/MSLP | 846:10 | 1,084,631 | Senior Captain | 557289 | |
| Yezad | SEA/KSEA Hub | 838:19 | 989,656 | Captain | 1155045 | |
| Harold van Hasselt 👨🏻✈ | ARN/ESSA Hub | 837:40 | 1,565,186 | Senior Captain | ||
| Jop | EYW/KEYW | 833:51 | 937,595 | Captain | 1366750 | 527092 |
| Adjel | ICN/RKSI Hub | 833:23 | 1,518,392 | Senior Captain | ||
| Marcel | NRT/RJAA | 832:16 | 858,669 | Captain | 1687057 | 413201 |
| Mike | HND/RJTT Hub | 830:37 | 869,327 | Captain | ||
| Millenias | HNL/PHNL | 830:25 | 1,085,149 | Senior Captain | 1454900 | |
| Jean-Paul | AMS/EHAM Hub | 823:01 | 1,190,341 | Senior Captain | ||
| Kurt | CGK/WIII Hub | 816:59 | 1,156,428 | Senior Captain | ||
| Peter | DUB/EIDW | 815:18 | 998,520 | Captain | ||
| Nantha | LIS/LPPT | 813:58 | 1,040,700 | Senior Captain | ||
| Simon | AMS/EHAM Hub | 808:04 | 1,041,752 | Senior Captain | ||
| Mike | CDG/LFPG Hub | 804:44 | 1,684,337 | Senior Captain | ||
| ZIYAD | FCO/LIRF | 802:39 | 983,662 | Captain | 719927 | |
| Luis | MEX/MMMX Hub | 800:46 | 1,385,486 | Senior Captain | 1334248 | |
| NegativeEmu | PVG/ZSPD Hub | 800:43 | 1,350,220 | Senior Captain | 1736287 | |
| J. | CDG/LFPG Hub | 795:51 | 1,263,260 | Senior Captain | 1557935 | 668570 |
| Thanh | AMS/EHAM Hub | 794:59 | 1,200,360 | Senior Captain | ||
| sheldonhack | AMS/EHAM Hub | 793:22 | 951,219 | Captain | 1563766 | 603784 |
| Nic | YYZ/CYYZ Hub | 791:20 | 1,045,664 | Senior Captain | 1492759 | |
| Carlos | GRU/SBGR Hub | 789:53 | 1,057,398 | Senior Captain | 1238123 | 213607 |
| Wessel | TRF/ENTO | 786:45 | 1,020,176 | Senior Captain | ||
| Manoel | DUB/EIDW | 786:29 | 1,216,761 | Senior Captain | 815778 | |
| Erwin | LPA/GCLP | 784:30 | 1,051,649 | Senior Captain | 1120994 | |
| Milan038 | EZE/SAEZ Hub | 781:45 | 791,718 | Captain | 1607651 | 689808 |
| Alexander | LAX/KLAX Hub | 780:46 | 1,254,367 | Senior Captain | 1207119 | |
| Ian | CDG/LFPG Hub | 779:44 | 1,164,760 | Senior Captain | 1341614 | |
| Melo | ALG/DAAG Hub | 779:13 | 1,639,602 | Senior Captain | 1327976 | 576877 |
| Murmaduro | YYJ/CYYJ | 772:35 | 890,633 | Captain | 839009 | |
| Nicolas | LIM/SPJC Hub | 769:46 | 1,166,522 | Senior Captain | 914257 | 603779 |
| Pavel | BEL/SBBE | 768:16 | 1,017,873 | Senior Captain | ||
| Patricio | LGA/KLGA Hub | 766:38 | 1,174,646 | Senior Captain | ||
| Benjamin | SLC/KSLC Hub | 764:01 | 913,104 | Captain | 1447448 | |
| T.J. | HND/RJTT Hub | 763:45 | 596,128 | Captain | 1540858 | |
| Kofi | BOM/VABB | 760:50 | 928,149 | Captain | 1896038 | |
| Dinis | CGH/SBSP Hub | 756:30 | 658,167 | Captain | 1106156 | 211149 |
| Carbon | YYC/CYYC Hub | 755:20 | 826,603 | Captain | 1595047 | |
| Eduard | CGK/WIII Hub | 754:27 | 878,047 | Captain | ||
| Benjamin | YXE/CYXE | 753:42 | 937,145 | Captain | 1631803 | |
| Ricardo | AMS/EHAM Hub | 752:31 | 797,945 | Captain | 881481 | |
| Michel Alpha 🛫 | AUH/OMAA Hub | 751:30 | 1,055,247 | Senior Captain | 1623215 | 621553 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |