Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Max We | ZRH/LSZH | 176:53 | 253,601 | Captain | ||
Hamid Khalid | RUH/OERK Hub | 176:49 | 90,777 | Senior First Officer | 1477790 | |
Augusto Rauber | VCP/SBKP | 176:32 | 116,139 | Senior First Officer | 1325975 | 429568 |
P.Fabard | LHR/EGLL Hub | 176:23 | 214,125 | Captain | ||
vidar gunnes | AMS/EHAM Hub | 175:12 | 96,097 | Senior First Officer | ||
lee myatt | SVO/UUEE Hub | 174:30 | 112,626 | Senior First Officer | 1352032 | |
Ittai Arnon | KEF/BIKF | 174:25 | 129,759 | Senior First Officer | 814280 | |
Marius Marinus | DUB/EIDW | 173:40 | 108,645 | Senior First Officer | 1342334 | 596048 |
Iulian Sofronie | SLC/KSLC Hub | 173:30 | 98,589 | Senior First Officer | ||
Duy Nguyen | YYC/CYYC Hub | 173:07 | 208,767 | Captain | 1445395 | |
Michal Vasko | BIL/KBIL | 173:06 | 122,593 | Senior First Officer | ||
Marouane | ALG/DAAG Hub | 172:38 | 106,167 | Senior First Officer | ||
Fábio Eduardo de Almeida | MAO/SBEG | 171:43 | 171,883 | Senior First Officer | 1537100 | 654041 |
Elfyn Hanks | IND/KIND | 171:21 | 99,746 | Senior First Officer | 1142507 | |
JEAN-LUC CUADRADO | KGS/LGKO | 170:07 | 88,126 | Senior First Officer | ||
Matthias | LYS/LFLL Hub | 169:39 | 153,130 | Senior First Officer | 1297743 | |
Rodrigo Ferreira | FOR/SBFZ Hub | 169:37 | 118,951 | Senior First Officer | 1251273 | 517409 |
Kevin Nelson | PSP/KPSP | 169:13 | 159,817 | Senior First Officer | 1133409 | 104907 |
Oscar Vazquez | BNE/YBBN Hub | 169:02 | 163,807 | Senior First Officer | 1040760 | |
Gary Feddema | SVO/UUEE Hub | 167:54 | 60,306 | Senior First Officer | ||
lorenzo martens | BUF/KBUF | 167:24 | 78,135 | Senior First Officer | ||
Raphael Rambaud | CDG/LFPG Hub | 166:41 | 79,186 | Senior First Officer | 1281199 | 445877 |
VICTOR MARTINEZ | CDG/LFPG Hub | 165:32 | 118,292 | Senior First Officer | 1247172 | |
David B. | PRG/LKPR Hub | 165:23 | 121,771 | Senior First Officer | 652383 | |
Rasmus Spanne | NAP/LIRN | 164:55 | 96,787 | Senior First Officer | ||
Davelance Praditya | CGK/WIII Hub | 164:50 | 107,617 | Senior First Officer | 1369747 | |
Bruno Nascimento | BOS/KBOS | 164:44 | 110,175 | Senior First Officer | 274821 | |
Carlos Rogério | CGH/SBSP Hub | 164:37 | 88,530 | Senior First Officer | 1238123 | 213607 |
Matthias Wegener | TPE/RCTP Hub | 163:54 | 72,555 | Senior First Officer | ||
Anderson de Lima Alves | SFO/KSFO | 163:42 | 120,786 | Senior First Officer | 196248 | |
Corben Bender | ATL/KATL Hub | 163:39 | 102,012 | Senior First Officer | ||
Pham Quoc Nam | UIH/VVPC | 163:30 | 162,172 | Senior First Officer | 1171793 | |
Peter Bajer-Tupaj | SBN/KSBN | 163:26 | 115,508 | Senior First Officer | ||
Akif Erdas | AMS/EHAM Hub | 163:11 | 71,071 | Senior First Officer | 1349341 | 520068 |
Aulia Rachmat Diapari | SUB/WARR Hub | 163:11 | 96,304 | Senior First Officer | 469046 | |
Shariq Shaikh | SEA/KSEA Hub | 163:08 | 74,712 | Senior First Officer | 1079277 | |
Sergey Kovalenko | AMS/EHAM Hub | 162:42 | 64,324 | Senior First Officer | 1183079 | |
Nicolas Rancourt | KIX/RJBB | 162:17 | 92,186 | Senior First Officer | ||
Pranav | GYE/SEGU Hub | 162:11 | 87,513 | Senior First Officer | 1440542 | |
Tandy Allen | DEN/KDEN | 161:23 | 89,163 | Senior First Officer | 810556 | |
Aleksandr Khomenko | AMS/EHAM Hub | 160:39 | 257,147 | Captain | 1238132 | |
Eduardo Silva | SLC/KSLC Hub | 160:32 | 63,348 | Senior First Officer | ||
Andre Morris | BGI/TBPB | 160:14 | 98,375 | Senior First Officer | 1018926 | |
Anthony | CAG/LIEE | 160:12 | 97,240 | Senior First Officer | ||
Mike Kay | PER/YPPH | 158:59 | 126,139 | Senior First Officer | 1203444 | |
Rob Sawyer | NBO/HKJK Hub | 158:47 | 104,060 | Senior First Officer | ||
Nemes Mark | JNB/FAOR | 158:20 | 65,900 | Senior First Officer | 1416657 | 616304 |
Samuel Peterka | TLS/LFBO Hub | 157:52 | 118,826 | Senior First Officer | 1422975 | 585458 |
Cho Shane | CDG/LFPG Hub | 156:52 | 146,230 | Senior First Officer | 1472302 | |
Brian Engelhardt | CPH/EKCH | 155:42 | 89,256 | Senior First Officer | 874645 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |