Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Danil | PVG/ZSPD Hub | 504:23 | 850,198 | Captain | 1521616 | 571717 |
| Changsookim | GMP/RKSS Hub | 502:13 | 468,737 | Captain | 1254985 | 689377 |
| Max | YYC/CYYC Hub | 501:29 | 999,189 | Captain | ||
| David | ADZ/SKSP | 500:58 | 419,339 | Captain | ||
| Cristopher | SYD/YSSY Hub | 500:58 | 566,417 | Captain | 1450344 | |
| Andrew | MIA/KMIA | 500:40 | 425,620 | Captain | 1346571 | |
| Eugen | CGH/SBSP Hub | 500:08 | 724,570 | Captain | ||
| Francisco | AMS/EHAM Hub | 497:26 | 465,277 | Captain | ||
| Muhammad | SIN/WSSS | 496:16 | 686,459 | Captain | 602431 | |
| Vinny | MCI/KMCI | 494:28 | 567,091 | Captain | ||
| Omega | CNY/KCNY | 493:46 | 630,062 | Captain | ||
| Muhammad | ICN/RKSI Hub | 493:33 | 508,202 | Captain | 1428980 | |
| Santana | SCL/SCEL Hub | 493:09 | 699,972 | Captain | ||
| Rey | DPS/WADD Hub | 493:06 | 570,769 | Captain | 1431252 | |
| Alex | MSP/KMSP Hub | 493:01 | 725,787 | Captain | 1670694 | |
| Henry | SYD/YSSY Hub | 492:50 | 643,994 | Captain | 1226296 | |
| Donny | PVG/ZSPD Hub | 491:57 | 510,531 | Captain | 1739812 | 723681 |
| Alan | BRC/SAZS | 491:03 | 515,828 | Captain | 1071248 | 275744 |
| James | BKK/VTBS | 490:24 | 561,526 | Captain | 1346660 | |
| Fábio | SSA/SBSV Hub | 489:51 | 754,317 | Captain | 1537100 | 654041 |
| Szymon | LAX/KLAX Hub | 489:04 | 464,985 | Captain | ||
| Osama | SSH/HESH | 488:44 | 686,898 | Captain | 745008 | |
| Rudi | YVR/CYVR Hub | 488:34 | 668,965 | Captain | ||
| pierre | TLV/LLBG | 487:02 | 527,913 | Captain | 860971 | |
| Michael | NRT/RJAA | 485:08 | 565,016 | Captain | 1421218 | |
| Rasmus | AMS/EHAM Hub | 484:43 | 483,746 | Captain | ||
| Michael | GRR/KGRR | 483:55 | 539,913 | Captain | 1257254 | |
| Kaiser | JNB/FAOR | 483:37 | 480,371 | Captain | 1307567 | |
| Adam | RUH/OERK Hub | 482:44 | 580,398 | Captain | 1331941 | |
| Fred | BKK/VTBS | 481:34 | 607,755 | Captain | 1576706 | |
| Ederval | VVO/UHWW | 480:25 | 662,229 | Captain | 476136 | |
| Cedric | AMS/EHAM Hub | 478:37 | 369,740 | Captain | ||
| Frahal | NBO/HKJK Hub | 477:48 | 507,291 | Captain | 1419981 | |
| Giovanni | SIN/WSSS | 476:03 | 499,509 | Captain | 1824896 | 736643 |
| Emad | JED/OEJN Hub | 475:46 | 656,142 | Captain | 1676686 | 210322 |
| muzisamu | LHR/EGLL Hub | 475:26 | 539,979 | Captain | ||
| ZioZeb | CDG/LFPG Hub | 475:09 | 432,059 | Captain | ||
| AL | YVR/CYVR Hub | 474:52 | 463,967 | Captain | ||
| Anton | KEF/BIKF | 474:44 | 682,994 | Captain | 1012234 | |
| Alvin | ICN/RKSI Hub | 474:40 | 493,583 | Captain | 1334054 | 533558 |
| Oscar | ATL/KATL Hub | 473:16 | 757,196 | Captain | 1338765 | |
| Jack | LAS/KLAS | 473:14 | 729,472 | Captain | 1418782 | |
| Danila | ATL/KATL Hub | 466:22 | 438,380 | Captain | 1371339 | 528455 |
| Sergejs | BEG/LYBE | 465:17 | 477,329 | Captain | ||
| Ronald | CLT/KCLT | 465:05 | 421,943 | Captain | 1387881 | |
| Robert | ORY/LFPO Hub | 465:03 | 520,287 | Captain | 1550037 | |
| Jake | ATL/KATL Hub | 464:30 | 476,516 | Captain | ||
| Ruud | JNB/FAOR | 464:07 | 446,202 | Captain | 108124 | |
| Francesco | AMS/EHAM Hub | 463:16 | 520,422 | Captain | 628540 | |
| Spiessens | AMS/EHAM Hub | 463:06 | 568,564 | Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |