Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Tung Bui | SGN/VVTS Hub | 228:25 | 226,950 | Captain | 1588706 | |
Aulia Rachmat Diapari | CGK/WIII Hub | 227:54 | 170,945 | Senior First Officer | 469046 | |
Remy Zenteno | MEX/MMMX Hub | 226:18 | 219,797 | Captain | 684524 | |
Grigoriy Bolev | REN/UWOO | 226:07 | 161,209 | Senior First Officer | 1475287 | 623719 |
Jovi Londo | KNO/WIMM Hub | 225:46 | 211,120 | Captain | 1360594 | 517319 |
Jean-Paul Frankena | RIX/EVRA | 225:34 | 157,542 | Senior First Officer | ||
Marouane | MRS/LFML Hub | 224:49 | 161,312 | Senior First Officer | ||
El-Had | DEL/VIDP | 224:09 | 102,490 | Senior First Officer | 503958 | |
Marcel Mistl | SFO/KSFO | 224:08 | 117,478 | Senior First Officer | 1041218 | 266990 |
Stéfan Lor | BFI/KBFI | 223:14 | 258,444 | Captain | 1493577 | 643399 |
Joshua Sherman | ARN/ESSA | 222:22 | 107,115 | Senior First Officer | 432547 | |
bruno rene alvarado | INN/LOWI | 220:59 | 195,074 | Senior First Officer | 1631254 | |
Florian Barea | SXM/TNCM | 220:19 | 138,986 | Senior First Officer | 1116636 | 263206 |
Mazmur The | ICN/RKSI Hub | 219:43 | 173,299 | Senior First Officer | ||
HeKai | BHM/KBHM | 219:21 | 371,113 | Captain | 1572626 | |
Harold van Hasselt | OSL/ENGM | 219:02 | 183,308 | Senior First Officer | ||
Théo | AMS/EHAM Hub | 218:50 | 193,710 | Senior First Officer | 443419 | |
Juan Pérez-Piqueras Gutiérrez | BIO/LEBB | 218:19 | 125,293 | Senior First Officer | ||
Luca | AMS/EHAM Hub | 217:34 | 199,944 | Senior First Officer | 1316304 | |
Edward Huerlimann | AMS/EHAM Hub | 217:19 | 130,914 | Senior First Officer | 1123362 | |
Deeps Mith | YUL/CYUL Hub | 216:49 | 187,796 | Senior First Officer | ||
Ajitesh Ganis | BTJ/WITT | 216:35 | 247,124 | Captain | 1324871 | |
Georges-Guy LOUVET | BOB/NTTB | 215:49 | 328,632 | Captain | 187042 | |
Ossama Abdelbary | OTP/LROP Hub | 215:34 | 135,570 | Senior First Officer | 1438412 | 465223 |
C.Figaro | NCE/LFMN Hub | 215:06 | 175,984 | Senior First Officer | ||
Jay Fikri | DPS/WADD Hub | 214:47 | 151,927 | Senior First Officer | 318371 | |
Spyros Vasileiadis | MSP/KMSP Hub | 214:28 | 222,777 | Captain | 934293 | |
Max We | IBZ/LEIB | 213:36 | 337,724 | Captain | ||
Markus Marzian | AMS/EHAM Hub | 213:31 | 272,188 | Captain | 974085 | 188478 |
Massimo Fontana | ORY/LFPO Hub | 211:53 | 118,867 | Senior First Officer | 1062995 | 470928 |
基诺 | PKX/ZBAD Hub | 211:14 | 135,589 | Senior First Officer | ||
Jean-Marc V | LIN/LIML Hub | 211:14 | 181,172 | Senior First Officer | 1353525 | 110974 |
Elfyn Hanks | AMS/EHAM Hub | 210:56 | 143,010 | Senior First Officer | 1142507 | |
Bruno Marie | MRS/LFML Hub | 210:05 | 116,278 | Senior First Officer | 629909 | |
Matteo Mariani | TUN/DTTA Hub | 210:00 | 160,311 | Senior First Officer | 1316412 | |
Waleed Abdullah | ATL/KATL Hub | 208:40 | 111,035 | Senior First Officer | 1506586 | 198136 |
Mentos | ALG/DAAG Hub | 208:12 | 134,456 | Senior First Officer | 1439418 | 600986 |
Carlos Alejandro Mojica Mendez | AXM/SKAR | 207:22 | 162,896 | Senior First Officer | ||
Berilo Mamede | MEM/KMEM | 207:22 | 172,608 | Senior First Officer | 1011916 | 215200 |
Andrei Constantinescu | SDJ/RJSS | 206:18 | 259,478 | Captain | 1677218 | |
Sean Murphy | AMS/EHAM Hub | 205:30 | 163,658 | Senior First Officer | ||
Daniel Cherbowski | ATL/KATL Hub | 205:09 | 143,014 | Senior First Officer | 929566 | |
Ittai Arnon | TLV/LLBG | 204:03 | 162,083 | Senior First Officer | 814280 | |
Thomas McNeill | CNS/YBCS | 203:46 | 137,224 | Senior First Officer | 1533524 | 999996 |
Murillo | LIS/LPPT | 203:31 | 180,469 | Senior First Officer | 1622536 | 654711 |
Juan Carlos Velasco | SGN/VVTS Hub | 203:05 | 214,484 | Captain | ||
Valdir Avila | CWB/SBCT | 201:56 | 195,232 | Senior First Officer | 272380 | |
Nathan Vollaud | CDG/LFPG Hub | 201:20 | 124,985 | Senior First Officer | ||
Michael R | GGT/MYEF | 201:06 | 151,278 | Senior First Officer | 1492724 | |
Joan smith Herrera | BOG/SKBO Hub | 200:57 | 78,862 | Senior First Officer | 1115974 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |