Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Christian Goddard | SEA/KSEA Hub | 384:20 | 444,351 | Captain | 1452915 | 609137 |
Marcio Dala Corte Fernandes | AUH/OMAA Hub | 382:39 | 497,258 | Captain | 816920 | |
Erwin Geiger | KEF/BIKF | 381:13 | 431,915 | Captain | 1120994 | |
Jop den Boer | FRA/EDDF | 379:15 | 361,336 | Captain | 1366750 | 527092 |
Thijmen Saris | LAD/FNLU | 379:02 | 348,677 | Captain | 1426313 | 586691 |
P.Fabard | TPE/RCTP Hub | 375:55 | 538,293 | Captain | ||
Fayssal | RUH/OERK Hub | 375:49 | 470,466 | Captain | ||
Jean Rodrigo | GRU/SBGR Hub | 375:14 | 529,107 | Captain | 1557935 | 668570 |
Maxim Lehmann | CDG/LFPG Hub | 372:51 | 477,986 | Captain | ||
Nicolas Alexander | CGH/SBSP Hub | 370:49 | 450,479 | Captain | 914257 | 603779 |
Captain Lee | DXB/OMDB | 370:05 | 496,888 | Captain | 1401391 | |
Pablo Ledesma | AMS/EHAM Hub | 369:38 | 413,666 | Captain | 601628 | |
Alessio Capriglia | MAD/LEMD Hub | 368:20 | 341,065 | Captain | 534689 | |
Ian Udhili | NBO/HKJK Hub | 368:16 | 340,951 | Captain | 1341614 | |
Donni Kurniawan | PVG/ZSPD Hub | 366:49 | 312,636 | Captain | 1252816 | 425415 |
Robert | LHR/EGLL Hub | 366:25 | 356,509 | Captain | 1550037 | |
Alexander Rowe | ICN/RKSI Hub | 363:51 | 311,067 | Captain | 1470476 | |
Daniel MacLaury | HNL/PHNL | 363:40 | 401,992 | Captain | 1327067 | |
Tristan Kenneth Liu | BTJ/WITT | 360:18 | 512,033 | Captain | 1295736 | |
Michel Bigaignon | CDG/LFPG Hub | 358:08 | 443,618 | Captain | 1144958 | |
I Made Darma Putra Dewa | HLP/WIHH | 355:11 | 346,594 | Captain | 417552 | |
Oguzhan Tas | YVR/CYVR Hub | 352:12 | 358,472 | Captain | 1333368 | |
Maxim Viktorov | SVO/UUEE | 349:37 | 363,871 | Captain | 1169611 | |
Dani Isham | OTP/LROP Hub | 347:13 | 362,630 | Captain | 1639787 | |
Peter Klijnstra | TRD/ENVA | 345:09 | 292,705 | Captain | 867255 | |
Corrado Sinigoi | FCO/LIRF Hub | 344:04 | 345,303 | Captain | 818540 | |
Pietro Scrimenti | LHR/EGLL Hub | 343:03 | 313,394 | Captain | 1390811 | 546167 |
Aliosky Caballero | GRU/SBGR Hub | 342:45 | 219,611 | Captain | 1440974 | 554581 |
Tom van Aaken | ORD/KORD | 339:28 | 434,862 | Captain | ||
Emanuel Limache Choque | SPJB | 339:12 | 503,929 | Captain | 1433990 | |
Matteo Inzaina | AMS/EHAM Hub | 339:06 | 310,952 | Captain | 1478470 | |
Andreas Ochs | MAD/LEMD Hub | 336:03 | 306,531 | Captain | ||
Joris S. | AMS/EHAM Hub | 334:57 | 588,759 | Captain | 1582968 | 150594 |
Leonardo Gatti | AMS/EHAM Hub | 334:27 | 223,524 | Captain | ||
Adjel Darin | ALG/DAAG Hub | 334:24 | 488,618 | Captain | ||
Roy Rocher | MEX/MMMX Hub | 334:18 | 284,186 | Captain | ||
Quique Pineda | FUE/GCFV | 333:45 | 433,784 | Captain | 348927 | |
Cyrille de LATTRE | SVO/UUEE | 333:35 | 286,238 | Captain | 836371 | |
Filippo | AMS/EHAM Hub | 332:55 | 331,935 | Captain | 1404877 | 429252 |
Giordano Corradini | SAN/KSAN | 332:52 | 378,309 | Captain | 1519656 | |
Waleed Abdullah | MSP/KMSP Hub | 332:12 | 239,902 | Captain | 1506586 | 198136 |
Nour AShaer | MED/OEMA Hub | 330:29 | 287,014 | Captain | 1235710 | 592865 |
Adam Gunn | TPE/RCTP Hub | 330:28 | 294,897 | Captain | ||
Damo Virgile KONAN | NDJ/FTTJ | 329:55 | 224,246 | Captain | 349349 | |
Tran Thanh Phuong 🛩 | ALC/LEAL | 329:50 | 292,606 | Captain | 1435620 | |
Michael Leleu | LIN/LIML Hub | 328:51 | 287,411 | Captain | ||
Doug Fisher | YYZ/CYYZ Hub | 324:43 | 319,193 | Captain | ||
Yohanes Sugiarto | KUL/WMKK | 323:27 | 448,646 | Captain | 278833 | |
Kevin Soetanto | AMS/EHAM Hub | 323:18 | 289,802 | Captain | 1549969 | |
Parfait MEZUI | CDG/LFPG Hub | 322:39 | 286,580 | Captain | 1563019 | 642469 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |