Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Owen McGregor Kelly | AMS/EHAM Hub | 316:58 | 221,028 | Captain | ||
Nicolas Alexander | EZE/SAEZ Hub | 315:03 | 352,188 | Captain | 603779 | |
Erwin Boer | AMS/EHAM Hub | 314:56 | 272,927 | Captain | 1421494 | 521185 |
alexandre poli | LPA/GCLP | 314:51 | 314,680 | Captain | 1339948 | 506177 |
Pavel | MUC/EDDM | 314:16 | 338,872 | Captain | 1565383 | |
Doug Fisher | ORD/KORD | 313:04 | 300,813 | Captain | ||
Ivan Davidovic | TGD/LYPG | 312:42 | 310,065 | Captain | 1052342 | |
Gery Kurniawan | TPE/RCTP Hub | 310:02 | 372,885 | Captain | 1148958 | |
Kevin Soetanto | SUB/WARR Hub | 309:10 | 263,614 | Captain | 1549969 | |
Nash Francis | EZE/SAEZ Hub | 308:52 | 296,719 | Captain | 1424387 | |
Aymen | CDG/LFPG Hub | 307:59 | 254,136 | Captain | 1477141 | |
Andreas Ochs | MNL/RPLL | 307:21 | 270,713 | Captain | ||
Jonathan Cronin | ATL/KATL Hub | 303:35 | 273,264 | Captain | ||
Quique Pineda | FUE/GCFV | 300:54 | 366,452 | Captain | 348927 | |
Martim Tusto | GRU/SBGR Hub | 300:51 | 269,855 | Captain | 1406316 | 566617 |
Daniel Stadtmüller | RTM/EHRD Hub | 297:51 | 195,568 | Senior First Officer | ||
MAC | MRS/LFML Hub | 295:45 | 361,664 | Captain | ||
Christian Goddard | CUN/MMUN | 295:17 | 307,580 | Captain | 1452915 | 609137 |
Miguel Angel Restrepo | MDE/SKRG | 294:47 | 210,164 | Captain | 491072 | |
Tom van Aaken | AMS/EHAM Hub | 293:13 | 377,724 | Captain | ||
Christoph Wechselberger | HRG/HEGN | 292:26 | 197,180 | Senior First Officer | 1094238 | |
Marius Koppedraaijer | GVA/LSGG | 291:00 | 246,186 | Captain | ||
Filippo | KIX/RJBB | 290:24 | 269,909 | Captain | 1404877 | 429252 |
Lister Ivan Flores Islas | CGK/WIII Hub | 287:56 | 395,126 | Captain | 1575314 | |
Danny Vincken | LYS/LFLL Hub | 286:11 | 407,222 | Captain | 1557081 | |
iñaki | MAD/LEMD Hub | 284:53 | 206,957 | Captain | 1478021 | 536899 |
Ignacio Andres Rizzo | RGA/SAWE | 284:16 | 301,919 | Captain | 822475 | |
Steve Mitchell | AAE/DABB | 283:55 | 273,943 | Captain | 939114 | 214728 |
Ruud Verstappen | AMS/EHAM Hub | 283:18 | 180,585 | Senior First Officer | 108124 | |
LEAMO | CDG/LFPG Hub | 282:29 | 252,616 | Captain | ||
TRUONG An | BER/EDDB | 282:13 | 336,968 | Captain | 1158560 | |
desvernay | AMS/EHAM Hub | 281:50 | 180,796 | Senior First Officer | 656957 | |
Kevin Galvin | SCL/SCEL Hub | 281:03 | 207,106 | Captain | ||
Michael Setyadi | DPS/WADD Hub | 279:58 | 282,001 | Captain | 1571173 | 667548 |
Hardi Gozali | CGK/WIII Hub | 279:52 | 344,344 | Captain | ||
Kenneth | CDG/LFPG Hub | 279:09 | 179,336 | Senior First Officer | 1470247 | |
Kevin Stefanus | CGK/WIII Hub | 278:18 | 217,341 | Captain | 1493181 | 626753 |
Daniel Borba | AMS/EHAM Hub | 277:48 | 249,983 | Captain | 1492280 | 635404 |
Philippe TRAN | NCE/LFMN Hub | 277:13 | 319,636 | Captain | 1571711 | |
Vitaly | AMS/EHAM Hub | 276:14 | 239,632 | Captain | 1234481 | |
Kevin | CDG/LFPG Hub | 276:04 | 223,077 | Captain | ||
Thanh Phuong Tran | BNE/YBBN Hub | 274:58 | 212,514 | Captain | 1435620 | |
William Crowley | AMS/EHAM Hub | 273:37 | 259,223 | Captain | 1636047 | |
Daniel Bräutigam | SDU/SBRJ | 273:29 | 198,946 | Senior First Officer | 420207 | |
Yohanes Sugiarto | CGK/WIII Hub | 273:28 | 352,984 | Captain | 278833 | |
Sebastian Vasquez | UIO/SEQM Hub | 273:24 | 203,540 | Captain | 1339658 | |
Valentin Panzl | SCL/SCEL Hub | 272:48 | 264,828 | Captain | 1635109 | |
Sarah Thompson | AMS/EHAM Hub | 270:51 | 273,882 | Captain | 1475757 | |
Damo Virgile KONAN | GMP/RKSS Hub | 269:53 | 162,685 | Senior First Officer | 349349 | |
Ryan Cobb | DCA/KDCA | 269:01 | 228,254 | Captain | 825079 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |