Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Milan038 | AMS/EHAM Hub | 653:31 | 648,785 | Captain | 1607651 | 689808 |
| Diego✈️ | CRD/SAVC | 652:04 | 791,222 | Captain | 702908 | |
| Adeleke | LHR/EGLL Hub | 650:11 | 796,833 | Captain | 1757310 | |
| Joost | PVG/ZSPD Hub | 650:10 | 620,313 | Captain | ||
| Thong | SCL/SCEL Hub | 648:43 | 769,646 | Captain | 1758204 | 726352 |
| Solal ✈️ | AMS/EHAM Hub | 648:21 | 767,388 | Captain | ||
| Belval | ORY/LFPO Hub | 648:14 | 659,685 | Captain | ||
| Pierre | ATL/KATL Hub | 643:17 | 939,004 | Captain | ||
| 🛫 Clément AZM 🛬 | CDG/LFPG Hub | 641:17 | 898,644 | Captain | 1733784 | 721307 |
| Ces | FCO/LIRF | 641:01 | 719,161 | Captain | 1758456 | |
| Benjamin | AMS/EHAM Hub | 637:54 | 741,823 | Captain | 1447448 | |
| Pascal | NTE/LFRS Hub | 629:37 | 738,127 | Captain | 129511 | |
| Fitrio | CGK/WIII Hub | 628:32 | 929,958 | Captain | 447691 | |
| Mohamed | CDG/LFPG Hub | 628:29 | 545,806 | Captain | ||
| Eric | MEX/MMMX Hub | 626:20 | 875,249 | Captain | 684524 | |
| Gustavo | ATH/LGAV | 625:46 | 752,525 | Captain | ||
| Brett | MCO/KMCO | 625:08 | 567,524 | Captain | 1355429 | |
| Bruno | TLS/LFBO Hub | 624:36 | 1,057,896 | Senior Captain | 1272715 | 249608 |
| WT | SYD/YSSY Hub | 621:49 | 1,309,629 | Senior Captain | 644545 | |
| Otto | CPH/EKCH Hub | 620:26 | 930,894 | Captain | 881076 | |
| M | YYZ/CYYZ Hub | 616:07 | 1,170,722 | Senior Captain | ||
| Thanh | JED/OEJN Hub | 614:04 | 858,411 | Captain | ||
| Roel | UIO/SEQM Hub | 613:41 | 664,073 | Captain | 1317669 | |
| Yudith | CGK/WIII Hub | 610:55 | 808,736 | Captain | ||
| Tomáš | LAX/KLAX Hub | 605:57 | 612,813 | Captain | 1405368 | 569097 |
| Willem | CLE/KCLE | 605:00 | 699,594 | Captain | 883822 | |
| Yannick | AMS/EHAM Hub | 604:48 | 558,282 | Captain | ||
| Carlos | LGA/KLGA Hub | 604:47 | 748,399 | Captain | ||
| Cpt. Alessandro Q. | LCY/EGLC | 604:08 | 841,965 | Captain | 1592756 | 400852 |
| Prince | PPT/NTAA Hub | 601:41 | 589,033 | Captain | 742134 | |
| Christian | IAH/KIAH | 601:32 | 749,637 | Captain | 1452915 | 609137 |
| Constantin | SYD/YSSY Hub | 599:34 | 581,232 | Captain | ||
| Kofi | ZRH/LSZH | 598:45 | 704,829 | Captain | 1896038 | |
| Bill | JFK/KJFK Hub | 596:42 | 442,681 | Captain | ||
| Kevin | PIT/KPIT | 595:39 | 758,387 | Captain | 1259687 | |
| Elvis | GRU/SBGR Hub | 595:10 | 738,010 | Captain | 547480 | |
| Conrad | ARN/ESSA Hub | 594:22 | 703,899 | Captain | 1553173 | 661226 |
| Antoine | LYS/LFLL Hub | 594:01 | 841,298 | Captain | 1534358 | |
| Orestis | NBO/HKJK Hub | 592:23 | 1,102,109 | Senior Captain | 999702 | |
| Bester | LHR/EGLL Hub | 590:34 | 721,685 | Captain | ||
| Tore 🛩️ | HGH/ZSHC Hub | 587:22 | 1,304,253 | Senior Captain | ||
| 309-Sierra-November | SCL/SCEL Hub | 585:59 | 894,974 | Captain | 1588665 | 118531 |
| Aleksandr | RUH/OERK Hub | 585:30 | 747,602 | Captain | 1453194 | |
| Ian | NBO/HKJK Hub | 584:59 | 753,201 | Captain | 1341614 | |
| Crazy | YUL/CYUL Hub | 582:05 | 867,341 | Captain | ||
| Won | FNC/LPMA | 577:59 | 500,557 | Captain | 1463368 | |
| Cédrik | ORY/LFPO Hub | 577:00 | 576,992 | Captain | ||
| Davelance | CDG/LFPG Hub | 576:56 | 698,191 | Captain | 1369747 | |
| THINH | KIX/RJBB | 575:45 | 724,405 | Captain | 1445615 | |
| Damo | CDG/LFPG Hub | 575:14 | 536,301 | Captain | 349349 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |