Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Toasty | BLR/VOBL | 1,010:11 | 1,612,434 | Senior Captain | ||
| Rizky | ARN/ESSA Hub | 1,005:52 | 1,483,262 | Senior Captain | 1436941 | |
| Douglas C. | NSI/FKYS | 1,002:56 | 1,715,760 | Senior Captain | 1561120 | |
| Imran | MAD/LEMD Hub | 992:01 | 1,384,279 | Senior Captain | 1408006 | |
| St!mpy 🛪 | FOC/ZSFZ Hub | 986:18 | 1,506,238 | Senior Captain | ||
| Adeleke | MEX/MMMX Hub | 977:22 | 1,258,823 | Senior Captain | 1757310 | |
| Jeroen | PVK/LGPZ | 976:27 | 1,292,452 | Senior Captain | 1581492 | |
| Adwaid | TPE/RCTP Hub | 964:06 | 1,165,538 | Senior Captain | 1447374 | 619774 |
| Hugo | EZE/SAEZ Hub | 954:25 | 1,248,386 | Senior Captain | 875010 | |
| Taeeon | ICN/RKSI Hub | 953:40 | 1,189,473 | Senior Captain | 199409 | |
| Respati | BTH/WIDD | 945:25 | 1,198,329 | Senior Captain | 1839226 | 737996 |
| Ryan | AMQ/WAPP | 939:26 | 1,933,870 | Senior Captain | 1373482 | |
| Prem | AYT/LTAI | 934:18 | 894,290 | Captain | 1147619 | 337459 |
| pilot4hire | YYC/CYYC Hub | 933:42 | 1,675,965 | Senior Captain | ||
| Warren | ROR/PTRO | 930:01 | 1,499,979 | Senior Captain | ||
| Milosz | STR/EDDS | 916:08 | 1,551,994 | Senior Captain | ||
| Norbert | YEG/CYEG | 912:39 | 1,023,489 | Senior Captain | 899571 | |
| Raihan | OSL/ENGM Hub | 912:15 | 1,094,127 | Senior Captain | 1670213 | 451033 |
| Sam | AUH/OMAA Hub | 910:32 | 1,361,650 | Senior Captain | 1380813 | |
| Morris | VIE/LOWW | 910:30 | 1,080,206 | Senior Captain | 1374214 | |
| Salazar | LIS/LPPT | 904:45 | 1,193,688 | Senior Captain | 339384 | |
| jose | LIM/SPJC Hub | 898:17 | 1,304,881 | Senior Captain | ||
| Lenny.C | LIS/LPPT | 893:35 | 1,263,631 | Senior Captain | 1301579 | 432308 |
| Osvaldo | JPA/SBJP | 889:10 | 1,007,289 | Senior Captain | ||
| Ludovic | MEX/MMMX Hub | 886:13 | 1,268,075 | Senior Captain | 853884 | |
| Martin | AMS/EHAM Hub | 885:17 | 1,423,361 | Senior Captain | 1718995 | |
| Marc | PTP/TFFR | 883:37 | 1,190,867 | Senior Captain | 927548 | |
| Daniele | IPC/SCIP | 881:23 | 1,168,433 | Senior Captain | 1491670 | |
| Damien | CDG/LFPG Hub | 877:18 | 1,202,052 | Senior Captain | 426376 | |
| Michal | DAD/VVDN Hub | 874:42 | 1,170,586 | Senior Captain | 1564597 | |
| Scott | SAT/KSAT | 871:31 | 1,330,387 | Senior Captain | ||
| Luthfi | PGK/WIPK | 871:18 | 1,862,491 | Senior Captain | 1498860 | |
| alexandre | AMS/EHAM Hub | 870:45 | 1,144,715 | Senior Captain | 1339948 | 506177 |
| Constantin | LAX/KLAX Hub | 868:59 | 956,016 | Captain | ||
| steve238 | DLI/VVDL | 867:06 | 1,172,379 | Senior Captain | ||
| Jeffrey | SEA/KSEA Hub | 866:06 | 1,713,783 | Senior Captain | 1515890 | |
| Thomas ✈️ | SAI/VDSA | 865:48 | 1,313,252 | Senior Captain | 1496971 | 719723 |
| Stephen | CPH/EKCH Hub | 865:42 | 1,335,610 | Senior Captain | 814179 | 198646 |
| Pilot | MNL/RPLL | 859:10 | 963,104 | Captain | ||
| Majid | DMM/OEDF Hub | 855:24 | 1,206,614 | Senior Captain | ||
| Suta | CDG/LFPG Hub | 854:52 | 1,540,237 | Senior Captain | 1487701 | |
| Carl | AMS/EHAM Hub | 854:40 | 1,249,539 | Senior Captain | 1347400 | |
| Martin | PVG/ZSPD Hub | 851:52 | 1,195,759 | Senior Captain | 1224498 | |
| Spyros | MAD/LEMD Hub | 851:17 | 868,325 | Captain | 286250 | |
| Thanh | LGW/EGKK | 850:00 | 1,120,173 | Senior Captain | 1895155 | |
| Roger | SFT/ESNS | 849:25 | 1,711,028 | Senior Captain | 1361910 | |
| Mathieu | SAL/MSLP | 846:10 | 1,084,631 | Senior Captain | 557289 | |
| Skycitizen | CDG/LFPG Hub | 844:58 | 1,087,023 | Senior Captain | ||
| Waleed | JED/OEJN Hub | 843:33 | 1,010,649 | Senior Captain | 1506586 | 198136 |
| Yezad | SEA/KSEA Hub | 838:19 | 989,656 | Captain | 1155045 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |