Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Jonathan Handoyo | DPS/WADD Hub | 378:27 | 464,085 | Captain | 1449145 | |
Ricardo Castro | EZE/SAEZ Hub | 378:15 | 338,004 | Captain | ||
Michael Boeck | VIE/LOWW | 368:41 | 372,324 | Captain | 1421218 | |
Alessio Capriglia | PMI/LEPA | 368:20 | 341,065 | Captain | 534689 | |
Matteo Fraguglia | BOD/LFBD Hub | 367:54 | 360,578 | Captain | 822874 | 101434 |
Donni Kurniawan | PVG/ZSPD Hub | 366:49 | 312,636 | Captain | 1252816 | 425415 |
Sergio Larghi | DTW/KDTW Hub | 364:40 | 349,734 | Captain | 1046671 | 260170 |
Sinisa Masle | DLM/LTBS | 364:10 | 395,421 | Captain | 960550 | 387328 |
Alexander Rowe | ICN/RKSI Hub | 363:51 | 311,067 | Captain | 1470476 | |
Ian Udhili | NBO/HKJK Hub | 363:20 | 334,015 | Captain | 1341614 | |
Lennon Browne | YUL/CYUL | 360:58 | 312,606 | Captain | ||
Filip Blahout | CDG/LFPG Hub | 355:11 | 272,860 | Captain | 1205828 | |
Tristan | NRT/RJAA | 354:21 | 225,886 | Captain | 1524202 | |
Premdas Kanaran | YVR/CYVR Hub | 354:16 | 200,865 | Captain | ||
Arief Rahman Hakim | UPG/WAAA Hub | 353:02 | 349,141 | Captain | 384679 | |
Maxim Viktorov | SVO/UUEE Hub | 349:37 | 363,871 | Captain | 1169611 | |
Jonathan Boger | PDX/KPDX | 348:49 | 309,746 | Captain | ||
Jeremy Boyles | MAN/EGCC Hub | 348:23 | 222,924 | Captain | 1366710 | |
Assel Hassan Hakami | JED/OEJN Hub | 344:41 | 286,395 | Captain | 1526156 | |
Aliosky Caballero | GRU/SBGR Hub | 342:45 | 219,611 | Captain | 1440974 | 554581 |
Solal Vallejo-Gomez | ORY/LFPO Hub | 341:52 | 326,749 | Captain | ||
Harashta Wendranirsa | YIA/WAHI | 335:17 | 498,497 | Captain | 1568193 | |
Fitrio Apriliando | DPS/WADD Hub | 334:22 | 356,257 | Captain | 447691 | |
Cyrille de LATTRE | SVO/UUEE Hub | 333:35 | 286,238 | Captain | 836371 | |
Leonardo Gatti | CDG/LFPG Hub | 333:33 | 221,780 | Captain | ||
Tristan Kenneth Liu | CGK/WIII Hub | 333:13 | 459,094 | Captain | 1295736 | |
Nour AShaer | MED/OEMA Hub | 330:29 | 287,014 | Captain | 1235710 | 592865 |
Joris S. | PDX/KPDX | 329:04 | 576,638 | Captain | 1582968 | 150594 |
Maarten ten Berge | ATL/KATL Hub | 328:53 | 277,574 | Captain | 661238 | |
Michael Leleu | IBZ/LEIB | 327:32 | 285,095 | Captain | ||
Giordano Corradini | LIN/LIML Hub | 325:12 | 365,663 | Captain | 1519656 | |
Oguzhan Tas | LBA/EGNM | 323:34 | 315,874 | Captain | 1333368 | |
Joseph Lee | CJU/RKPC | 322:45 | 422,411 | Captain | 1401391 | |
Asin | PQC/VVPQ | 320:41 | 448,291 | Captain | 1595762 | 5500 |
Daniel MacLaury | ATL/KATL Hub | 317:36 | 334,104 | Captain | 1327067 | |
Bruno Israel | ATL/KATL Hub | 317:22 | 675,213 | Captain | ||
Michel Bigaignon | MUC/EDDM | 317:03 | 354,152 | Captain | 1144958 | |
Jack Messer | CDG/LFPG Hub | 316:07 | 396,363 | Captain | 1418782 | |
Erwin Boer | AMS/EHAM Hub | 314:56 | 272,927 | Captain | 1421494 | 521185 |
alexandre poli | LPA/GCLP | 314:51 | 314,680 | Captain | 1339948 | 506177 |
Pavel | CDG/LFPG Hub | 314:16 | 338,872 | Captain | 1565383 | |
Matteo Inzaina | FLL/KFLL | 313:31 | 269,504 | Captain | 1478470 | |
Doug Fisher | ORD/KORD | 313:04 | 300,813 | Captain | ||
Luke Celigoj | BNK/YBNA | 312:27 | 219,739 | Captain | ||
Jop den Boer | KRS/ENCN | 312:08 | 236,956 | Captain | 1366750 | 527092 |
Jake Diplock | AMS/EHAM Hub | 310:22 | 265,172 | Captain | ||
Dawi Williams | FCO/LIRF Hub | 308:10 | 409,459 | Captain | 1544714 | |
Connor O'Donnell | LAX/KLAX Hub | 305:48 | 212,227 | Captain | 1369606 | |
Adam Gunn | LAS/KLAS | 299:02 | 251,383 | Captain | ||
Gery Kurniawan | NRT/RJAA | 296:54 | 355,885 | Captain | 1148958 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |