Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Brett Griffiths | JRO/HTKJ | 478:52 | 400,778 | Captain | 1355429 | |
Cedric Monfleur | AMS/EHAM Hub | 478:37 | 369,740 | Captain | ||
Damien Danja | TUN/DTTA Hub | 476:35 | 566,835 | Captain | 426376 | |
Anton Krishna Saputra | KEF/BIKF | 474:44 | 682,994 | Captain | 1012234 | |
Miguel Albano | SCL/SCEL Hub | 474:37 | 505,747 | Captain | 810471 | |
Jack Karins | EZE/SAEZ Hub | 471:27 | 727,090 | Captain | 1418782 | |
Benjamin Ambrose | TNR/FMMI Hub | 471:19 | 448,911 | Captain | 1447448 | |
Maarten Vervaat | UIO/SEQM Hub | 467:14 | 432,680 | Captain | 661893 | |
Sergejs Prokopenko | SVO/UUEE | 465:17 | 477,329 | Captain | ||
Mike Valentino | HKG/VHHH | 464:52 | 421,601 | Captain | ||
Francesco Tripi | AMS/EHAM Hub | 463:16 | 520,422 | Captain | 628540 | |
Thomas Standfuss | CLJ/LRCL | 463:05 | 630,416 | Captain | ||
Eugen | SVO/UUEE | 461:58 | 621,970 | Captain | ||
Lenny Cohen | NCE/LFMN Hub | 460:28 | 520,299 | Captain | 1301579 | 432308 |
Danila Zaytsev | ATL/KATL Hub | 458:24 | 428,953 | Captain | 1371339 | 528455 |
Dawi Williams | BNE/YBBN Hub | 457:04 | 631,476 | Captain | 1544714 | |
Ederval Rocha | ASU/SGAS Hub | 455:44 | 551,219 | Captain | 476136 | |
Arthur Marchesi | VIE/LOWW | 444:15 | 627,788 | Captain | 1126429 | |
Tommi Häyry | RUH/OERK Hub | 443:34 | 581,307 | Captain | ||
Michael Boeck | RHO/LGRP | 443:15 | 503,999 | Captain | 1421218 | |
THINH NGUYEN TRUNG | SGN/VVTS Hub | 443:15 | 412,984 | Captain | 1445615 | |
Fitrio Apriliando | CGK/WIII Hub | 442:35 | 555,757 | Captain | 447691 | |
Millenias Hilmanto | PGK/WIPK | 441:09 | 513,269 | Captain | 1454900 | |
Donovan McConnell | MSP/KMSP Hub | 440:47 | 393,346 | Captain | ||
Ricardo Castro | GIG/SBGL Hub | 438:36 | 432,535 | Captain | ||
Sébastien Magby | ORY/LFPO Hub | 436:09 | 558,247 | Captain | 375019 | |
Milan038 | ORY/LFPO Hub | 433:55 | 371,078 | Captain | 1607651 | 689808 |
Ronald Jansen | AMS/EHAM Hub | 433:44 | 377,762 | Captain | 1387881 | |
Elvis De Melo | GRU/SBGR Hub | 431:19 | 434,348 | Captain | 547480 | |
Conrad Edwards | LHR/EGLL Hub | 427:58 | 447,109 | Captain | 1553173 | 661226 |
Muhammad Yudistira Meydianto | CGK/WIII Hub | 427:42 | 514,582 | Captain | 602431 | |
Andri Kristjansson | LIS/LPPT | 427:30 | 437,756 | Captain | ||
Jake Diplock | LAS/KLAS | 427:14 | 426,871 | Captain | ||
Frahal | AMS/EHAM Hub | 421:46 | 405,811 | Captain | 1419981 | |
Stephen Ellis | BEN/HLLB | 420:26 | 524,497 | Captain | 814179 | 198646 |
Sergio Larghi | JED/OEJN Hub | 420:06 | 430,889 | Captain | 1046671 | 260170 |
Ákos Forró | LAX/KLAX Hub | 419:02 | 400,070 | Captain | 1391253 | |
Morten Andre Mevik | AMS/EHAM Hub | 414:36 | 476,863 | Captain | ||
Richard | SJK/SBSJ | 413:48 | 387,192 | Captain | 1361597 | |
Maxime HARDY | ORK/EICK | 412:35 | 310,284 | Captain | ||
AL | RUH/OERK Hub | 410:15 | 365,368 | Captain | ||
Sinisa Masle | OTP/LROP Hub | 404:44 | 452,043 | Captain | 960550 | 387328 |
Imran Rashid | BKK/VTBS | 403:08 | 437,119 | Captain | 1408006 | |
Jeremy Boyles | YYZ/CYYZ Hub | 400:40 | 297,684 | Captain | 1366710 | |
Li Lin | GIG/SBGL Hub | 399:47 | 342,755 | Captain | 1319830 | |
Jose Manuel Perez Guerrero | MEX/MMMX Hub | 395:57 | 567,116 | Captain | 1135557 | 475744 |
Francisco Robles | IAH/KIAH | 394:49 | 314,182 | Captain | 1185847 | |
Eudys Rodrigues | MRU/FIMP Hub | 394:20 | 320,983 | Captain | 1480099 | 629330 |
Ivan Majetic | IND/KIND | 393:08 | 397,261 | Captain | 1183917 | |
Harashta Wendranirsa | SHA/ZSSS Hub | 392:53 | 606,486 | Captain | 1568193 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |