Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Tore | AMS/EHAM Hub | 440:43 | 865,779 | Captain | ||
Sébastien Magby | ORY/LFPO Hub | 436:09 | 558,247 | Captain | 375019 | |
Lenny Cohen | FUE/GCFV | 435:26 | 483,683 | Captain | 1301579 | 432308 |
THINH NGUYEN TRUNG | SGN/VVTS Hub | 434:59 | 397,175 | Captain | 1445615 | |
Ricardo Castro | JPA/SBJP | 434:23 | 426,349 | Captain | ||
Ronald Jansen | AMS/EHAM Hub | 433:44 | 377,762 | Captain | 1387881 | |
Conrad Edwards | AUH/OMAA Hub | 426:35 | 442,471 | Captain | 1553173 | 661226 |
Elvis De Melo | GRU/SBGR Hub | 420:45 | 409,022 | Captain | 547480 | |
Stephen Ellis | BEN/HLLB | 420:26 | 524,497 | Captain | 814179 | 198646 |
Ákos Forró | LAX/KLAX Hub | 419:02 | 400,070 | Captain | 1391253 | |
Miguel Albano | MAD/LEMD Hub | 416:32 | 410,440 | Captain | 810471 | |
Frahal | AMS/EHAM Hub | 416:31 | 397,824 | Captain | 1419981 | |
Richard | SJK/SBSJ | 413:48 | 387,192 | Captain | 1361597 | |
Jordan Seymour | MSP/KMSP Hub | 413:29 | 434,213 | Captain | ||
Maxime HARDY | ORK/EICK | 412:35 | 310,284 | Captain | ||
Sinisa Masle | OTP/LROP Hub | 404:44 | 452,043 | Captain | 960550 | 387328 |
Sergio Larghi | BRC/SAZS | 403:41 | 405,945 | Captain | 1046671 | 260170 |
Jeremy Boyles | YYZ/CYYZ Hub | 400:40 | 297,684 | Captain | 1366710 | |
Li Lin | GIG/SBGL Hub | 399:47 | 342,755 | Captain | 1319830 | |
Michael Boeck | MAD/LEMD Hub | 397:59 | 418,504 | Captain | 1421218 | |
Francisco Robles | IAH/KIAH | 394:49 | 314,182 | Captain | 1185847 | |
Richard Chaplin | ATL/KATL Hub | 394:03 | 418,307 | Captain | ||
Ivan Majetic | IND/KIND | 393:08 | 397,261 | Captain | 1183917 | |
Harashta Wendranirsa | SHA/ZSSS Hub | 392:53 | 606,486 | Captain | 1568193 | |
AL | LHR/EGLL Hub | 389:13 | 342,750 | Captain | ||
Morten Andre Mevik | POS/TTPP | 388:09 | 445,538 | Captain | ||
Dawi Williams | KMG/ZPPP | 385:55 | 535,678 | Captain | 1544714 | |
Mike Valentino | NSI/FKYS | 383:29 | 318,921 | Captain | ||
Jonathan Handoyo | CGK/WIII Hub | 383:22 | 475,253 | Captain | 1449145 | |
Thijmen Saris | LAD/FNLU | 379:02 | 348,677 | Captain | 1426313 | 586691 |
Solal Vallejo-Gomez | NCE/LFMN Hub | 373:56 | 372,377 | Captain | ||
Ederval Rocha | GRU/SBGR Hub | 372:54 | 416,649 | Captain | 476136 | |
Alessio Capriglia | MAD/LEMD Hub | 368:20 | 341,065 | Captain | 534689 | |
Donni Kurniawan | PVG/ZSPD Hub | 366:49 | 312,636 | Captain | 1252816 | 425415 |
jose junior | CGH/SBSP Hub | 366:47 | 277,198 | Captain | 1504181 | 533844 |
Alexander Rowe | ICN/RKSI Hub | 363:51 | 311,067 | Captain | 1470476 | |
Ian Udhili | NBO/HKJK Hub | 363:20 | 334,015 | Captain | 1341614 | |
Renato Originale | NBO/HKJK Hub | 359:47 | 426,753 | Captain | 1382421 | |
Fitrio Apriliando | PDG/WIEE | 359:34 | 396,196 | Captain | 447691 | |
Premdas Kanaran | BMV/VVBM | 355:47 | 206,207 | Captain | ||
Arief Rahman Hakim | SUB/WARR Hub | 354:28 | 351,571 | Captain | 384679 | |
Boma Allwell-Brown | LHR/EGLL Hub | 353:58 | 340,332 | Captain | 1578705 | |
Maxim Lehmann | GRU/SBGR Hub | 353:55 | 442,026 | Captain | ||
Maxim Viktorov | SVO/UUEE Hub | 349:37 | 363,871 | Captain | 1169611 | |
Jermaine Johnson | MSP/KMSP Hub | 348:10 | 376,824 | Captain | ||
Corrado Sinigoi | FCO/LIRF Hub | 344:04 | 345,303 | Captain | 818540 | |
Aliosky Caballero | GRU/SBGR Hub | 342:45 | 219,611 | Captain | 1440974 | 554581 |
Oguzhan Tas | AMS/EHAM Hub | 341:58 | 346,379 | Captain | 1333368 | |
Jop den Boer | MIA/KMIA | 339:50 | 287,970 | Captain | 1366750 | 527092 |
Tristan Kenneth Liu | ICN/RKSI Hub | 338:33 | 468,325 | Captain | 1295736 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |