Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Didymus | GIG/SBGL Hub | 710:36 | 1,201,918 | Senior Captain | ||
Manoel Valente | PVR/MMPR | 708:53 | 1,079,603 | Senior Captain | 815778 | |
Gérard KRILL | CDG/LFPG Hub | 706:51 | 906,467 | Captain | 171712 | |
Jermaine Johnson | CDG/LFPG Hub | 703:03 | 905,841 | Captain | 1222162 | |
Levi Bellucio | PUS/RKPK | 693:22 | 723,675 | Captain | ||
Michael R | CPH/EKCH Hub | 689:38 | 729,470 | Captain | 1492724 | |
Imran Rashid | AMS/EHAM Hub | 687:59 | 901,689 | Captain | 1408006 | |
Erich Behm | MEL/YMML Hub | 685:30 | 757,754 | Captain | 938593 | 611524 |
Igor Fedorenko | JED/OEJN Hub | 683:41 | 758,092 | Captain | 969825 | |
St!mpy 🛪 | CJU/RKPC | 675:11 | 893,337 | Captain | ||
Onny Ryan | SUB/WARR Hub | 673:10 | 1,176,043 | Senior Captain | ||
Jean-Marc Lemercier | BIA/LFKB Hub | 672:52 | 1,109,560 | Senior Captain | 229766 | |
Aldo Sitanala | CGK/WIII Hub | 670:02 | 878,516 | Captain | ||
Muhammad Nuruzzaman Rasyidi | CGK/WIII Hub | 668:26 | 836,597 | Captain | 1690176 | 296603 |
Nyoman Budiarta | DPS/WADD Hub | 664:46 | 848,176 | Captain | 358019 | |
Harold van Hasselt | CPH/EKCH Hub | 663:25 | 1,084,104 | Senior Captain | ||
Peter Mol | AMS/EHAM Hub | 659:38 | 688,433 | Captain | 1523200 | |
Stefanus Alvin | SOC/WAHQ | 650:34 | 888,565 | Captain | 1397400 | |
Joost van Dam | PVG/ZSPD Hub | 650:10 | 620,313 | Captain | ||
Diego✈️ | AEP/SABE Hub | 650:02 | 788,796 | Captain | 702908 | |
Damien Danja | AUH/OMAA Hub | 648:49 | 830,652 | Captain | 426376 | |
Belval Jeremy | ORY/LFPO Hub | 648:14 | 659,685 | Captain | ||
Neal Higham | ICN/RKSI Hub | 645:26 | 1,145,338 | Senior Captain | 811412 | |
Jop den Boer | CPH/EKCH Hub | 644:44 | 695,544 | Captain | 1366750 | 527092 |
Ludovic Potier | LHR/EGLL Hub | 643:05 | 838,094 | Captain | 853884 | |
Patrick | SFO/KSFO | 633:22 | 608,428 | Captain | 1536570 | |
Wessel de Werk | YYZ/CYYZ Hub | 631:56 | 787,463 | Captain | ||
Pascal Lesueur | NTE/LFRS Hub | 629:37 | 738,127 | Captain | 129511 | |
Milan038 | TUN/DTTA Hub | 628:21 | 623,523 | Captain | 1607651 | 689808 |
ZIYAD ALZAHRANI | AUH/OMAA Hub | 628:16 | 711,920 | Captain | 719927 | |
Sam Atkins | NRT/RJAA | 627:23 | 869,599 | Captain | 1380813 | |
Gustavo Garcia | ATH/LGAV | 625:46 | 752,525 | Captain | ||
Respati Arie Kuswandito | SUB/WARR Hub | 624:55 | 668,947 | Captain | 1839226 | 737996 |
Bruno Oliveira | TLS/LFBO Hub | 624:36 | 1,057,896 | Senior Captain | 1272715 | 249608 |
Kevin von Glahn | BGO/ENBR | 623:56 | 1,160,903 | Senior Captain | ||
Nicolas Alexander | LIS/LPPT | 623:55 | 901,807 | Captain | 914257 | 603779 |
Macbrush | UIO/SEQM Hub | 622:54 | 840,227 | Captain | ||
Adjel Darin | CDG/LFPG Hub | 622:10 | 1,067,241 | Senior Captain | ||
WT | SYD/YSSY Hub | 621:49 | 1,309,629 | Senior Captain | 644545 | |
Lenny Cohen | TPE/RCTP Hub | 617:13 | 823,324 | Captain | 1301579 | 432308 |
M | YYZ/CYYZ Hub | 616:07 | 1,170,722 | Senior Captain | ||
Pierre Jourdan | CDG/LFPG Hub | 610:27 | 895,142 | Captain | ||
Tomáš Mráz | LAX/KLAX Hub | 605:57 | 612,813 | Captain | 1405368 | 569097 |
Willem de Graaf | CLE/KCLE | 605:00 | 699,594 | Captain | 883822 | |
Yannick Dupont | AMS/EHAM Hub | 604:48 | 558,282 | Captain | ||
👨🏻✈️✈Roy Rocher | MDL/VYMD | 595:14 | 631,692 | Captain | ||
Orestis Doukas | NBO/HKJK Hub | 592:23 | 1,102,109 | Senior Captain | 999702 | |
Martin Egeland | CPH/EKCH Hub | 592:12 | 850,362 | Captain | 1718995 | |
Adam Miller | ABJ/DIAP Hub | 589:46 | 739,963 | Captain | 1701661 | |
Emanuel B. | ZRH/LSZH | 585:52 | 795,928 | Captain | 1763075 | 720270 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |