Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Roger Bush | AMS/EHAM Hub | 563:58 | 1,095,065 | Senior Captain | 1361910 | |
Tibor K. | BUD/LHBP Hub | 562:51 | 871,974 | Captain | 843607 | |
Mark D | LAX/KLAX Hub | 558:56 | 531,598 | Captain | 1718263 | |
Adam Reece | CDG/LFPG Hub | 555:50 | 661,091 | Captain | ||
Tore | JED/OEJN Hub | 553:43 | 1,160,457 | Senior Captain | ||
Filip Blahout | BNE/YBBN Hub | 553:28 | 535,484 | Captain | 1205828 | |
A.ARIOTEDJO | FIH/FZAA | 550:40 | 512,572 | Captain | ||
Pedro Gaioti | ALC/LEAL | 549:18 | 559,044 | Captain | 1156385 | 336039 |
Claudius | QSC/SDSC | 544:29 | 735,241 | Captain | 1563360 | |
Basile Desquiens | MRS/LFML Hub | 543:04 | 527,344 | Captain | 437968 | |
Alberto NAIM | ATH/LGAV | 540:29 | 607,870 | Captain | 1382426 | |
Salazar Santiago | LHR/EGLL Hub | 536:55 | 515,324 | Captain | 339384 | |
angus yiu | XIY/ZLXY | 533:07 | 701,800 | Captain | ||
Pierre Jourdan | FCO/LIRF Hub | 532:35 | 723,091 | Captain | ||
Marc Saint | EGC/LFBE | 532:00 | 496,629 | Captain | 1556820 | 413047 |
RAFAEL CARLOS VIDAL FERREIRA | MSP/KMSP Hub | 530:56 | 428,429 | Captain | 844234 | 240990 |
Sully | AUH/OMAA Hub | 530:07 | 572,889 | Captain | 1427244 | |
Kevin Andrews | AMS/EHAM Hub | 527:39 | 623,178 | Captain | 1259687 | |
Brett Griffiths | ALG/DAAG Hub | 526:30 | 457,114 | Captain | 1355429 | |
Roel van Schie | AMS/EHAM Hub | 526:06 | 545,294 | Captain | 1317669 | |
Wessel de Werk | SEA/KSEA Hub | 519:31 | 634,004 | Captain | ||
Simon Krämer | NRT/RJAA | 517:28 | 508,315 | Captain | 1428458 | 589833 |
Assel Hassan Hakami | JFK/KJFK Hub | 515:44 | 532,417 | Captain | 1526156 | |
Mohamad Abdallah | BEY/OLBA Hub | 513:23 | 545,057 | Captain | ||
Fitrio Apriliando | BMU/WADB | 513:12 | 677,927 | Captain | 447691 | |
Aldo Sitanala | SIN/WSSS | 502:28 | 563,490 | Captain | ||
Changsookim | ICN/RKSI Hub | 502:13 | 468,737 | Captain | 1254985 | 689377 |
Cristopher W Cuebas | SYD/YSSY Hub | 500:58 | 566,417 | Captain | 1450344 | |
Danil Filippov | AMS/EHAM Hub | 500:19 | 837,038 | Captain | 1521616 | 571717 |
Muhammad Ichwan | ICN/RKSI Hub | 493:33 | 508,202 | Captain | 1428980 | |
Rey rizkio | DPS/WADD Hub | 493:06 | 570,769 | Captain | 1431252 | |
Henry Bien | SYD/YSSY Hub | 492:50 | 643,994 | Captain | 1226296 | |
pierre ZUMBIEHL | TLV/LLBG | 487:02 | 527,913 | Captain | 860971 | |
Lenny Cohen | PER/YPPH | 483:45 | 560,644 | Captain | 1301579 | 432308 |
Muhammad Yudistira Meydianto | CGK/WIII Hub | 482:22 | 607,345 | Captain | 602431 | |
Millenias Hilmanto | CGK/WIII Hub | 480:26 | 572,490 | Captain | 1454900 | |
Cedric Monfleur | AMS/EHAM Hub | 478:37 | 369,740 | Captain | ||
Darryl Winterdal | BOS/KBOS | 477:38 | 384,650 | Captain | 1423515 | 472939 |
Nguyen Hai Nam | CDG/LFPG Hub | 477:25 | 487,318 | Captain | 1683000 | 702460 |
Damien Danja | TUN/DTTA Hub | 476:35 | 566,835 | Captain | 426376 | |
Stephen Ellis | YZF/CYZF | 475:42 | 624,960 | Captain | 814179 | 198646 |
Anton Krishna Saputra | KEF/BIKF | 474:44 | 682,994 | Captain | 1012234 | |
Benjamin Ambrose | MAD/LEMD Hub | 474:25 | 454,918 | Captain | 1447448 | |
Imran Rashid | BEG/LYBE Hub | 473:08 | 542,613 | Captain | 1408006 | |
Jack Karins | LAS/KLAS | 472:23 | 727,993 | Captain | 1418782 | |
Ederval Rocha | ARN/ESSA | 471:20 | 572,736 | Captain | 476136 | |
Pajani Soobrayen | BOS/KBOS | 469:12 | 453,519 | Captain | 1511200 | |
AL | JFK/KJFK Hub | 465:31 | 450,552 | Captain | ||
Sergejs Prokopenko | SVO/UUEE | 465:17 | 477,329 | Captain | ||
Eugen | AMS/EHAM Hub | 465:01 | 631,275 | Captain |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |