Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Lennon B. | SFO/KSFO | 1,050:12 | 1,237,964 | Senior Captain | ||
| Patrick | CDG/LFPG Hub | 1,049:31 | 1,215,517 | Senior Captain | 1536570 | |
| Marco | AMS/EHAM Hub | 1,046:50 | 1,199,970 | Senior Captain | 1164745 | 564420 |
| FredtheF0X | ATL/KATL Hub | 1,043:29 | 1,806,745 | Senior Captain | 1960181 | |
| LEROY | JFK/KJFK Hub | 1,041:44 | 1,392,430 | Senior Captain | 430500 | |
| Imran | SLC/KSLC Hub | 1,039:18 | 1,479,707 | Senior Captain | 1408006 | |
| Jan | AMS/EHAM Hub | 1,036:41 | 1,076,675 | Senior Captain | 1253246 | |
| Nathan | PVG/ZSPD Hub | 1,019:13 | 1,145,409 | Senior Captain | ||
| Thanh | CDG/LFPG Hub | 1,018:11 | 1,423,987 | Senior Captain | 1895155 | |
| St!mpy 🛪 | GRU/SBGR Hub | 1,007:49 | 1,540,316 | Senior Captain | ||
| Rizky | ARN/ESSA Hub | 1,005:52 | 1,483,262 | Senior Captain | 1436941 | |
| Douglas C. | NSI/FKYS | 1,002:56 | 1,715,760 | Senior Captain | 1561120 | |
| Rick | MCO/KMCO | 989:58 | 1,076,671 | Senior Captain | ||
| Constantin | CLJ/LRCL | 971:34 | 1,102,011 | Senior Captain | ||
| Adwaid | TPE/RCTP Hub | 964:06 | 1,165,538 | Senior Captain | 1447374 | 619774 |
| Salazar | CPH/EKCH Hub | 959:52 | 1,321,276 | Senior Captain | 339384 | |
| Lenny.C | CDG/LFPG Hub | 959:17 | 1,420,078 | Senior Captain | 1301579 | 432308 |
| Raihan | BOS/KBOS Hub | 958:32 | 1,159,718 | Senior Captain | 1670213 | 451033 |
| Taeeon | ICN/RKSI Hub | 953:40 | 1,189,473 | Senior Captain | 199409 | |
| Respati | JED/OEJN Hub | 945:25 | 1,198,329 | Senior Captain | 1839226 | 737996 |
| Osvaldo | GYN/SBGO | 940:03 | 1,100,442 | Senior Captain | ||
| Ryan | AMQ/WAPP | 939:26 | 1,933,870 | Senior Captain | 1373482 | |
| Skycitizen | AUH/OMAA Hub | 937:14 | 1,242,460 | Senior Captain | ||
| pilot4hire | SDU/SBRJ | 934:33 | 1,677,745 | Senior Captain | ||
| Kristoffer | BEY/OLBA Hub | 934:32 | 1,106,443 | Senior Captain | ||
| Milosz | TBS/UGTB | 925:48 | 1,569,118 | Senior Captain | ||
| Majid | JED/OEJN Hub | 920:25 | 1,319,371 | Senior Captain | ||
| steve2030 | ARN/ESSA Hub | 916:38 | 1,286,414 | Senior Captain | ||
| jose | ATL/KATL Hub | 913:56 | 1,340,287 | Senior Captain | ||
| Norbert | YEG/CYEG | 912:39 | 1,023,489 | Senior Captain | 899571 | |
| Jeffrey | ATL/KATL Hub | 912:11 | 1,828,717 | Senior Captain | 1515890 | |
| Sam | AUH/OMAA Hub | 910:32 | 1,361,650 | Senior Captain | 1380813 | |
| Morris | VIE/LOWW | 910:30 | 1,080,206 | Senior Captain | 1374214 | |
| Daniele | TPE/RCTP Hub | 902:32 | 1,203,793 | Senior Captain | 1491670 | |
| Deeps | SLC/KSLC Hub | 890:51 | 1,600,532 | Senior Captain | ||
| Damien | BER/EDDB | 890:44 | 1,233,879 | Senior Captain | 426376 | |
| Ludovic | MEX/MMMX Hub | 886:13 | 1,268,075 | Senior Captain | 853884 | |
| Martin | AMS/EHAM Hub | 885:17 | 1,423,361 | Senior Captain | 1718995 | |
| Marc | PTP/TFFR | 883:37 | 1,190,867 | Senior Captain | 927548 | |
| Michal | DAD/VVDN Hub | 874:42 | 1,170,586 | Senior Captain | 1564597 | |
| Scott | SAT/KSAT | 871:31 | 1,330,387 | Senior Captain | ||
| Luthfi | PGK/WIPK | 871:18 | 1,862,491 | Senior Captain | 1498860 | |
| alexandre | AMS/EHAM Hub | 870:45 | 1,144,715 | Senior Captain | 1339948 | 506177 |
| Bill | FAE/EKVG | 870:35 | 714,233 | Captain | ||
| Alessandro | CDG/LFPG Hub | 870:33 | 1,320,294 | Senior Captain | 1592756 | 400852 |
| Waleed | AMS/EHAM Hub | 869:20 | 1,051,841 | Senior Captain | 1506586 | 198136 |
| Thomas ✈️ | SAI/VDSA | 865:48 | 1,313,252 | Senior Captain | 1496971 | 719723 |
| Stephen | CPH/EKCH Hub | 865:42 | 1,335,610 | Senior Captain | 814179 | 198646 |
| Pilot | AUH/OMAA Hub | 859:10 | 963,104 | Captain | ||
| Alvin | ABV/DNAA | 856:22 | 1,320,000 | Senior Captain | 1397400 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |