Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Taeeon | ICN/RKSI Hub | 953:40 | 1,189,473 | Senior Captain | 199409 | |
| Timothy | JNB/FAOR | 952:24 | 1,445,764 | Senior Captain | 1603022 | |
| Imran | AUH/OMAA Hub | 949:17 | 1,312,334 | Senior Captain | 1408006 | |
| Respati | JED/OEJN Hub | 939:42 | 1,190,727 | Senior Captain | 1839226 | 737996 |
| Ryan | AMQ/WAPP | 939:26 | 1,933,870 | Senior Captain | 1373482 | |
| Kevin | BKK/VTBS | 936:10 | 1,426,041 | Senior Captain | 1148369 | |
| Jeroen | AMS/EHAM Hub | 934:55 | 1,220,255 | Senior Captain | 1581492 | |
| Morris | VIE/LOWW | 910:30 | 1,080,206 | Senior Captain | 1374214 | |
| pilot4hire | CUN/MMUN | 908:23 | 1,627,935 | Senior Captain | ||
| Norbert | YYJ/CYYJ | 906:17 | 1,014,781 | Senior Captain | 899571 | |
| Raihan | AMQ/WAPP | 899:25 | 1,080,993 | Senior Captain | 1670213 | 451033 |
| jose | LIM/SPJC Hub | 889:59 | 1,291,147 | Senior Captain | ||
| Ludovic | MEX/MMMX Hub | 886:13 | 1,268,075 | Senior Captain | 853884 | |
| Marc | PTP/TFFR | 883:37 | 1,190,867 | Senior Captain | 927548 | |
| Damien | CDG/LFPG Hub | 877:18 | 1,202,052 | Senior Captain | 426376 | |
| Michal | DAD/VVDN Hub | 874:42 | 1,170,586 | Senior Captain | 1564597 | |
| Sam | DMK/VTBD | 874:30 | 1,301,984 | Senior Captain | 1380813 | |
| Daniele | AMS/EHAM Hub | 874:11 | 1,158,253 | Senior Captain | 1491670 | |
| Milosz | PPT/NTAA Hub | 871:32 | 1,466,340 | Senior Captain | ||
| Scott | SAT/KSAT | 871:31 | 1,330,387 | Senior Captain | ||
| Hugo | EZE/SAEZ Hub | 871:18 | 1,101,871 | Senior Captain | 875010 | |
| Luthfi | PGK/WIPK | 871:18 | 1,862,491 | Senior Captain | 1498860 | |
| alexandre | ICN/RKSI Hub | 870:45 | 1,144,715 | Senior Captain | 1339948 | 506177 |
| Prem | AMS/EHAM Hub | 869:13 | 821,574 | Captain | 1147619 | 337459 |
| Martin | ICN/RKSI Hub | 867:33 | 1,387,920 | Senior Captain | 1718995 | |
| steve238 | DLI/VVDL | 867:06 | 1,172,379 | Senior Captain | ||
| Thomas ✈️ | SAI/VDSA | 865:48 | 1,313,252 | Senior Captain | 1496971 | 719723 |
| Stephen | CPH/EKCH Hub | 865:42 | 1,335,610 | Senior Captain | 814179 | 198646 |
| Warren | ORY/LFPO Hub | 859:02 | 1,391,368 | Senior Captain | ||
| Carl | AMS/EHAM Hub | 854:40 | 1,249,539 | Senior Captain | 1347400 | |
| Spyros | MAD/LEMD Hub | 851:17 | 868,325 | Captain | 286250 | |
| Roger | OPO/LPPR | 848:21 | 1,707,859 | Senior Captain | 1361910 | |
| Mathieu | SAL/MSLP | 846:10 | 1,084,631 | Senior Captain | 557289 | |
| Suta | LHR/EGLL Hub | 842:38 | 1,524,810 | Senior Captain | 1487701 | |
| Jeffrey | ATL/KATL Hub | 841:25 | 1,668,731 | Senior Captain | 1515890 | |
| Yezad | SEA/KSEA Hub | 838:19 | 989,656 | Captain | 1155045 | |
| Lenny.C | DTW/KDTW Hub | 837:03 | 1,180,385 | Senior Captain | 1301579 | 432308 |
| Pilot | ATL/KATL Hub | 836:05 | 941,174 | Captain | ||
| Jop | EYW/KEYW | 833:51 | 937,595 | Captain | 1366750 | 527092 |
| Adjel | CDG/LFPG Hub | 833:23 | 1,518,392 | Senior Captain | ||
| Daniel | VNO/EYVI | 831:59 | 1,109,739 | Senior Captain | 1399401 | |
| Salazar | ARN/ESSA Hub | 831:07 | 1,054,895 | Senior Captain | 339384 | |
| Mike | HND/RJTT Hub | 830:37 | 869,327 | Captain | ||
| WEI | AMS/EHAM Hub | 830:13 | 988,358 | Captain | 1636160 | |
| Skycitizen | CDG/LFPG Hub | 829:47 | 1,066,195 | Senior Captain | ||
| Harold van Hasselt 👨🏻✈ | SID/GVAC | 828:58 | 1,550,197 | Senior Captain | ||
| Alvin | SHA/ZSSS Hub | 823:25 | 1,246,866 | Senior Captain | 1397400 | |
| Jean-Paul | AMS/EHAM Hub | 823:01 | 1,190,341 | Senior Captain | ||
| Marcel | CDG/LFPG Hub | 819:00 | 844,525 | Captain | 1687057 | 413201 |
| Nantha | LIS/LPPT | 813:58 | 1,040,700 | Senior Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |