Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Tri Sandi Fernandheaf | TPE/RCTP Hub | 1,149:20 | 1,298,987 | Senior Captain | 425246 | |
David | AMS/EHAM Hub | 1,126:53 | 2,492,583 | Senior Captain | 1448265 | |
Jean-Marie Hernandez | CDG/LFPG Hub | 1,118:30 | 1,246,496 | Senior Captain | 934533 | |
Anthony Rice | SGN/VVTS Hub | 1,114:34 | 1,182,598 | Senior Captain | ||
remove74 | CGK/WIII Hub | 1,112:54 | 1,595,581 | Senior Captain | 1421695 | 492273 |
FRANCISCO ANDRADE | FRA/EDDF | 1,093:08 | 1,391,123 | Senior Captain | 815260 | 664979 |
LEJEUNE | BOG/SKBO Hub | 1,081:18 | 1,731,767 | Senior Captain | 1274695 | |
Manuele Gasparini | SYX/ZJSY | 1,078:04 | 1,471,409 | Senior Captain | 1256751 | |
Kouma K. Joe | POP/MDPP | 1,068:08 | 1,767,484 | Senior Captain | ||
Mathieu D. | LHR/EGLL Hub | 1,040:58 | 1,398,773 | Senior Captain | 190995 | |
Nathan Wong | PVG/ZSPD Hub | 1,019:13 | 1,145,409 | Senior Captain | ||
FREDERIC GERARD | XMN/ZSAM Hub | 1,012:13 | 1,040,580 | Senior Captain | 1181588 | |
Ramiro Togni | CRD/SAVC | 991:11 | 1,404,636 | Senior Captain | 1420554 | 583632 |
Rudolf Chladek | AMS/EHAM Hub | 977:48 | 1,010,962 | Senior Captain | ||
Koen Vlaswinkel | AMS/EHAM Hub | 969:36 | 1,224,216 | Senior Captain | 1352838 | 411287 |
Adwaid | MNL/RPLL | 956:54 | 1,154,962 | Senior Captain | 1447374 | 619774 |
Adrian Danuleasa | MSP/KMSP Hub | 949:26 | 1,145,632 | Senior Captain | ||
Mihajlo Radulovic | AMS/EHAM Hub | 932:21 | 1,352,081 | Senior Captain | 1314712 | 375727 |
Morris de Vogel | GVA/LSGG | 895:25 | 1,053,167 | Senior Captain | 1374214 | |
Michal Vu | DAD/VVDN Hub | 874:42 | 1,170,586 | Senior Captain | 1564597 | |
Taeeon Park | ICN/RKSI Hub | 863:27 | 1,042,792 | Senior Captain | 199409 | |
Spyros Gallos | TFN/GCXO | 848:48 | 866,157 | Captain | 286250 | |
Marc MANANDISE | NRT/RJAA | 825:04 | 950,790 | Captain | 927548 | |
Marco van Beusekom | IST/LTFM | 823:23 | 858,329 | Captain | 1164745 | 564420 |
Julian | BEY/OLBA Hub | 822:15 | 1,021,238 | Senior Captain | ||
Pedro Antônio Brandão | AMS/EHAM Hub | 821:08 | 926,180 | Captain | 366406 | |
Raoul Disteldorff | DPS/WADD Hub | 809:15 | 870,657 | Captain | ||
Scott Calhoun | DTW/KDTW Hub | 808:17 | 1,080,365 | Senior Captain | 1548512 | |
Simon Hansen | LIS/LPPT | 808:04 | 1,041,752 | Senior Captain | ||
Nic vanBaal | YYZ/CYYZ Hub | 791:20 | 1,045,664 | Senior Captain | 1492759 | |
Bart Smith | AMS/EHAM Hub | 788:48 | 926,907 | Captain | 1173629 | |
Ian Cumming | DXB/OMDB | 785:03 | 796,721 | Captain | 1438289 | 175069 |
Adrian | YYC/CYYC Hub | 780:44 | 1,259,273 | Senior Captain | ||
Carl Anthony | ARN/ESSA | 778:52 | 910,850 | Captain | 1347400 | |
Robin Kirchhoff | IST/LTFM | 777:40 | 1,017,362 | Senior Captain | 1331138 | 573962 |
Suta Wijaya | NRT/RJAA | 770:13 | 1,149,266 | Senior Captain | 1487701 | |
Xia Cheng | PVG/ZSPD Hub | 760:49 | 826,780 | Captain | ||
Claude Angco | CAN/ZGGG | 750:17 | 790,612 | Captain | ||
Scott Gerfen | MSP/KMSP Hub | 736:21 | 1,083,553 | Senior Captain | ||
Yezad Anklesaria | AMS/EHAM Hub | 727:28 | 748,889 | Captain | 1155045 | |
Olaf Blom | AMS/EHAM Hub | 724:48 | 820,165 | Captain | 1417470 | 580894 |
Jansen Scheepers | EZE/SAEZ Hub | 722:26 | 749,885 | Captain | ||
Dani Zijlmans | AMS/EHAM Hub | 719:03 | 853,265 | Captain | 1439854 | 562414 |
Michael Becker | AMS/EHAM Hub | 718:05 | 1,286,643 | Senior Captain | 1335652 | |
Alan Liu | TNN/RCNN | 706:02 | 771,430 | Captain | 1399466 | 576014 |
Rizky Bramantyo | YLW/CYLW | 703:09 | 734,787 | Captain | 1436941 | |
Luis V Aguilar | SGN/VVTS Hub | 700:55 | 1,121,987 | Senior Captain | ||
LEROY | OGG/PHOG | 697:53 | 855,677 | Captain | 430500 | |
Daniele Sdogati | AMS/EHAM Hub | 689:37 | 776,105 | Captain | 1491670 | |
Igor Fedorenko | JED/OEJN Hub | 683:41 | 758,092 | Captain | 969825 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |