Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Alexandre S | AMS/EHAM Hub | 1,272:32 | 1,770,560 | Senior Captain | ||
Ram | MLB/KMLB | 1,268:13 | 1,834,252 | Senior Captain | 1428511 | |
Niels de Roo | AMS/EHAM Hub | 1,259:54 | 1,636,349 | Senior Captain | 1329108 | |
Jean-Marie Hernandez | MAD/LEMD Hub | 1,240:26 | 1,444,129 | Senior Captain | 934533 | |
Thanny Davelaar | AMS/EHAM Hub | 1,222:00 | 1,609,574 | Senior Captain | 1468168 | 166212 |
LEJEUNE | GRU/SBGR Hub | 1,211:38 | 1,990,736 | Senior Captain | 1274695 | |
Adrian Danuleasa | CDG/LFPG Hub | 1,209:28 | 1,539,362 | Senior Captain | ||
Mathieu Zumbiehl | LHR/EGLL Hub | 1,205:35 | 1,777,985 | Senior Captain | 1522808 | |
David | AMS/EHAM Hub | 1,186:08 | 2,651,362 | Senior Captain | 1448265 | |
Vincent T. | MLB/KMLB | 1,169:20 | 1,549,791 | Senior Captain | ||
Anthony Rice | YVR/CYVR Hub | 1,131:41 | 1,215,544 | Senior Captain | ||
Ramiro Togni | REL/SAVT | 1,117:47 | 1,622,667 | Senior Captain | 1420554 | 583632 |
Manuele Gasparini | SYX/ZJSY | 1,078:04 | 1,471,409 | Senior Captain | 1256751 | |
Kouma K. Joe | POP/MDPP | 1,068:08 | 1,767,484 | Senior Captain | ||
Raoul Disteldorff | DXB/OMDB | 1,065:00 | 1,238,787 | Senior Captain | ||
Scott Calhoun | TNR/FMMI Hub | 1,057:47 | 1,460,621 | Senior Captain | 1548512 | |
Rudolf Chladek | AMS/EHAM Hub | 1,050:08 | 1,145,600 | Senior Captain | ||
Nathan Wong | PVG/ZSPD Hub | 1,019:13 | 1,145,409 | Senior Captain | ||
Koen Vlaswinkel | MSP/KMSP Hub | 969:36 | 1,224,216 | Senior Captain | 1352838 | 411287 |
Robin Kirchhoff | CDG/LFPG Hub | 963:57 | 1,334,258 | Senior Captain | 1331138 | 573962 |
Adwaid | MNL/RPLL | 956:54 | 1,154,962 | Senior Captain | 1447374 | 619774 |
Xia Cheng | FOC/ZSFZ Hub | 955:31 | 1,095,274 | Senior Captain | ||
Mihajlo Radulovic | AMS/EHAM Hub | 950:24 | 1,391,053 | Senior Captain | 1314712 | 375727 |
Morris de Vogel | VIE/LOWW | 910:30 | 1,080,206 | Senior Captain | 1374214 | |
Marco van Beusekom | AMS/EHAM Hub | 894:03 | 953,723 | Captain | 1164745 | 564420 |
Rizal Nur Aziz | CGK/WIII Hub | 892:40 | 1,207,193 | Senior Captain | 1572362 | 679781 |
Taeeon Park | EZE/SAEZ Hub | 892:37 | 1,086,006 | Senior Captain | 199409 | |
Michal Vu | DAD/VVDN Hub | 874:42 | 1,170,586 | Senior Captain | 1564597 | |
Andres van Goozen | YYZ/CYYZ Hub | 873:01 | 862,735 | Captain | 135445 | |
Adrian | DCA/KDCA | 866:35 | 1,474,028 | Senior Captain | ||
Olaf Blom | AMS/EHAM Hub | 863:55 | 1,004,001 | Senior Captain | 1417470 | 580894 |
Bart Smith | YHZ/CYHZ | 854:21 | 1,031,992 | Senior Captain | 1173629 | |
Spyros Gallos | MAD/LEMD Hub | 851:17 | 868,325 | Captain | 286250 | |
Ian Cumming | MIA/KMIA | 850:49 | 911,689 | Captain | 1438289 | 175069 |
Marc MANANDISE | NRT/RJAA | 825:04 | 950,790 | Captain | 927548 | |
Julian | CDG/LFPG Hub | 822:15 | 1,021,238 | Senior Captain | ||
LEROY | BES/LFRB | 815:39 | 1,019,723 | Senior Captain | 430500 | |
Scott Gerfen | SLC/KSLC Hub | 809:33 | 1,217,438 | Senior Captain | ||
Simon Hansen | LIS/LPPT | 808:04 | 1,041,752 | Senior Captain | ||
Nic vanBaal | YYZ/CYYZ Hub | 791:20 | 1,045,664 | Senior Captain | 1492759 | |
Carl Anthony | OGG/PHOG | 784:40 | 917,647 | Captain | 1347400 | |
Suta Wijaya | DPS/WADD Hub | 774:19 | 1,163,840 | Senior Captain | 1487701 | |
Joël Reesink | KUL/WMKK | 770:17 | 947,296 | Captain | 1602436 | 669229 |
Will Marr | JFK/KJFK Hub | 769:28 | 889,272 | Captain | ||
Michael Becker | IAH/KIAH | 758:18 | 1,389,414 | Senior Captain | 1335652 | |
Claude Angco | CAN/ZGGG | 750:17 | 790,612 | Captain | ||
Dani Zijlmans | AMS/EHAM Hub | 729:35 | 870,627 | Captain | 1439854 | 562414 |
Yezad Anklesaria | AMS/EHAM Hub | 727:28 | 748,889 | Captain | 1155045 | |
Pedro Flores | UIO/SEQM Hub | 727:13 | 954,400 | Captain | ||
Tristan | WAW/EPWA | 725:38 | 692,591 | Captain | 1524202 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |