Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Julian3st3ban 🇫🇷 | BGO/ENBR | 2,855:16 | 6,444,852 | Senior Captain | ||
| Yuriy | ARN/ESSA Hub | 2,825:39 | 8,241,119 | Senior Captain | 1305320 | 626112 |
| Itamar | AMS/EHAM Hub | 2,769:12 | 4,447,562 | Senior Captain | 1504574 | |
| Jose Joaquin P19 | VCE/LIPZ | 2,759:08 | 4,032,515 | Senior Captain | 708113 | |
| 지민 | ICN/RKSI Hub | 2,677:22 | 4,545,681 | Senior Captain | 1195840 | 490301 |
| Niek | LGA/KLGA Hub | 2,674:51 | 4,862,477 | Senior Captain | 516486 | |
| Raoul | AMS/EHAM Hub | 2,500:37 | 3,508,287 | Senior Captain | ||
| Việt | SGN/VVTS Hub | 2,470:32 | 5,953,211 | Senior Captain | 1531956 | |
| Tristan | CCU/VECC | 2,438:51 | 3,276,754 | Senior Captain | 1524202 | |
| Niels | AYT/LTAI | 2,418:06 | 3,681,964 | Senior Captain | 1329108 | |
| Ramiro | LIS/LPPT | 2,381:12 | 4,121,472 | Senior Captain | 1420554 | 583632 |
| Adrian | NBJ/FNBJ | 2,349:31 | 3,751,908 | Senior Captain | ||
| Joel | JFK/KJFK Hub | 2,328:09 | 3,146,144 | Senior Captain | 1469200 | |
| Francesco | CDG/LFPG Hub | 2,325:05 | 3,173,313 | Senior Captain | 449828 | |
| Joël | AMS/EHAM Hub | 2,318:09 | 3,529,798 | Senior Captain | 1602436 | 669229 |
| Ignacio | PMY/SAVY | 2,316:02 | 3,548,791 | Senior Captain | 822475 | |
| Scott | BGI/TBPB | 2,315:11 | 3,883,162 | Senior Captain | 1548512 | |
| CHU-SHI | TPE/RCTP Hub | 2,238:45 | 3,925,917 | Senior Captain | 1545548 | |
| Ro-Jean | AMS/EHAM Hub | 2,154:23 | 2,606,061 | Senior Captain | 476561 | |
| Franco | ATH/LGAV | 2,120:47 | 3,312,327 | Senior Captain | 563999 | |
| Cristian | BSB/SBBR Hub | 2,077:42 | 3,820,928 | Senior Captain | 1734657 | 656407 |
| Jackie | DAD/VVDN Hub | 2,030:04 | 3,626,956 | Senior Captain | 1251540 | |
| Andres | YYZ/CYYZ Hub | 2,013:05 | 2,731,901 | Senior Captain | 940175 | 135445 |
| Kevin | CDG/LFPG Hub | 1,992:15 | 2,887,463 | Senior Captain | ||
| Tim | AMS/EHAM Hub | 1,978:45 | 3,683,975 | Senior Captain | 1478517 | |
| Mark | PVG/ZSPD Hub | 1,930:48 | 3,250,400 | Senior Captain | 1718263 | |
| Stephane | EZE/SAEZ Hub | 1,927:45 | 2,728,404 | Senior Captain | 1415561 | 579829 |
| Rizal | KNO/WIMM Hub | 1,927:23 | 3,021,813 | Senior Captain | 1572362 | 679781 |
| Roberto | AJA/LFKJ Hub | 1,925:15 | 3,303,227 | Senior Captain | 1502586 | |
| Thomas | CDG/LFPG Hub | 1,921:17 | 3,173,624 | Senior Captain | ||
| Jean-Marc | MSP/KMSP Hub | 1,912:40 | 4,048,183 | Senior Captain | ||
| Thomas | ASE/KASE | 1,881:26 | 3,536,565 | Senior Captain | 1476027 | 568762 |
| Andri | MSP/KMSP Hub | 1,872:55 | 3,108,809 | Senior Captain | ||
| Daniel | DJJ/WAJJ | 1,863:40 | 3,387,548 | Senior Captain | 1504793 | |
| Jesper | RIX/EVRA | 1,856:05 | 2,685,373 | Senior Captain | ||
| Robin | EWR/KEWR | 1,853:39 | 2,845,914 | Senior Captain | 1151101 | |
| Valerie | BOS/KBOS Hub | 1,809:32 | 2,979,212 | Senior Captain | 1361258 | |
| Amara | ZRH/LSZH | 1,801:45 | 2,122,149 | Senior Captain | 1841022 | 641795 |
| Tri | IAD/KIAD | 1,777:41 | 2,291,395 | Senior Captain | 425246 | |
| Adam | SEA/KSEA Hub | 1,755:12 | 2,941,385 | Senior Captain | 1701661 | |
| Antonio | FLN/SBFL | 1,744:12 | 3,216,459 | Senior Captain | 1189196 | |
| Jesse | PER/YPPH Hub | 1,733:12 | 2,829,236 | Senior Captain | 841997 | |
| Michele | ZRH/LSZH | 1,718:09 | 2,473,044 | Senior Captain | 1540280 | 655306 |
| Matt | CDG/LFPG Hub | 1,702:00 | 2,804,788 | Senior Captain | 958365 | |
| Ron | EZE/SAEZ Hub | 1,696:20 | 2,729,571 | Senior Captain | 21184514 | |
| Bart | TUN/DTTA Hub | 1,685:43 | 2,392,329 | Senior Captain | 1173629 | |
| Maarten | AMS/EHAM Hub | 1,685:40 | 2,230,265 | Senior Captain | 1768046 | 661238 |
| Karl | TOS/ENTC | 1,672:42 | 2,626,647 | Senior Captain | 908962 | |
| Darryl | NRT/RJAA | 1,668:35 | 1,848,293 | Senior Captain | 1423515 | 472939 |
| Thomas | OSD/ESNZ | 1,623:25 | 3,031,394 | Senior Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |