Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Adrian Danuleasa | KHN/ZSCN Hub | 1,954:30 | 3,084,783 | Senior Captain | ||
Roberto Torres Perez | AJA/LFKJ Hub | 1,925:15 | 3,303,227 | Senior Captain | 1502586 | |
Mark D | TUN/DTTA Hub | 1,923:06 | 3,239,699 | Senior Captain | 1718263 | |
Yuriy Filichkin | CAI/HECA | 1,891:36 | 5,145,748 | Senior Captain | 1305320 | 626112 |
Thomas Ecker | ASE/KASE | 1,881:26 | 3,536,565 | Senior Captain | 1476027 | 568762 |
Rizal Nur Aziz | MDC/WAMM | 1,861:16 | 2,947,432 | Senior Captain | 1572362 | 679781 |
Jesper Giling | RIX/EVRA | 1,856:05 | 2,685,373 | Senior Captain | ||
Raoul Disteldorff | IBZ/LEIB | 1,818:46 | 2,453,603 | Senior Captain | ||
Thomas Amaranto ✈✈✈ | NRT/RJAA | 1,804:47 | 3,007,553 | Senior Captain | ||
아담 | NRT/RJAA | 1,768:01 | 2,897,485 | Senior Captain | ||
Julian3st3ban | MPL/LFMT Hub | 1,753:21 | 3,856,291 | Senior Captain | ||
Jose Manuel Perez Guerrero | AEP/SABE Hub | 1,752:34 | 3,158,540 | Senior Captain | 1135557 | 475744 |
Việt Vụng Về | LAX/KLAX Hub | 1,731:23 | 4,419,336 | Senior Captain | 1531956 | |
Niels de Roo | ORY/LFPO Hub | 1,730:13 | 2,544,507 | Senior Captain | 1329108 | |
Matteo Fraguglia | AMS/EHAM Hub | 1,688:32 | 2,792,292 | Senior Captain | 822874 | 101434 |
Ramiro Togni | SCL/SCEL Hub | 1,682:41 | 2,810,135 | Senior Captain | 1420554 | 583632 |
Tristan | EIN/EHEH Hub | 1,632:02 | 2,069,597 | Senior Captain | 1524202 | |
Jose Joaquin🛫🛬 | MAD/LEMD Hub | 1,628:06 | 2,164,612 | Senior Captain | 708113 | |
Daniel Surya | BGA/SKBG | 1,626:25 | 2,983,395 | Senior Captain | 1504793 | |
Andres van Goozen | CPH/EKCH Hub | 1,616:43 | 2,070,594 | Senior Captain | 135445 | |
Guilherme | ATL/KATL Hub | 1,616:17 | 2,464,419 | Senior Captain | 1398828 | |
Joël Reesink | ACC/DGAA | 1,609:25 | 2,447,406 | Senior Captain | 1602436 | 669229 |
Ron | AMS/EHAM Hub | 1,598:17 | 2,490,010 | Senior Captain | 21184514 | |
Scott Calhoun | ATL/KATL Hub | 1,561:25 | 2,525,122 | Senior Captain | 1548512 | |
Etienne Machelé | SFO/KSFO | 1,538:03 | 2,846,863 | Senior Captain | ||
Florian Mooijaart | TLS/LFBO Hub | 1,517:08 | 2,144,678 | Senior Captain | 1536086 | 535772 |
Olaf Blom | AMS/EHAM Hub | 1,503:25 | 2,115,114 | Senior Captain | 1417470 | 580894 |
Tri Sandi Fernandheaf | UPG/WAAA Hub | 1,496:29 | 1,796,275 | Senior Captain | 425246 | |
Rod Shephard | XMN/ZSAM Hub | 1,491:59 | 2,388,184 | Senior Captain | ||
LEJEUNE | PSO/SKPS | 1,486:03 | 2,542,121 | Senior Captain | 1274695 | |
Jordan Seymour | SIN/WSSS | 1,480:40 | 2,649,721 | Senior Captain | ||
Itamar Mazor | YYZ/CYYZ Hub | 1,470:03 | 2,301,565 | Senior Captain | 1504574 | |
Antonio Vazquez | MEX/MMMX Hub | 1,453:44 | 1,938,729 | Senior Captain | ||
Andri Kristjansson | LIM/SPJC Hub | 1,440:24 | 2,226,527 | Senior Captain | ||
Christian Duivenvoorden | AMS/EHAM Hub | 1,420:03 | 2,370,361 | Senior Captain | 1349465 | |
Jean-Marie Hernandez | CLY/LFKC | 1,416:07 | 1,721,720 | Senior Captain | 934533 | |
Jean-Marc DETHIOUX | CDG/LFPG Hub | 1,400:25 | 2,910,901 | Senior Captain | ||
David Lebduska | PRG/LKPR | 1,393:43 | 2,340,505 | Senior Captain | ||
Ignacio Andres Rizzo | AUA/TNCA | 1,391:51 | 2,031,547 | Senior Captain | 822475 | |
David | AMS/EHAM Hub | 1,373:38 | 3,163,935 | Senior Captain | 1448265 | |
Frederick Arisandi | PER/YPPH Hub | 1,366:09 | 1,964,584 | Senior Captain | 1420693 | |
Zach Nassif | CKG/ZUCK | 1,364:46 | 2,246,803 | Senior Captain | ||
Xia Cheng | XMN/ZSAM Hub | 1,348:21 | 1,805,324 | Senior Captain | 1710601 | |
Vincent T. | JED/OEJN Hub | 1,343:20 | 2,330,059 | Senior Captain | ||
Bart Smith | DBV/LDDU | 1,340:58 | 1,851,672 | Senior Captain | 1173629 | |
Muhammad Febriansyah | JED/OEJN Hub | 1,335:35 | 2,135,438 | Senior Captain | 1547127 | 653622 |
🛫 Alexandre S 🛬 | CDG/LFPG Hub | 1,325:33 | 2,251,012 | Senior Captain | ||
Robin Kirchhoff | TFS/GCTS | 1,287:38 | 1,901,890 | Senior Captain | 1331138 | 573962 |
Michele Oscar Tona | BOG/SKBO Hub | 1,287:02 | 1,802,351 | Senior Captain | 1540280 | 655306 |
Mathieu Zumbiehl | NAP/LIRN | 1,280:16 | 1,939,506 | Senior Captain | 1522808 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |