Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Rizal Nur Aziz | HKG/VHHH | 1,857:45 | 2,941,158 | Senior Captain | 1572362 | 679781 |
Adrian Danuleasa | PER/YPPH Hub | 1,856:26 | 2,930,044 | Senior Captain | ||
Jesper Giling | RIX/EVRA | 1,856:05 | 2,685,373 | Senior Captain | ||
Mark D | FCO/LIRF Hub | 1,842:45 | 3,067,767 | Senior Captain | 1718263 | |
Thomas Amaranto ✈✈✈ | AMS/EHAM Hub | 1,795:42 | 2,951,388 | Senior Captain | ||
LukeSimPilot 👨✈️✈️ | GYD/UBBB | 1,784:39 | 2,823,529 | Senior Captain | ||
Raoul Disteldorff | CDG/LFPG Hub | 1,755:04 | 2,330,699 | Senior Captain | ||
Niels de Roo | AMS/EHAM Hub | 1,688:08 | 2,485,378 | Senior Captain | 1329108 | |
Yuriy Filichkin | MEX/MMMX Hub | 1,635:27 | 4,395,065 | Senior Captain | 1305320 | 626112 |
Việt Vụng Về | VER/MMVR | 1,634:41 | 4,179,338 | Senior Captain | 1531956 | |
Guilherme | ATL/KATL Hub | 1,616:17 | 2,464,419 | Senior Captain | 1398828 | |
Ramiro Togni | AEP/SABE Hub | 1,604:49 | 2,659,253 | Senior Captain | 1420554 | 583632 |
Timmye | PLS/MBPV | 1,594:57 | 3,580,676 | Senior Captain | ||
Ron | AMS/EHAM Hub | 1,588:03 | 2,464,870 | Senior Captain | 21184514 | |
Andres van Goozen | GRU/SBGR Hub | 1,573:58 | 2,016,776 | Senior Captain | 135445 | |
Jose Joaquin | GRU/SBGR Hub | 1,572:34 | 2,090,973 | Senior Captain | 708113 | |
Julian3st3ban | MEX/MMMX Hub | 1,569:36 | 3,518,104 | Senior Captain | ||
Tristan | AMS/EHAM Hub | 1,569:07 | 1,974,671 | Senior Captain | 1524202 | |
Florian Mooijaart | TLS/LFBO Hub | 1,517:08 | 2,144,678 | Senior Captain | 1536086 | 535772 |
Scott Calhoun | JFK/KJFK Hub | 1,516:16 | 2,439,115 | Senior Captain | 1548512 | |
Daniel Surya | CGK/WIII Hub | 1,500:07 | 2,752,201 | Senior Captain | 1504793 | |
Tri Sandi Fernandheaf | UPG/WAAA Hub | 1,496:29 | 1,796,275 | Senior Captain | 425246 | |
Olaf Blom | AMS/EHAM Hub | 1,494:12 | 2,097,483 | Senior Captain | 1417470 | 580894 |
Antonio Vazquez | MEX/MMMX Hub | 1,474:50 | 1,758,167 | Senior Captain | ||
Joël Reesink | AMS/EHAM Hub | 1,472:31 | 2,218,948 | Senior Captain | 1602436 | 669229 |
LEJEUNE | CIX/SPHI | 1,461:06 | 2,493,538 | Senior Captain | 1274695 | |
Rod Shephard | XMN/ZSAM Hub | 1,445:37 | 2,301,051 | Senior Captain | ||
Jordan Seymour | AYT/LTAI | 1,441:13 | 2,571,770 | Senior Captain | ||
Jose Manuel Perez Guerrero | LAX/KLAX Hub | 1,421:35 | 2,581,290 | Senior Captain | 1135557 | 475744 |
Christian Duivenvoorden | MEL/YMML Hub | 1,420:03 | 2,370,361 | Senior Captain | 1349465 | |
Jean-Marie Hernandez | ORY/LFPO Hub | 1,416:07 | 1,721,720 | Senior Captain | 934533 | |
David Lebduska | WAW/EPWA | 1,393:43 | 2,340,505 | Senior Captain | ||
Matteo Fraguglia | FCO/LIRF Hub | 1,390:44 | 2,166,366 | Senior Captain | 822874 | 101434 |
아담 | ICN/RKSI Hub | 1,381:15 | 2,276,162 | Senior Captain | ||
Frederick Arisandi | PER/YPPH Hub | 1,366:09 | 1,964,584 | Senior Captain | 1420693 | |
Jean-Marc DETHIOUX | ATL/KATL Hub | 1,365:00 | 2,840,893 | Senior Captain | ||
Zach Nassif | PHL/KPHL | 1,362:42 | 2,243,121 | Senior Captain | ||
Xia Cheng | XMN/ZSAM Hub | 1,348:21 | 1,805,324 | Senior Captain | 1710601 | |
🛫 Alexandre S 🛬 | CDG/LFPG Hub | 1,325:33 | 2,251,012 | Senior Captain | ||
Itamar Mazor | CDG/LFPG Hub | 1,306:09 | 2,030,646 | Senior Captain | 1504574 | |
David | VRN/LIPX | 1,305:35 | 3,057,007 | Senior Captain | 1448265 | |
Michele Oscar Tona | BOG/SKBO Hub | 1,287:02 | 1,802,351 | Senior Captain | 1540280 | 655306 |
Mathieu Zumbiehl | NAP/LIRN | 1,280:16 | 1,939,506 | Senior Captain | 1522808 | |
Bart Smith | AMS/EHAM Hub | 1,278:12 | 1,754,734 | Senior Captain | 1173629 | |
James Lee | AUS/KAUS | 1,275:40 | 1,949,558 | Senior Captain | 639250 | |
Ram | YVR/CYVR Hub | 1,272:26 | 2,251,598 | Senior Captain | 1428511 | |
Ignacio Andres Rizzo | SCL/SCEL Hub | 1,270:50 | 1,852,744 | Senior Captain | 822475 | |
Thanny Davelaar | SFO/KSFO | 1,270:15 | 1,706,528 | Senior Captain | 1468168 | 166212 |
Robin Kirchhoff | CUZ/SPZO | 1,267:24 | 1,869,405 | Senior Captain | 1331138 | 573962 |
Andri Kristjansson | PPT/NTAA Hub | 1,246:46 | 1,777,003 | Senior Captain |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |