Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
William Crowley | LEX/KLEX | 277:42 | 265,189 | Captain | 1636047 | |
CN | OOL/YBCG | 277:35 | 325,598 | Captain | ||
Philippe TRAN | NCE/LFMN Hub | 277:13 | 319,636 | Captain | 1571711 | |
Michael R | LHR/EGLL Hub | 277:10 | 225,495 | Captain | 1492724 | |
Cedric Adje | CDG/LFPG Hub | 276:41 | 193,585 | Senior First Officer | 1063341 | |
Remy Zenteno | MEX/MMMX Hub | 276:38 | 317,995 | Captain | 684524 | |
Vitaly | AMS/EHAM Hub | 276:14 | 239,632 | Captain | 1234481 | |
Keith Mann | EDI/EGPH | 275:29 | 320,984 | Captain | 810762 | |
Yudith Kurniawan Nirwanto | AMS/EHAM Hub | 275:16 | 258,108 | Captain | ||
Sebastian Vasquez | CUZ/SPZO | 274:18 | 205,424 | Captain | 1339658 | |
Milosz Galezowski | MAD/LEMD Hub | 273:39 | 365,694 | Captain | ||
Daniel Bräutigam | SDU/SBRJ | 273:29 | 198,946 | Senior First Officer | 420207 | |
Sarah Thompson | AMS/EHAM Hub | 270:51 | 273,882 | Captain | 1475757 | |
Brian Demaris | GMP/RKSS Hub | 270:42 | 238,559 | Captain | ||
Ian de Jonge | AMS/EHAM Hub | 267:37 | 366,472 | Captain | 1470888 | |
carlos lucas | WAW/EPWA | 267:03 | 238,543 | Captain | 1444261 | 496851 |
Đặng Nguyễn Thái Nhân | HKG/VHHH | 266:29 | 207,620 | Captain | 1571177 | 677869 |
Guebroudj ABDELLAH | FCO/LIRF Hub | 266:16 | 172,790 | Senior First Officer | 1485400 | |
Davelance Praditya | CGK/WIII Hub | 265:26 | 225,163 | Captain | 1369747 | |
Gabriel Costa | SCL/SCEL Hub | 264:08 | 339,497 | Captain | 1577778 | 661507 |
Mehdi Tabanni | AGA/GMAD | 263:59 | 309,944 | Captain | 1224542 | |
Huy ngoc | MAD/LEMD Hub | 263:06 | 201,904 | Captain | 1397282 | |
Henry Mappesona | DPS/WADD Hub | 262:54 | 307,372 | Captain | 1564423 | |
Mark Kalinowski | MIA/KMIA | 262:45 | 265,623 | Captain | 932602 | |
Massimo Fontana | ZRH/LSZH | 262:01 | 171,852 | Senior First Officer | 1062995 | 470928 |
Jakob Mees | TUN/DTTA Hub | 261:55 | 420,339 | Captain | 1417797 | 583446 |
Martin Cordero | CUE/SECU | 261:21 | 172,416 | Senior First Officer | 1286584 | |
[FNI] Wissem | ATL/KATL Hub | 260:36 | 180,445 | Senior First Officer | 1452424 | 570411 |
Isaac Tan | MNL/RPLL | 260:05 | 175,971 | Senior First Officer | 1276758 | |
Maxel | KUL/WMKK | 258:44 | 400,669 | Captain | 1537314 | |
Austin H. | CCK/YPCC | 258:37 | 200,826 | Captain | 1043175 | |
Gualtiero Zucchini | CJU/RKPC | 258:27 | 416,169 | Captain | 1502198 | 642227 |
Arkadiy Kushnir | RIX/EVRA | 258:22 | 181,778 | Senior First Officer | 1138095 | |
Lucas Soares | LIS/LPPT | 258:02 | 292,013 | Captain | ||
Andy Clarke | BER/EDDB | 257:27 | 191,778 | Senior First Officer | ||
Jackie Willian Balduino | DUB/EIDW | 257:08 | 192,644 | Senior First Officer | 1251540 | |
Chris Hawkins | MSP/KMSP Hub | 256:14 | 182,176 | Senior First Officer | ||
Marcel Onderdelinden | LPA/GCLP | 256:02 | 206,529 | Captain | 1687057 | 413201 |
Narendra Yogitama | DPS/WADD Hub | 254:40 | 327,563 | Captain | 1434176 | |
Quint van den Hazel | PDX/KPDX | 253:25 | 200,502 | Captain | 1300874 | |
Toby lammers | NBO/HKJK Hub | 251:49 | 161,487 | Senior First Officer | 1453664 | |
Antoine Guigon | ALC/LEAL | 250:59 | 209,931 | Captain | ||
Arvid Hjalmarsson | AMS/EHAM Hub | 250:52 | 234,587 | Captain | 1267529 | |
michael wheeler | SDU/SBRJ | 250:48 | 165,163 | Senior First Officer | ||
Andre Morris | BGI/TBPB | 250:38 | 176,655 | Senior First Officer | 1018926 | |
Anis Deddech | TUN/DTTA Hub | 249:55 | 345,366 | Captain | 1008690 | 225550 |
VICTOR MARTINEZ | AMS/EHAM Hub | 249:34 | 219,722 | Captain | 1247172 | |
Bester Joubert | DTW/KDTW Hub | 249:15 | 198,773 | Senior First Officer | ||
Kelvin | SUB/WARR Hub | 248:33 | 323,472 | Captain | 1235359 | |
Mazmur The | SLC/KSLC Hub | 248:09 | 214,408 | Captain |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |