Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Changsookim | GMP/RKSS Hub | 502:13 | 468,737 | Captain | 1254985 | 689377 |
| Cristopher | SYD/YSSY Hub | 500:58 | 566,417 | Captain | 1450344 | |
| Marcio | CGH/SBSP Hub | 500:50 | 712,167 | Captain | 816920 | |
| Simon | CDG/LFPG Hub | 500:47 | 461,749 | Captain | ||
| Eugen | PTY/MPTO | 500:08 | 724,570 | Captain | ||
| Francisco | AMS/EHAM Hub | 497:26 | 465,277 | Captain | ||
| Muhammad | SIN/WSSS | 496:16 | 686,459 | Captain | 602431 | |
| Roman | ARN/ESSA Hub | 494:55 | 587,758 | Captain | 1342376 | |
| Muhammad | ICN/RKSI Hub | 493:33 | 508,202 | Captain | 1428980 | |
| Rey | DPS/WADD Hub | 493:06 | 570,769 | Captain | 1431252 | |
| Henry | SYD/YSSY Hub | 492:50 | 643,994 | Captain | 1226296 | |
| Patrick | PRG/LKPR | 491:59 | 587,387 | Captain | 1765136 | |
| Donny | PVG/ZSPD Hub | 491:57 | 510,531 | Captain | 1739812 | 723681 |
| Andreas | ALC/LEAL | 490:41 | 524,277 | Captain | ||
| Lewis | MXP/LIMC | 490:32 | 624,932 | Captain | ||
| Rudi | YVR/CYVR Hub | 488:34 | 668,965 | Captain | ||
| EJay | LGA/KLGA Hub | 487:33 | 563,374 | Captain | ||
| pierre | TLV/LLBG | 487:02 | 527,913 | Captain | 860971 | |
| Michael | NRT/RJAA | 485:08 | 565,016 | Captain | 1421218 | |
| Morten | SXM/TNCM | 484:49 | 563,333 | Captain | ||
| Ian | AMS/EHAM Hub | 484:05 | 697,835 | Captain | 1470888 | |
| Kurt | RAP/KRAP | 482:40 | 579,964 | Captain | ||
| Lionel M. | PVG/ZSPD Hub | 481:54 | 694,728 | Captain | 1616400 | |
| Fred | BKK/VTBS | 481:34 | 607,755 | Captain | 1576706 | |
| Ederval | VVO/UHWW | 480:25 | 662,229 | Captain | 476136 | |
| Cedric | AMS/EHAM Hub | 478:37 | 369,740 | Captain | ||
| Daniel | BOS/KBOS Hub | 477:34 | 600,656 | Captain | 1327067 | |
| muzisamu | LHR/EGLL Hub | 475:26 | 539,979 | Captain | ||
| AL | YVR/CYVR Hub | 474:52 | 463,967 | Captain | ||
| Anton | KEF/BIKF | 474:44 | 682,994 | Captain | 1012234 | |
| Corentin | LAS/KLAS | 473:50 | 497,960 | Captain | 1967536 | |
| Jack | LAS/KLAS | 473:14 | 729,472 | Captain | 1418782 | |
| Sergejs | BEG/LYBE | 465:17 | 477,329 | Captain | ||
| Ronald | CLT/KCLT | 465:05 | 421,943 | Captain | 1387881 | |
| Anis | DCA/KDCA | 465:04 | 758,754 | Captain | 1008690 | 225550 |
| Robert | ORY/LFPO Hub | 465:03 | 520,287 | Captain | 1550037 | |
| Frahal | NBO/HKJK Hub | 464:54 | 490,850 | Captain | 1419981 | |
| Rick | CPT/FACT | 464:32 | 548,892 | Captain | 1389253 | |
| Jake | ATL/KATL Hub | 464:30 | 476,516 | Captain | ||
| Ruud | JNB/FAOR | 464:07 | 446,202 | Captain | 108124 | |
| Francesco | AMS/EHAM Hub | 463:16 | 520,422 | Captain | 628540 | |
| Spiessens | AMS/EHAM Hub | 463:06 | 568,564 | Captain | ||
| Berilo | GRU/SBGR Hub | 461:08 | 594,664 | Captain | 1011916 | 215200 |
| Arthur | BAH/OBBI | 460:50 | 667,667 | Captain | 1126429 | |
| Ricardo | GRU/SBGR Hub | 460:34 | 458,195 | Captain | ||
| Vinny | HOU/KHOU | 459:33 | 524,068 | Captain | ||
| Emad | JED/OEJN Hub | 459:23 | 625,431 | Captain | 1676686 | 210322 |
| Jonathan | CDG/LFPG Hub | 458:37 | 605,774 | Captain | 1449145 | |
| Danila | SCL/SCEL Hub | 458:24 | 428,953 | Captain | 1371339 | 528455 |
| Jeremy | YYZ/CYYZ Hub | 456:24 | 374,335 | Captain | 1366710 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |