Pilots

Name Current Location Hours Pilot Points Rank VATSIM ID IVAO ID
Ákos LAX/KLAX Hub 419:02 400,070 Captain 1391253
Berilo MIA/KMIA 418:56 528,245 Captain 1011916 215200
Matteo SAT/KSAT 417:26 523,189 Captain
Sinisa HER/LGIR 416:57 469,219 Captain 960550 387328
Robert AUH/OMAA Hub 416:21 380,492 Captain
Pilot ATL/KATL Hub 416:16 369,365 Captain
Vasya LHR/EGLL Hub 416:00 361,420 Captain 1294509 465373
Maxime ORK/EICK 412:35 310,284 Captain
Vinny ATL/KATL Hub 411:24 453,664 Captain
Eric ORY/LFPO Hub 410:11 583,131 Captain 1464570 679690
Pablo AMS/EHAM Hub 409:30 506,046 Captain 601628
Abdullah JED/OEJN Hub 407:30 456,005 Captain 1669835 701954
Jonathan PKX/ZBAD Hub 403:49 504,183 Captain 1449145
Silvanus SUB/WARR Hub 403:10 515,219 Captain 1471297
Aidan BNE/YBBN Hub 401:09 424,449 Captain 1532849
Leon BSB/SBBR Hub 400:50 457,155 Captain 218023
Li GIG/SBGL Hub 399:47 342,755 Captain 1319830
Daniel CDG/LFPG Hub 398:08 372,559 Captain 930690
Ivan IND/KIND 393:08 397,261 Captain 1183917
Ozzie YUL/CYUL Hub 392:55 524,505 Captain 1793576
Harashta TPE/RCTP Hub 392:53 606,486 Captain 1568193
Jovi MDC/WAMM 392:40 406,253 Captain 1360594 517319
Michel CPH/EKCH Hub 388:47 487,778 Captain 1144958
Ricardo GRU/SBGR Hub 388:45 344,032 Captain 881481
Captain ICN/RKSI Hub 387:04 524,286 Captain 1401391
Emad MRU/FIMP Hub 385:47 486,012 Captain 1676686 210322
Luigi CGK/WIII Hub 384:22 437,134 Captain 1693846 705916
Alexander HLP/WIHH 382:35 458,051 Captain 1714763
Emanuel LIM/SPJC Hub 382:12 594,113 Captain 1433990
Anis TUN/DTTA Hub 381:32 591,475 Captain 1008690 225550
基诺 AMS/EHAM Hub 380:04 356,613 Captain 1644014
Thijmen AMS/EHAM Hub 379:02 348,677 Captain 1426313 586691
Theo CDG/LFPG Hub 378:32 370,412 Captain 1830767 721762
Fayssal RUH/OERK Hub 375:49 470,466 Captain
Gerardo CGH/SBSP Hub 373:20 462,579 Captain 532878
I AMS/EHAM Hub 369:19 363,513 Captain 417552
Alessio MAD/LEMD Hub 368:20 341,065 Captain 534689
Donni PVG/ZSPD Hub 366:49 312,636 Captain 1252816 425415
Max LHR/EGLL Hub 366:44 705,211 Captain
Ryan GRB/KGRB 365:34 365,520 Captain 825079
Ian AMS/EHAM Hub 365:01 513,329 Captain 1470888
Alvin CGK/WIII Hub 364:41 322,137 Captain 1334054 533558
Thiago FTE/SAWC 364:02 424,048 Captain 1400009
Tristan ICN/RKSI Hub 362:25 516,054 Captain 1295736
Quique MAD/LEMD Hub 361:32 482,957 Captain 348927
Nick SEA/KSEA Hub 359:57 364,573 Captain
Otto DTW/KDTW Hub 357:52 477,130 Captain 881076
Oguzhan AMS/EHAM Hub 357:21 374,617 Captain 1333368
Niek TPE/RCTP Hub 356:27 434,942 Captain 516486
Matteo DEL/VIDP 355:10 334,390 Captain 1478470
Filter
Include pilots that have not yet completed a flight.
Only include pilots that have entered their VATSIM PID.
Only include pilots that have entered their IVAO VID.
Only include pilots that have completed a flight in the last 30 days.
Flight Hours
Pilot Points
Ranks
Points Required Points Awarded Per Hour
Trainee 0 100
Junior Officer 1,000 150
Second Officer 5,000 250
First Officer 20,000 500
Senior First Officer 50,000 750
Captain 200,000 1,000
Senior Captain 1,000,000 1,200
Chief Captain 10,000,000 1,500
Senior Chief Captain 50,000,000 1,800