Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| klioua | CDG/LFPG Hub | 571:38 | 720,924 | Captain | 489972 | |
| Marc | LHR/EGLL Hub | 570:02 | 551,261 | Captain | 1556820 | 413047 |
| Mark | JFK/KJFK Hub | 569:52 | 541,114 | Captain | 1824413 | |
| DeceleratingJet297 | ICN/RKSI Hub | 565:10 | 532,452 | Captain | ||
| Andreas | AMS/EHAM Hub | 564:25 | 627,447 | Captain | ||
| Tibor K. | BUD/LHBP Hub | 562:51 | 871,974 | Captain | 843607 | |
| CN | PHX/KPHX | 562:07 | 972,767 | Captain | ||
| Oscar | CDG/LFPG Hub | 560:54 | 861,246 | Captain | 1040760 | |
| Corentin | BOG/SKBO Hub | 559:34 | 620,384 | Captain | 1967536 | |
| Joshua | BTJ/WITT | 558:17 | 696,299 | Captain | 1272476 | 432547 |
| Erick | ATL/KATL Hub | 557:11 | 565,226 | Captain | 1418992 | |
| Mwagago | NBO/HKJK Hub | 554:04 | 395,047 | Captain | 1732849 | 726153 |
| Alain | AMS/EHAM Hub | 550:49 | 750,678 | Captain | ||
| A.ARIOTEDJO | FIH/FZAA Hub | 550:40 | 512,572 | Captain | ||
| klaus | CDG/LFPG Hub | 547:32 | 683,576 | Captain | 1062279 | |
| lorenzo | ATL/KATL Hub | 547:26 | 537,113 | Captain | ||
| Captain | MTY/MMMY Hub | 544:15 | 579,949 | Captain | ||
| Andres | MAD/LEMD Hub | 543:38 | 508,857 | Captain | 175272 | |
| Basile | CDG/LFPG Hub | 543:04 | 527,344 | Captain | 437968 | |
| Lionel M. | ICN/RKSI Hub | 541:13 | 761,620 | Captain | 1616400 | |
| Parfait | LBV/FOOL | 540:31 | 574,650 | Captain | 1563019 | 642469 |
| Alberto | ATH/LGAV | 540:29 | 607,870 | Captain | 1382426 | |
| Captain | BKK/VTBS | 539:51 | 720,406 | Captain | 1401391 | |
| David | JNB/FAOR | 539:26 | 418,047 | Captain | 1306565 | 473454 |
| Roman | OSL/ENGM Hub | 538:58 | 651,493 | Captain | 1342376 | |
| Luiz0k21 | POA/SBPA | 537:40 | 723,244 | Captain | ||
| Ryan | MSY/KMSY | 535:37 | 610,585 | Captain | 825079 | |
| Jon | SLC/KSLC Hub | 533:12 | 759,837 | Captain | 860355 | |
| angus | XIY/ZLXY | 533:07 | 701,800 | Captain | ||
| Lynn | MYR/KMYR | 527:40 | 608,329 | Captain | 1150444 | 545374 |
| Boma | TPE/RCTP Hub | 526:39 | 665,008 | Captain | 1578705 | |
| TomaShot | ARN/ESSA Hub | 525:36 | 673,736 | Captain | ||
| Daniel | JFK/KJFK Hub | 524:54 | 670,917 | Captain | 1327067 | |
| Omar | BVB/SBBV | 522:22 | 554,351 | Captain | ||
| Faisal | MED/OEMA Hub | 521:27 | 793,709 | Captain | 1259858 | 332108 |
| Nguyen | CDG/LFPG Hub | 519:37 | 556,464 | Captain | 1683000 | 702460 |
| Orlando | AMS/EHAM Hub | 519:20 | 588,817 | Captain | ||
| Justin | LHR/EGLL Hub | 517:59 | 551,015 | Captain | ||
| Simon | NRT/RJAA | 517:28 | 508,315 | Captain | 1428458 | 589833 |
| Assel | DMM/OEDF Hub | 516:40 | 622,869 | Captain | 1526156 | |
| Sam | BGI/TBPB | 516:28 | 442,645 | Captain | 956562 | |
| Morten | POS/TTPP | 514:39 | 606,249 | Captain | ||
| Mohamad | BEY/OLBA Hub | 513:23 | 545,057 | Captain | ||
| Andrew. | AMS/EHAM Hub | 511:51 | 417,343 | Captain | 1881299 | |
| Marcio | BPS/SBPS | 509:16 | 731,096 | Captain | 816920 | |
| Anis | FRA/EDDF | 507:58 | 855,444 | Captain | 1008690 | 225550 |
| Daniel | TPE/RCTP Hub | 507:50 | 561,534 | Captain | ||
| Adi | MDC/WAMM | 507:27 | 572,687 | Captain | 1274905 | |
| EJay | YYZ/CYYZ Hub | 507:06 | 591,845 | Captain | ||
| Luke | AUH/OMAA Hub | 507:01 | 464,984 | Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |