Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Yohanes Sugiarto | LOP/WADL | 231:38 | 276,006 | Captain | 278833 | |
Jose Manuel Perez Guerrero | GRU/SBGR Hub | 231:19 | 203,898 | Captain | 1135557 | 475744 |
Andy Clarke | ATH/LGAV | 230:35 | 165,549 | Senior First Officer | ||
Leon Monteiro | GIG/SBGL Hub | 230:25 | 181,685 | Senior First Officer | 218023 | |
ChynnB | PUS/RKPK | 229:53 | 223,147 | Captain | ||
Arvid Hjalmarsson | BCN/LEBL | 229:26 | 200,358 | Captain | 1267529 | |
Robby Steven | XMN/ZSAM Hub | 228:26 | 200,849 | Captain | 433896 | |
Tung Bui | SGN/VVTS Hub | 228:25 | 226,950 | Captain | 1588706 | |
Arkadiy Kushnir | AMS/EHAM Hub | 228:07 | 152,120 | Senior First Officer | 1138095 | |
Emanuel Limache Choque | LIM/SPJC Hub | 226:35 | 281,692 | Captain | 1433990 | |
Daniel Surya | DTW/KDTW Hub | 226:33 | 191,673 | Senior First Officer | 1504793 | |
Grigoriy Bolev | REN/UWOO | 226:07 | 161,209 | Senior First Officer | 1475287 | 623719 |
Ryan | SRG/WAHS | 224:53 | 239,294 | Captain | 1373482 | |
El-Had | DEL/VIDP | 224:09 | 102,490 | Senior First Officer | 503958 | |
Marcel Mistl | SFO/KSFO | 224:08 | 117,478 | Senior First Officer | 1041218 | 266990 |
Henry Mappesona | BPN/WALL Hub | 223:51 | 243,585 | Captain | 1564423 | |
Stéfan Lor | BFI/KBFI | 223:14 | 258,444 | Captain | 1493577 | 643399 |
michael wheeler | ICN/RKSI Hub | 222:42 | 132,343 | Senior First Officer | ||
Quique Pineda | MAD/LEMD Hub | 222:24 | 233,840 | Captain | 348927 | |
Joshua Sherman | ARN/ESSA | 222:22 | 107,115 | Senior First Officer | 432547 | |
Antoine Guigon | LYS/LFLL Hub | 221:35 | 176,653 | Senior First Officer | ||
Daniel Stadtmüller | SEA/KSEA Hub | 221:22 | 123,983 | Senior First Officer | ||
Valentin Panzl | SCL/SCEL Hub | 220:41 | 184,558 | Senior First Officer | 1635109 | |
Florian Barea | SXM/TNCM | 220:19 | 138,986 | Senior First Officer | 1116636 | 263206 |
Théo | ORY/LFPO Hub | 218:50 | 193,710 | Senior First Officer | 443419 | |
matthew thierens | CDG/LFPG Hub | 218:46 | 112,702 | Senior First Officer | ||
Juan Pérez-Piqueras Gutiérrez | BIO/LEBB | 218:19 | 125,293 | Senior First Officer | ||
Luca | AMS/EHAM Hub | 217:34 | 199,944 | Senior First Officer | 1316304 | |
Edward Huerlimann | AMS/EHAM Hub | 217:19 | 130,914 | Senior First Officer | 1123362 | |
Simon F | LHR/EGLL Hub | 217:10 | 249,400 | Captain | 1603335 | |
Miguel Angel Restrepo | ANC/PANC | 216:08 | 126,607 | Senior First Officer | 491072 | |
Georges-Guy LOUVET | BOB/NTTB | 215:49 | 328,632 | Captain | 187042 | |
Ossama Abdelbary | OTP/LROP Hub | 215:34 | 135,570 | Senior First Officer | 1438412 | 465223 |
Keith Mann | TUN/DTTA Hub | 215:15 | 227,187 | Captain | 810762 | |
Jean Ottonello | AKL/NZAA Hub | 213:28 | 171,655 | Senior First Officer | ||
klaus l | ORY/LFPO Hub | 213:12 | 180,538 | Senior First Officer | 1062279 | |
Mark Kalinowski | AUA/TNCA | 213:00 | 198,677 | Senior First Officer | 932602 | |
Massimo Fontana | ORY/LFPO Hub | 211:53 | 118,867 | Senior First Officer | 1062995 | 470928 |
Pavel Shevchenko | ICN/RKSI Hub | 211:25 | 138,560 | Senior First Officer | 1579883 | 581815 |
Quint van den Hazel | CDG/LFPG Hub | 210:46 | 159,019 | Senior First Officer | 1300874 | |
Bruno Marie | MRS/LFML Hub | 210:05 | 116,278 | Senior First Officer | 629909 | |
Matteo Mariani | TUN/DTTA Hub | 210:00 | 160,311 | Senior First Officer | 1316412 | |
Anis Deddech | MVD/SUMU | 209:37 | 271,793 | Captain | 1008690 | 225550 |
Ian de Jonge | AMS/EHAM Hub | 208:39 | 254,815 | Captain | 1470888 | |
Sean Murphy | AMS/EHAM Hub | 205:30 | 163,658 | Senior First Officer | ||
Robert | LGW/EGKK | 205:25 | 146,490 | Senior First Officer | 1550037 | |
Daniel Cherbowski | ATL/KATL Hub | 205:09 | 143,014 | Senior First Officer | 929566 | |
JOHN EXEL | VIE/LOWW | 204:21 | 163,004 | Senior First Officer | 874855 | |
Thomas McNeill | PVG/ZSPD Hub | 203:46 | 137,224 | Senior First Officer | 1533524 | 999996 |
Joan smith Herrera | BOG/SKBO Hub | 200:57 | 78,862 | Senior First Officer | 1115974 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |