Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Cedric Adje | LGA/KLGA Hub | 268:55 | 187,287 | Senior First Officer | 1063341 | |
Guebroudj ABDELLAH | FCO/LIRF Hub | 266:16 | 172,790 | Senior First Officer | 1485400 | |
Chynn | LAX/KLAX Hub | 264:14 | 299,403 | Captain | ||
Mehdi Tabanni | AGA/GMAD | 263:59 | 309,944 | Captain | 1224542 | |
Emanuel Limache Choque | LIM/SPJC Hub | 263:46 | 349,390 | Captain | 1433990 | |
Peter Klijnstra | PRG/LKPR Hub | 263:28 | 182,410 | Senior First Officer | 867255 | |
Huy ngoc | MAD/LEMD Hub | 263:06 | 201,904 | Captain | 1397282 | |
Đặng Nguyễn Thái Nhân | HAN/VVNB Hub | 262:46 | 202,907 | Captain | 1571177 | 677869 |
Mark Kalinowski | MIA/KMIA | 262:45 | 265,623 | Captain | 932602 | |
Darryl Winterdal | YVR/CYVR Hub | 262:28 | 162,964 | Senior First Officer | 1423515 | |
Jakob Mees | TUN/DTTA Hub | 261:55 | 420,339 | Captain | 1417797 | 583446 |
Fábio Eduardo de Almeida | LAX/KLAX Hub | 261:13 | 358,695 | Captain | 1537100 | 654041 |
Isaac Tan | MNL/RPLL | 260:05 | 175,971 | Senior First Officer | 1276758 | |
Maxel | KUL/WMKK | 258:44 | 400,669 | Captain | 1537314 | |
Vasya Voronin | KIN/MKJP | 258:40 | 177,070 | Senior First Officer | 1294509 | 465373 |
Gualtiero Zucchini | AJA/LFKJ Hub | 257:19 | 415,056 | Captain | 1502198 | 642227 |
Lucas Soares | ATL/KATL Hub | 257:18 | 290,291 | Captain | ||
Chris Hawkins | MSP/KMSP Hub | 256:14 | 182,176 | Senior First Officer | ||
Carlos Rogério | UIO/SEQM Hub | 255:17 | 185,573 | Senior First Officer | 1238123 | 213607 |
Narendra Yogitama | DPS/WADD Hub | 254:40 | 327,563 | Captain | 1434176 | |
Henry Mappesona | HKG/VHHH | 253:42 | 290,151 | Captain | 1564423 | |
Hamid Khalid | RUH/OERK Hub | 251:35 | 158,901 | Senior First Officer | 1477790 | |
Joseph Vaccaro | MSP/KMSP Hub | 251:30 | 175,506 | Senior First Officer | 1558945 | |
Toby lammers | NBO/HKJK Hub | 250:25 | 159,437 | Senior First Officer | 1453664 | |
FEDERICO D'ADDARIO | FRA/EDDF | 250:10 | 230,759 | Captain | ||
VICTOR MARTINEZ | AMS/EHAM Hub | 249:34 | 219,722 | Captain | 1247172 | |
Bester Joubert | DTW/KDTW Hub | 249:15 | 198,773 | Senior First Officer | ||
Luca Camilleri | MAD/LEMD Hub | 249:12 | 163,374 | Senior First Officer | ||
Arkadiy Kushnir | BEG/LYBE Hub | 248:48 | 171,826 | Senior First Officer | 1138095 | |
Eduard | AUH/OMAA Hub | 247:04 | 164,036 | Senior First Officer | ||
michael wheeler | YYZ/CYYZ Hub | 246:35 | 159,378 | Senior First Officer | ||
Ian de Jonge | AMS/EHAM Hub | 244:47 | 320,047 | Captain | 1470888 | |
Martin Cordero | LAX/KLAX Hub | 244:44 | 157,048 | Senior First Officer | 1286584 | |
Omar Ellaicy | PVG/ZSPD Hub | 243:56 | 166,949 | Senior First Officer | ||
Kelvin | CDG/LFPG Hub | 243:52 | 315,934 | Captain | 1235359 | |
Sergey Vorobyov | AEP/SABE Hub | 242:22 | 327,590 | Captain | 1338158 | 509494 |
Simon F | ATL/KATL Hub | 241:48 | 311,006 | Captain | 1603335 | |
Patrick Simon | YOW/CYOW | 241:42 | 207,704 | Captain | 690266 | |
Leon Monteiro | FOR/SBFZ Hub | 241:34 | 192,251 | Senior First Officer | 218023 | |
AOUNALLAH Virgil | CDG/LFPG Hub | 241:23 | 203,794 | Captain | ||
Adjel Darin | PGF/LFMP | 240:24 | 300,384 | Captain | ||
Quint van den Hazel | TPA/KTPA | 240:20 | 188,673 | Senior First Officer | 1300874 | |
Arvid Hjalmarsson | BUF/KBUF | 239:41 | 215,463 | Captain | 1267529 | |
Nguyen Hai Nam | SGN/VVTS Hub | 238:42 | 190,041 | Senior First Officer | 1683000 | 702460 |
Erwin Geiger | ACE/GCRR | 237:38 | 227,798 | Captain | 1120994 | |
klaus l | ORY/LFPO Hub | 236:47 | 217,420 | Captain | 1062279 | |
Nemes Mark | CDG/LFPG Hub | 235:43 | 135,953 | Senior First Officer | 1416657 | 616304 |
Milosz Galezowski | SLA/SASA | 235:24 | 303,984 | Captain | ||
Maël FABER | CDG/LFPG Hub | 233:44 | 187,822 | Senior First Officer | 589958 | |
OXXO | TNR/FMMI Hub | 232:51 | 175,777 | Senior First Officer |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |