Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Rudi Verboven | ATL/KATL Hub | 454:21 | 607,689 | Captain | ||
Solal Vallejo-Gomez | SIN/WSSS | 446:57 | 477,633 | Captain | ||
Francisco Robles | DTW/KDTW Hub | 446:47 | 446,914 | Captain | 1185847 | |
Eudys Rodrigues | SIN/WSSS | 444:15 | 384,351 | Captain | 1480099 | 629330 |
Tommi Häyry | RUH/OERK Hub | 443:34 | 581,307 | Captain | ||
Donovan McConnell | MSP/KMSP Hub | 440:47 | 393,346 | Captain | ||
Antoine Guigon | BER/EDDB | 440:35 | 550,572 | Captain | 1534358 | |
Boma Allwell-Brown | RDU/KRDU | 434:56 | 530,402 | Captain | 1578705 | |
Frahal | SLC/KSLC Hub | 433:17 | 426,728 | Captain | 1419981 | |
Spiessens Nikelaos | AUH/OMAA Hub | 431:19 | 504,929 | Captain | ||
Nicolae Lepadatu | TPA/KTPA | 428:25 | 580,935 | Captain | 1641769 | |
Richard | ORY/LFPO Hub | 425:42 | 409,029 | Captain | 1361597 | |
Osvaldo Casado Lima Jr | CGB/SBCY | 425:10 | 389,204 | Captain | ||
Arief Rahman Hakim | DPS/WADD Hub | 422:16 | 453,336 | Captain | 384679 | |
Luke Celigoj | SEA/KSEA Hub | 421:33 | 367,308 | Captain | ||
Ákos Forró | LAX/KLAX Hub | 419:02 | 400,070 | Captain | 1391253 | |
Berilo Mamede | MIA/KMIA | 418:56 | 528,245 | Captain | 1011916 | 215200 |
klaus l | MUC/EDDM | 418:49 | 495,810 | Captain | 1062279 | |
Yudith Kurniawan Nirwanto | CGK/WIII Hub | 417:20 | 486,773 | Captain | ||
🛫 Clément AZM 🛬 | BOD/LFBD Hub | 417:16 | 557,656 | Captain | 1733784 | 721307 |
Sinisa Masle | HER/LGIR | 416:57 | 469,219 | Captain | 960550 | 387328 |
Morten Andre Mevik | AMS/EHAM Hub | 414:36 | 476,863 | Captain | ||
Peter Klijnstra | UIO/SEQM Hub | 413:17 | 444,766 | Captain | 867255 | |
Maxime HARDY | ORK/EICK | 412:35 | 310,284 | Captain | ||
Vasya Voronin | AMS/EHAM Hub | 410:15 | 349,704 | Captain | 1294509 | 465373 |
Eduardo Souza | MAO/SBEG | 409:49 | 517,208 | Captain | 225096 | |
Pablo Ledesma | AMS/EHAM Hub | 409:30 | 506,046 | Captain | 601628 | |
Emiel | DTW/KDTW Hub | 407:15 | 540,287 | Captain | 1557188 | |
Santana | POA/SBPA | 407:05 | 553,116 | Captain | ||
Jonathan Handoyo | PKX/ZBAD Hub | 403:49 | 504,183 | Captain | 1449145 | |
Silvanus Krisna | SUB/WARR Hub | 403:10 | 515,219 | Captain | 1471297 | |
Li Lin | GIG/SBGL Hub | 399:47 | 342,755 | Captain | 1319830 | |
Leon Monteiro | GRU/SBGR Hub | 399:34 | 455,037 | Captain | 218023 | |
Damo Virgile KONAN | PTP/TFFR | 396:14 | 300,358 | Captain | 349349 | |
Andreas Ochs | ORD/KORD | 395:36 | 389,383 | Captain | ||
Aaron Aristotle | DPS/WADD Hub | 393:45 | 299,463 | Captain | ||
Ivan Majetic | IND/KIND | 393:08 | 397,261 | Captain | 1183917 | |
Harashta Wendranirsa | TPE/RCTP Hub | 392:53 | 606,486 | Captain | 1568193 | |
Ozzie Valentin | FCO/LIRF Hub | 391:28 | 522,044 | Captain | 1793576 | |
Matteo Baretta | ABZ/EGPD | 390:12 | 482,858 | Captain | ||
Connor O'Donnell | CDG/LFPG Hub | 387:19 | 337,980 | Captain | 1369606 | |
Captain Lee | ICN/RKSI Hub | 387:04 | 524,286 | Captain | 1401391 | |
Michel Bigaignon | PMO/LICJ | 386:51 | 486,129 | Captain | 1144958 | |
CN | DCA/KDCA | 386:26 | 545,478 | Captain | ||
chaehyun. | CJU/RKPC | 384:54 | 376,555 | Captain | 1823612 | |
Davelance Praditya | BPN/WALL Hub | 382:43 | 405,727 | Captain | 1369747 | |
Alexander Ashari | HLP/WIHH | 382:35 | 458,051 | Captain | 1714763 | |
Emanuel Limache Choque | LIM/SPJC Hub | 382:12 | 594,113 | Captain | 1433990 | |
bram | ARN/ESSA Hub | 380:09 | 514,751 | Captain | 1250728 | |
基诺 | HKG/VHHH | 380:04 | 356,613 | Captain | 1644014 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |