Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Richard | CDG/LFPG Hub | 557:49 | 561,347 | Captain | 1361597 | |
| Mwagago | NBO/HKJK Hub | 554:04 | 395,047 | Captain | 1732849 | 726153 |
| Otto | OSL/ENGM Hub | 553:07 | 800,778 | Captain | 881076 | |
| Damo | ABJ/DIAP Hub | 551:27 | 508,885 | Captain | 349349 | |
| A.ARIOTEDJO | FIH/FZAA Hub | 550:40 | 512,572 | Captain | ||
| Davelance | LIT/KLIT | 549:00 | 665,973 | Captain | 1369747 | |
| Oscar | BCN/LEBL | 547:22 | 834,119 | Captain | 1040760 | |
| Ambroise | CGB/SBCY | 546:44 | 770,648 | Captain | ||
| Kofi | SXM/TNCM | 546:16 | 617,187 | Captain | 1896038 | |
| Erick | RUH/OERK Hub | 545:36 | 553,190 | Captain | 1418992 | |
| Andres | MAD/LEMD Hub | 543:38 | 508,857 | Captain | 175272 | |
| Basile | CDG/LFPG Hub | 543:04 | 527,344 | Captain | 437968 | |
| Alberto | ATH/LGAV | 540:29 | 607,870 | Captain | 1382426 | |
| Hamid | RUH/OERK Hub | 538:52 | 490,486 | Captain | 1477790 | |
| Alexandre | HPN/KHPN | 538:44 | 733,737 | Captain | 727220 | |
| Sinisa | GRU/SBGR Hub | 533:41 | 678,609 | Captain | 960550 | 387328 |
| angus | XIY/ZLXY | 533:07 | 701,800 | Captain | ||
| Millenias | SIN/WSSS | 530:37 | 661,252 | Captain | 1454900 | |
| Crazy | YFI/CYFI | 530:30 | 780,902 | Captain | ||
| Parfait | DXB/OMDB | 529:21 | 562,383 | Captain | 1563019 | 642469 |
| Lynn | MYR/KMYR | 527:40 | 608,329 | Captain | 1150444 | 545374 |
| TomaShot | ARN/ESSA Hub | 525:36 | 673,736 | Captain | ||
| CN | SGN/VVTS Hub | 523:16 | 882,569 | Captain | ||
| Nguyen | TLS/LFBO Hub | 519:37 | 556,464 | Captain | 1683000 | 702460 |
| klaus | ATL/KATL Hub | 519:00 | 642,684 | Captain | 1062279 | |
| Edward | JED/OEJN Hub | 518:06 | 470,736 | Captain | ||
| Simon | NRT/RJAA | 517:28 | 508,315 | Captain | 1428458 | 589833 |
| Assel | DMM/OEDF Hub | 516:40 | 622,869 | Captain | 1526156 | |
| Aidan | CAY/SOCA | 516:03 | 582,315 | Captain | 1532849 | |
| Mohamad | BEY/OLBA Hub | 513:23 | 545,057 | Captain | ||
| Eduard | CUR/TNCC | 512:01 | 556,964 | Captain | ||
| Boma | LYR/ENSB | 508:46 | 640,813 | Captain | 1578705 | |
| Martin | TPE/RCTP Hub | 508:44 | 614,483 | Captain | 1224498 | |
| Daniel | TPE/RCTP Hub | 507:50 | 561,534 | Captain | ||
| Danil | DCA/KDCA | 502:26 | 843,020 | Captain | 1521616 | 571717 |
| Changsookim | GMP/RKSS Hub | 502:13 | 468,737 | Captain | 1254985 | 689377 |
| Cristopher | SYD/YSSY Hub | 500:58 | 566,417 | Captain | 1450344 | |
| Eugen | PTY/MPTO | 500:08 | 724,570 | Captain | ||
| Daniel | CDG/LFPG Hub | 499:35 | 501,687 | Captain | 930690 | |
| Marcio | CNF/SBCF | 498:40 | 707,783 | Captain | 816920 | |
| Francisco | AMS/EHAM Hub | 497:26 | 465,277 | Captain | ||
| Eduardo | FLN/SBFL | 496:53 | 682,055 | Captain | 225096 | |
| Muhammad | SIN/WSSS | 496:16 | 686,459 | Captain | 602431 | |
| Peter | KEF/BIKF | 495:28 | 585,610 | Captain | 867255 | |
| Murmaduro | YLW/CYLW | 494:45 | 523,389 | Captain | 839009 | |
| Muhammad | ICN/RKSI Hub | 493:33 | 508,202 | Captain | 1428980 | |
| Rey | DPS/WADD Hub | 493:06 | 570,769 | Captain | 1431252 | |
| Henry | SYD/YSSY Hub | 492:50 | 643,994 | Captain | 1226296 | |
| Donny | PVG/ZSPD Hub | 491:57 | 510,531 | Captain | 1739812 | 723681 |
| Iain | YVR/CYVR Hub | 490:09 | 698,618 | Captain | 1751486 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |