Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Aleksandr | RUH/OERK Hub | 585:30 | 747,602 | Captain | 1453194 | |
| Won | FNC/LPMA | 577:59 | 500,557 | Captain | 1463368 | |
| Cédrik | ORY/LFPO Hub | 577:00 | 576,992 | Captain | ||
| THINH | KIX/RJBB | 575:45 | 724,405 | Captain | 1445615 | |
| Abdullah | JED/OEJN Hub | 573:52 | 673,851 | Captain | 1669835 | 701954 |
| Miguel | DSS/GOBD | 573:03 | 642,353 | Captain | 810471 | |
| Marc | LHR/EGLL Hub | 570:02 | 551,261 | Captain | 1556820 | 413047 |
| Abdulaziz | RUH/OERK Hub | 564:15 | 905,326 | Captain | 1676165 | 733292 |
| Sergio | SCL/SCEL Hub | 563:27 | 708,389 | Captain | 1046671 | 260170 |
| Tibor K. | BUD/LHBP Hub | 562:51 | 871,974 | Captain | 843607 | |
| Daniel | CDG/LFPG Hub | 559:44 | 568,432 | Captain | 930690 | |
| Mark | AUH/OMAA Hub | 559:23 | 529,782 | Captain | 1824413 | |
| Richard | CDG/LFPG Hub | 557:49 | 561,347 | Captain | 1361597 | |
| Erick | GRU/SBGR Hub | 557:11 | 565,226 | Captain | 1418992 | |
| Millenias | CGK/WIII Hub | 555:51 | 702,215 | Captain | 1454900 | |
| Mwagago | NBO/HKJK Hub | 554:04 | 395,047 | Captain | 1732849 | 726153 |
| Sinisa | ATL/KATL Hub | 553:36 | 704,432 | Captain | 960550 | 387328 |
| Oscar | SGN/VVTS Hub | 551:42 | 843,308 | Captain | 1040760 | |
| A.ARIOTEDJO | FIH/FZAA Hub | 550:40 | 512,572 | Captain | ||
| Andres | MAD/LEMD Hub | 543:38 | 508,857 | Captain | 175272 | |
| Iain | FIH/FZAA Hub | 543:34 | 786,253 | Captain | 1751486 | |
| Murmaduro | PVR/MMPR | 543:22 | 588,702 | Captain | 839009 | |
| Basile | CDG/LFPG Hub | 543:04 | 527,344 | Captain | 437968 | |
| Parfait | AER/URSS | 540:31 | 574,650 | Captain | 1563019 | 642469 |
| Alberto | ATH/LGAV | 540:29 | 607,870 | Captain | 1382426 | |
| Hamid | RUH/OERK Hub | 538:52 | 490,486 | Captain | 1477790 | |
| Eduard | AMS/EHAM Hub | 538:46 | 590,864 | Captain | ||
| Alexandre | HPN/KHPN | 538:44 | 733,737 | Captain | 727220 | |
| Aidan | SGN/VVTS Hub | 535:18 | 614,233 | Captain | 1532849 | |
| angus | XIY/ZLXY | 533:07 | 701,800 | Captain | ||
| Luiz0k21 | SDU/SBRJ | 530:25 | 706,165 | Captain | ||
| Kristoffer | LHR/EGLL Hub | 528:07 | 526,826 | Captain | ||
| Lynn | MYR/KMYR | 527:40 | 608,329 | Captain | 1150444 | 545374 |
| TomaShot | ARN/ESSA Hub | 525:36 | 673,736 | Captain | ||
| klaus | CAY/SOCA | 525:16 | 652,367 | Captain | 1062279 | |
| Carlos | BEL/SBBE | 524:21 | 569,301 | Captain | 1605471 | 682274 |
| Edward | FRA/EDDF | 523:53 | 477,104 | Captain | ||
| CN | SGN/VVTS Hub | 523:16 | 882,569 | Captain | ||
| Boma | DTW/KDTW Hub | 522:10 | 658,231 | Captain | 1578705 | |
| Nguyen | TLS/LFBO Hub | 519:37 | 556,464 | Captain | 1683000 | 702460 |
| Carbon | ICN/RKSI Hub | 519:10 | 548,757 | Captain | 1595047 | |
| P.Fabard | JED/OEJN Hub | 517:32 | 754,440 | Captain | ||
| Simon | NRT/RJAA | 517:28 | 508,315 | Captain | 1428458 | 589833 |
| Assel | DMM/OEDF Hub | 516:40 | 622,869 | Captain | 1526156 | |
| Mohamad | BEY/OLBA Hub | 513:23 | 545,057 | Captain | ||
| Peter | CDG/LFPG Hub | 512:50 | 613,019 | Captain | 867255 | |
| Martin | TPE/RCTP Hub | 508:44 | 614,483 | Captain | 1224498 | |
| Daniel | TPE/RCTP Hub | 507:50 | 561,534 | Captain | ||
| Eduardo | SJK/SBSJ | 504:20 | 700,307 | Captain | 225096 | |
| Danil | DCA/KDCA | 502:26 | 843,020 | Captain | 1521616 | 571717 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |