Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Tomáš Mráz | LAX/KLAX Hub | 605:57 | 612,813 | Captain | 1405368 | 569097 |
Willem de Graaf | CLE/KCLE | 605:00 | 699,594 | Captain | 883822 | |
Yannick Dupont | AMS/EHAM Hub | 603:15 | 556,880 | Captain | ||
Jim Sims | TUN/DTTA Hub | 600:04 | 847,435 | Captain | ||
Kirk Flores-Oishi | DCA/KDCA | 594:45 | 646,938 | Captain | 1445694 | |
Belval Jeremy | ORY/LFPO Hub | 588:41 | 592,609 | Captain | ||
Asin | BKK/VTBS | 587:30 | 991,132 | Captain | 1595762 | 5500 |
Maarten ten Berge | RTM/EHRD Hub | 585:04 | 613,282 | Captain | 661238 | |
Won Taek Jeon | NRT/RJAA | 577:59 | 501,057 | Captain | 1463368 | |
Cédrik | ORY/LFPO Hub | 577:00 | 576,992 | Captain | ||
Erich Behm | TPE/RCTP Hub | 568:27 | 530,438 | Captain | 938593 | 611524 |
Orestis Doukas | OTP/LROP Hub | 565:58 | 1,030,914 | Senior Captain | 999702 | |
Filip Blahout | BNE/YBBN Hub | 553:28 | 535,484 | Captain | 1205828 | |
Tibor K. | VIE/LOWW | 550:41 | 851,290 | Captain | 843607 | |
A.ARIOTEDJO | FIH/FZAA | 550:40 | 512,572 | Captain | ||
Kevin von Glahn | AMS/EHAM Hub | 546:51 | 963,855 | Captain | ||
Claudius | QSC/SDSC | 544:29 | 735,241 | Captain | 1563360 | |
Basile Desquiens | MRS/LFML Hub | 543:04 | 527,344 | Captain | 437968 | |
Alberto NAIM | ATH/LGAV | 540:29 | 607,870 | Captain | 1382426 | |
Salazar Santiago | LHR/EGLL Hub | 536:55 | 515,324 | Captain | 339384 | |
Roger Bush | DAR/HTDA | 534:48 | 1,046,349 | Senior Captain | 1361910 | |
angus yiu | XIY/ZLXY | 533:07 | 701,800 | Captain | ||
Marc Saint | EGC/LFBE | 532:00 | 496,629 | Captain | 1556820 | 413047 |
Pierre Jourdan | BEY/OLBA Hub | 529:28 | 718,176 | Captain | ||
Matteo Fraguglia | LGA/KLGA Hub | 525:22 | 619,626 | Captain | 822874 | 101434 |
Lennon Browne | AEP/SABE Hub | 522:11 | 540,057 | Captain | ||
Tore | TPE/RCTP Hub | 517:18 | 1,032,948 | Senior Captain | ||
Assel Hassan Hakami | JFK/KJFK Hub | 515:44 | 532,417 | Captain | 1526156 | |
Roel van Schie | SVQ/LEZL | 514:41 | 526,208 | Captain | 1317669 | |
Sam Atkins | SYD/YSSY Hub | 512:49 | 600,503 | Captain | 1380813 | |
jose junior | BCN/LEBL | 511:30 | 448,944 | Captain | 1504181 | 533844 |
Sergey Bikhtyaev | ORD/KORD | 511:02 | 582,583 | Captain | 1206010 | 500408 |
Don Fraser | DXB/OMDB | 510:34 | 884,500 | Captain | 811423 | 102345 |
Sully | TPE/RCTP Hub | 510:17 | 540,673 | Captain | 1427244 | |
Kevin Andrews | DTW/KDTW Hub | 504:03 | 580,607 | Captain | 1259687 | |
Changsookim | ICN/RKSI Hub | 502:13 | 468,737 | Captain | 1254985 | 689377 |
Cristopher W Cuebas | SYD/YSSY Hub | 500:58 | 566,567 | Captain | 1450344 | |
Danil Filippov | AMS/EHAM Hub | 500:19 | 837,038 | Captain | 1521616 | 571717 |
Pedro Gaioti | ATL/KATL Hub | 497:26 | 480,838 | Captain | 1156385 | 336039 |
Jonathan Boger | JFK/KJFK Hub | 495:22 | 503,656 | Captain | ||
Muhammad Ichwan | ICN/RKSI Hub | 493:33 | 508,202 | Captain | 1428980 | |
Rey rizkio | DPS/WADD Hub | 493:06 | 570,769 | Captain | 1431252 | |
Henry Bien | SYD/YSSY Hub | 492:50 | 643,994 | Captain | 1226296 | |
James Lee | IAD/KIAD | 492:32 | 560,511 | Captain | 639250 | |
pierre ZUMBIEHL | TLV/LLBG | 487:02 | 527,913 | Captain | 860971 | |
Simon Krämer | ICN/RKSI Hub | 486:27 | 476,463 | Captain | 1428458 | 589833 |
Jermaine Johnson | ATL/KATL Hub | 485:20 | 581,684 | Captain | ||
Stefanus Alvin | NBO/HKJK Hub | 484:56 | 533,275 | Captain | 1397400 | |
Ryan | ORY/LFPO Hub | 483:31 | 701,313 | Captain | 1373482 | |
Wessel de Werk | DUB/EIDW | 481:32 | 575,296 | Captain |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |