Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| jose | CWB/SBCT | 1,353:10 | 1,577,509 | Senior Captain | 1504181 | 533844 |
| Sergey | RUH/OERK Hub | 1,337:06 | 2,339,099 | Senior Captain | 1206010 | 500408 |
| Robin | BLL/EKBI | 1,326:25 | 1,973,242 | Senior Captain | 1331138 | 573962 |
| Renato | ORY/LFPO Hub | 1,325:32 | 2,178,688 | Senior Captain | 1382421 | |
| John | AMS/EHAM Hub | 1,315:55 | 1,978,009 | Senior Captain | 425895 | |
| Anthony | SEA/KSEA Hub | 1,300:06 | 1,501,317 | Senior Captain | ||
| Pedro | MIA/KMIA | 1,300:02 | 2,040,914 | Senior Captain | ||
| Thanny | ZNZ/HTZA | 1,282:21 | 1,728,298 | Senior Captain | 1468168 | 166212 |
| Mathieu | NAP/LIRN | 1,280:16 | 1,939,506 | Senior Captain | 1522808 | |
| Ram | ANC/PANC | 1,272:26 | 2,251,598 | Senior Captain | 1428511 | |
| Ian | AMS/EHAM Hub | 1,269:16 | 1,520,581 | Senior Captain | 1438289 | 175069 |
| Emiel | PVG/ZSPD Hub | 1,266:59 | 2,096,391 | Senior Captain | 1557188 | |
| Maxim | MSP/KMSP Hub | 1,260:50 | 2,232,048 | Senior Captain | ||
| Martijn | AMS/EHAM Hub | 1,250:45 | 1,306,604 | Senior Captain | 1641251 | 335759 |
| Pajani | PUS/RKPK | 1,240:56 | 1,548,516 | Senior Captain | 1511200 | |
| Daniel | YYC/CYYC Hub | 1,237:19 | 1,894,715 | Senior Captain | 1399401 | |
| Rayhan | CGK/WIII Hub | 1,235:13 | 1,933,514 | Senior Captain | 1706572 | 686120 |
| Kirk | LHR/EGLL Hub | 1,224:19 | 1,595,916 | Senior Captain | 1445694 | |
| Kevin | SXM/TNCM | 1,224:00 | 2,006,892 | Senior Captain | 1148369 | |
| Jamie | ATL/KATL Hub | 1,215:36 | 1,347,788 | Senior Captain | 1558692 | |
| Rudolf | AMS/EHAM Hub | 1,208:36 | 1,399,494 | Senior Captain | ||
| Juma | AMS/EHAM Hub | 1,200:43 | 2,014,692 | Senior Captain | 1157426 | |
| lasse | LHR/EGLL Hub | 1,195:35 | 1,840,631 | Senior Captain | 1641951 | |
| Niclas | AMS/EHAM Hub | 1,184:05 | 1,422,042 | Senior Captain | ||
| Tevin | JFK/KJFK Hub | 1,184:04 | 1,264,626 | Senior Captain | 1221525 | |
| Emanuel B. | SLC/KSLC Hub | 1,183:32 | 1,777,113 | Senior Captain | 1763075 | 720270 |
| Roy✈Rocher | PTY/MPTO | 1,168:54 | 1,381,553 | Senior Captain | ||
| NeedaRadar | ATL/KATL Hub | 1,162:07 | 2,189,049 | Senior Captain | 1212211 | 146363 |
| Will | ICN/RKSI Hub | 1,155:36 | 1,644,539 | Senior Captain | ||
| MAJED | ATL/KATL Hub | 1,143:27 | 1,854,084 | Senior Captain | 1833696 | 748895 |
| Manuele | LIN/LIML | 1,142:14 | 1,899,041 | Senior Captain | 1256751 | |
| jean-marc | BOD/LFBD Hub | 1,140:42 | 1,285,968 | Senior Captain | 1352081 | |
| Jean-Marc | YVR/CYVR Hub | 1,134:13 | 2,191,740 | Senior Captain | 229766 | |
| Timothy | MEX/MMMX Hub | 1,133:59 | 1,817,296 | Senior Captain | 1603022 | |
| Will | BOS/KBOS Hub | 1,111:05 | 1,334,027 | Senior Captain | ||
| Ivo | AEP/SABE Hub | 1,108:33 | 1,824,819 | Senior Captain | 1437459 | |
| WEI | CDG/LFPG Hub | 1,105:43 | 1,495,331 | Senior Captain | 1636160 | |
| Koen | AMS/EHAM Hub | 1,098:12 | 1,563,708 | Senior Captain | 1352838 | 411287 |
| Julian | CDG/LFPG Hub | 1,091:42 | 1,513,080 | Senior Captain | ||
| Warren | TPE/RCTP Hub | 1,091:39 | 1,812,968 | Senior Captain | ||
| Adrian | OTP/LROP Hub | 1,090:03 | 1,992,087 | Senior Captain | ||
| Kevin | MEL/YMML Hub | 1,087:39 | 2,115,369 | Senior Captain | ||
| Prem | AMS/EHAM Hub | 1,086:32 | 1,083,781 | Senior Captain | 1147619 | 337459 |
| Jeroen | ATL/KATL Hub | 1,079:46 | 1,505,289 | Senior Captain | 1581492 | |
| Hugo | AEP/SABE Hub | 1,075:11 | 1,464,345 | Senior Captain | 875010 | |
| Michael | CUN/MMUN | 1,073:38 | 1,287,506 | Senior Captain | 1492724 | |
| Kouma | POP/MDPP | 1,068:08 | 1,767,484 | Senior Captain | ||
| A. | CDG/LFPG Hub | 1,062:10 | 1,418,082 | Senior Captain | ||
| Jonathan | DTW/KDTW Hub | 1,061:24 | 1,589,427 | Senior Captain | ||
| Ian | AUH/OMAA Hub | 1,059:00 | 1,168,398 | Senior Captain | 1393185 |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |