Miami International Airport

Specifications
ICAO code KMIA
IATA code MIA
Type Large Airport
Country United States of America
Elevation 8 ft
Returnable aircraft at this airport
Tail Number Name Model Airline Hub
CC-BFM CC-BFM Airbus A320-214(WL) A320 LATAM Airlines (LAN/LA) SCL/SCEL
CC-BGC CC-BGC Boeing 787-9 Dreamliner B789 LATAM Airlines (LAN/LA) SCL/SCEL
CC-BMB CC-BMB Boeing 787-9 Dreamliner B789 LATAM Airlines (LAN/LA) SCL/SCEL
CC-CWV CC-CWV Boeing 767-316(ER) B763 LATAM Airlines (LAN/LA) SCL/SCEL
C-FJWS C-FJWS Boeing 737-8K5(BCF)(WL) B73F WestJet (WJA/WS) YYC/CYYC
F-HEPC Basse-Terre Airbus A320-214 A320 Air France (AFR/AF) CDG/LFPG
G-VOWS Maid Marian Boeing 787-9 Dreamliner B789 Virgin Atlantic (VIR/VS) LHR/EGLL
N103DY N103DY Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) MSP/KMSP
N105DX N105DX Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) MSP/KMSP
N105JS N105JS Boeing 737-8 MAX B38M Aeroméxico (AMX/AM) MEX/MMMX
N112DN N112DN Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) ATL/KATL
N188AM N188AM Boeing 737-8 MAX B38M Aeroméxico (AMX/AM) MEX/MMMX
N285AM N285AM Boeing 737-8 MAX B38M Aeroméxico (AMX/AM) MEX/MMMX
N361NB N361NB Airbus A319-114 A319 Delta Air Lines (DAL/DL) ATL/KATL
N367DN N367DN Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) ATL/KATL
N3731T N3731T Boeing 737-832(WL) B738 Delta Air Lines (DAL/DL) MSP/KMSP
N3750D N3750D Boeing 737-832(WL) B738 Delta Air Lines (DAL/DL) MSP/KMSP
N389DA N389DA Boeing 737-832(WL) B738 Delta Air Lines (DAL/DL) JFK/KJFK
N402DA N402DA Boeing 727-232 B722 Delta Air Lines (DAL/DL) ATL/KATL
N507DZ N507DZ Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N513DA N513DA Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N817DN N817DN Boeing 737-932(ER)(WL) B739 Delta Air Lines (DAL/DL) SLC/KSLC
N819DN N819DN Boeing 737-932(ER)(WL) B739 Delta Air Lines (DAL/DL) SLC/KSLC
N832DN N832DN Boeing 737-932(ER)(WL) B739 Delta Air Lines (DAL/DL) SLC/KSLC
N902DE N902DE McDonnell Douglas MD-88 MD88 Delta Air Lines (DAL/DL) DTW/KDTW