LATAM Cargo Boeing 767-316F(WL)
Specifications
| ICAO code | B76F |
| Airline | LATAM Cargo (LCO/UC) |
| Passengers (Cockpit Crew) | 0 (2) |
| Cargo Capacity | 58,000 kg (127,868 lbs) |
| Range | 3,225 nm (5,973 km) |
| MLW | 147,871 kg (326,000 lbs) |
| MTOW | 186,880 kg (412,000 lbs) |
| ZFW | 140,160 kg (309,000 lbs) |
| Fuel Capacity | 73,364 kg (161,740 lbs) |
| Service Ceiling | 43,100 ft |
| Cruising Speed | mach 0.83 |
| Cost Index | 50 |
In Our Fleet
Total: 22Boeing 767-316F(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CC-CZZ | CC-CZZ | VCP/SBKP | 98:11 |
| N418LA | N418LA | GRU/SBGR | 185:49 |
| N420LA | N420LA | UIO/SEQM | 60:53 |
| N532LA | N532LA | MVD/SUMU | 75:56 |
| N534LA | N534LA | LIM/SPJC | 78:44 |
| N536LA | N536LA | UIO/SEQM | 55:20 |
| N568LA | N568LA | MVD/SUMU | 241:26 |
| PR-ABB | PR-ABB | SCL/SCEL | 74:50 |
| PR-ABD | PR-ABD | GRU/SBGR | 332:37 |
| PR-ACO | PR-ACO | VCP/SBKP | 331:34 |
Boeing 767-316ER(BCF)(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CC-BDB | CC-BDB | MAO/SBEG | 267:50 |
| CC-BDC | CC-BDC | EZE/SAEZ | 161:09 |
| CC-CXD | CC-CXD | SCL/SCEL | 155:38 |
| CC-CXE | CC-CXE | MIA/KMIA | 108:20 |
| CC-CXK | CC-CXK | SCL/SCEL | 66:49 |
| N538LA | N538LA | UIO/SEQM | 76:37 |
| N540LA | N540LA | UIO/SEQM | 110:48 |
| N542LA | N542LA | UIO/SEQM | 72:01 |
| N564LA | N564LA | UIO/SEQM | 51:22 |
| N566LA | N566LA | UIO/SEQM | 98:16 |
| N570LA | N570LA | UIO/SEQM | 95:37 |
| N572LA | N572LA | UIO/SEQM | 113:00 |