Hartsfield-Jackson Atlanta International Airport Hub

Specifications
ICAO code KATL
IATA code ATL
Type Large Airport
Country United States of America
Elevation 1,026 ft

This airport is a hub for

Returnable aircraft at this airport
Tail Number Name Model Airline Hub
C-FPLS C-FPLS Boeing 737-8CT B738 WestJet (WJA/WS) YYC/CYYC
F-HTYT Angers Airbus A350-941 A359 Air France (AFR/AF) CDG/LFPG
G-VBOB Soul Rebel Airbus A350-1041 A35K Virgin Atlantic (VIR/VS) LHR/EGLL
HL7623 HL7623 Boeing 747-8B5F B74H Korean Air (KAL/KE) ICN/RKSI
HL8075 HL8075 Boeing 777-FB5 B77F Korean Air (KAL/KE) ICN/RKSI
N101DQ N101DQ Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) MSP/KMSP
N117DX N117DX Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) MSP/KMSP
N124DX N124DX Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) MSP/KMSP
N138EV N138EV Canadair CRJ-900 CRJ9 Delta Air Lines (DAL/DL) LAX/KLAX
N171DN N171DN Boeing 767-332ER B763 Delta Air Lines (DAL/DL) JFK/KJFK
N175DZ N175DZ Boeing 767-332ER B763 Delta Air Lines (DAL/DL) JFK/KJFK
N193DN N193DN Boeing 767-332ER B763 Delta Air Lines (DAL/DL) JFK/KJFK
N3772H N3772H Boeing 737-832(WL) B738 Delta Air Lines (DAL/DL) MSP/KMSP
N408DX N408DX Airbus A330-941 A339 Delta Air Lines (DAL/DL) SEA/KSEA
N513DA N513DA Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N572DZ N572DZ Airbus A350-941 A359 Delta Air Lines (DAL/DL) DTW/KDTW
N573DZ N573DZ Airbus A350-941 A359 Delta Air Lines (DAL/DL) DTW/KDTW
N855DN N855DN Boeing 737-932(ER)(WL) B739 Delta Air Lines (DAL/DL) LAX/KLAX
PH-BVI Nationaal Park Vuurland / Tierra del Fuego National Park Boeing 777-306ER B77W KLM Royal Dutch Airlines (KLM/KL) AMS/EHAM
PH-BVO Nationaal Park Kaziranga / Kaziranga National Park Boeing 777-306ER B77W KLM Royal Dutch Airlines (KLM/KL) AMS/EHAM
PH-BVS Nationaal Park Darien / Darien National Park Boeing 777-306ER B77W KLM Royal Dutch Airlines (KLM/KL) AMS/EHAM