Miami International Airport

Specifications
ICAO code KMIA
IATA code MIA
Type Large Airport
Country United States of America
Elevation 8 ft
Recent Flights
Returnable aircraft at this airport
Tail Number Name Model Airline Hub
CC-BBB CC-BBB Boeing 787-8 Dreamliner B788 LATAM Airlines (LAN/LA) SCL/SCEL
CC-BFM CC-BFM Airbus A320-214(WL) A320 LATAM Airlines (LAN/LA) SCL/SCEL
CC-BGB CC-BGB Boeing 787-9 Dreamliner B789 LATAM Airlines (LAN/LA) SCL/SCEL
CC-BGH CC-BGH Boeing 787-9 Dreamliner B789 LATAM Airlines (LAN/LA) SCL/SCEL
CC-BMB CC-BMB Boeing 787-9 Dreamliner B789 LATAM Airlines (LAN/LA) SCL/SCEL
CC-COP CC-COP Airbus A320-214(WL) A320 LATAM Airlines (LAN/LA) BSB/SBBR
C-FJWS C-FJWS Boeing 737-8K5(BCF)(WL) B73F WestJet (WJA/WS) YYC/CYYC
F-HPJD F-HPJD Airbus A380-861 A388 Air France (AFR/AF) CDG/LFPG
HL8043 HL8043 Boeing 777-FB5 B77F Korean Air (KAL/KE) ICN/RKSI
N105JS N105JS Boeing 737-8 MAX B38M Aeroméxico (AMX/AM) MEX/MMMX
N106DN N106DN Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) MSP/KMSP
N119DN N119DN Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) MSP/KMSP
N124DX N124DX Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) MSP/KMSP
N189DN N189DN Boeing 767-332ER B763 Delta Air Lines (DAL/DL) JFK/KJFK
N351NW N351NW Airbus A320-212 A320 Delta Air Lines (DAL/DL) ATL/KATL
N3732J N3732J Boeing 737-832(WL) B738 Delta Air Lines (DAL/DL) JFK/KJFK
N377DE N377DE Boeing 737-832(WL) B738 Delta Air Lines (DAL/DL) MSP/KMSP
N402DA N402DA Boeing 727-232 B722 Delta Air Lines (DAL/DL) ATL/KATL
N420LA N420LA Boeing 767-316F(WL) B76F LATAM Cargo (LCO/UC) SCL/SCEL
N499AM N499AM Boeing 737-9 MAX B39M Aeroméxico (AMX/AM) MEX/MMMX
N661DN N661DN Boeing 757-251(WL) B752 Delta Air Lines (DAL/DL) LAX/KLAX
N835MH N835MH Boeing 767-432(ER) B764 Delta Air Lines (DAL/DL) ATL/KATL
N838MH N838MH Boeing 767-432(ER) B764 Delta Air Lines (DAL/DL) ATL/KATL
N904DL N904DL McDonnell Douglas MD-88 MD88 Delta Air Lines (DAL/DL) ATL/KATL
N905DE N905DE McDonnell Douglas MD-88 MD88 Delta Air Lines (DAL/DL) DTW/KDTW