Delta Air Lines Airbus A320-212
Specifications
ICAO code | A320 |
Airline | Delta Air Lines (DAL/DL) |
Passengers (Cockpit Crew) | 160 (2) |
Cargo Capacity | 7,500 kg (16,535 lbs) |
Range | 3,300 nm (6,112 km) |
MLW | 66,000 kg (145,505 lbs) |
MTOW | 78,000 kg (171,961 lbs) |
ZFW | 63,000 kg (138,891 lbs) |
Fuel Capacity | 19,000 kg (41,888 lbs) |
Fuel Flow | 2,400 kg/hour (5,291 lbs/hour) |
Service Ceiling | 41,000 ft |
Cruising Speed | mach 0.78 |
Cost Index | 15 |
Unit Cost | $94,000,000.00 |
In Our Fleet
Total: 68Tail Number | Name | Current Location | Total Hours |
---|---|---|---|
N309US | N309US | SLC/KSLC | 197:22 |
N312US | N312US | SAN/KSAN | 147:31 |
N317US | N317US | SJD/MMSD | 71:29 |
N320US | N320US | SEA/KSEA | 71:19 |
N369NW | N369NW | LAX/KLAX | 64:00 |
N333NW | N333NW | LAX/KLAX | 55:37 |
N334NW | N334NW | DTW/KDTW | 50:46 |
N365NW | N365NW | MIA/KMIA | 48:10 |
N321US | N321US | HAV/MUHA | 46:43 |
N347NW | N347NW | DFW/KDFW | 44:30 |
N331NW | N331NW | CVG/KCVG | 42:17 |
N329NW | N329NW | LAX/KLAX | 37:33 |
N327NW | N327NW | AUS/KAUS | 35:57 |
N337NW | N337NW | JFK/KJFK | 33:22 |
N344NW | N344NW | SFO/KSFO | 32:35 |
N360NW | N360NW | RDU/KRDU | 32:19 |
N345NW | N345NW | MSP/KMSP | 30:30 |
N319US | N319US | DCA/KDCA | 30:26 |
N367NW | N367NW | IND/KIND | 27:41 |
N325US | N325US | MCO/KMCO | 26:12 |
N323US | N323US | MSO/KMSO | 26:05 |
N332NW | N332NW | ROA/KROA | 25:35 |
N356NW | N356NW | MIA/KMIA | 24:25 |
N340NW | N340NW | BOI/KBOI | 24:10 |
N328NW | N328NW | MSP/KMSP | 23:53 |
N342NW | N342NW | SAN/KSAN | 23:17 |
N378NW | N378NW | MSP/KMSP | 21:00 |
N330NW | N330NW | MEM/KMEM | 20:13 |
N348NW | N348NW | MIA/KMIA | 19:54 |
N326US | N326US | IND/KIND | 19:51 |
N338NW | N338NW | IND/KIND | 19:00 |
N351NW | N351NW | TPA/KTPA | 18:50 |
N375NC | N375NC | SRQ/KSRQ | 18:07 |
N322US | N322US | MSP/KMSP | 18:05 |
N343NW | N343NW | SJC/KSJC | 17:34 |
N364NW | N364NW | DEN/KDEN | 17:14 |
N371NW | N371NW | LGA/KLGA | 16:37 |
N339NW | N339NW | XAP/SBCH | 16:12 |
N313US Retired | N313US | ATL/KATL | 15:20 |
N363NW | N363NW | DEN/KDEN | 15:16 |
N368NW | N368NW | BOI/KBOI | 14:48 |
N311US Retired | N311US | MIA/KMIA | 14:30 |
N324US | N324US | BZN/KBZN | 14:20 |
N335NW | N335NW | MSY/KMSY | 14:12 |
N352NW | N352NW | MEM/KMEM | 14:07 |
N361NW | N361NW | LGA/KLGA | 13:31 |
N377NW | N377NW | MGA/MNMG | 13:25 |
N354NW | N354NW | DCA/KDCA | 12:26 |
N374NW | N374NW | LGA/KLGA | 12:03 |
N358NW | N358NW | MIA/KMIA | 11:57 |
- 1
- 2