Pilots
| Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
|---|---|---|---|---|---|---|
| Michele | AMS/EHAM Hub | 1,733:15 | 2,494,641 | Senior Captain | 1540280 | 655306 |
| Jesse | PER/YPPH Hub | 1,733:12 | 2,829,236 | Senior Captain | 841997 | |
| kenny | EZE/SAEZ Hub | 1,727:23 | 3,212,042 | Senior Captain | 1018839 | 217063 |
| vidar | SIN/WSSS | 1,718:55 | 2,535,247 | Senior Captain | ||
| Rodrigo | IGU/SBFI | 1,714:07 | 3,003,452 | Senior Captain | 1251273 | 517409 |
| Matt | CDG/LFPG Hub | 1,702:00 | 2,804,788 | Senior Captain | 958365 | |
| Ron | VLC/LEVC | 1,696:20 | 2,729,571 | Senior Captain | 21184514 | |
| Karl | TOS/ENTC | 1,672:42 | 2,626,647 | Senior Captain | 908962 | |
| Muhammad | ISB/OPIS | 1,639:33 | 2,708,584 | Senior Captain | 1547127 | 653622 |
| Olaf | AMS/EHAM Hub | 1,628:38 | 2,308,059 | Senior Captain | 1417470 | 580894 |
| 🛫 Alexandre S 🛬 | ORY/LFPO Hub | 1,626:56 | 2,801,188 | Senior Captain | ||
| Toasty | DPS/WADD Hub | 1,625:39 | 2,960,183 | Senior Captain | ||
| Alan | TPE/RCTP Hub | 1,624:11 | 2,283,442 | Senior Captain | 1399466 | 576014 |
| Damián | CDG/LFPG Hub | 1,620:18 | 2,354,719 | Senior Captain | 1189557 | |
| Guilherme | ATL/KATL Hub | 1,616:17 | 2,464,419 | Senior Captain | 1398828 | |
| Denzel | AMS/EHAM Hub | 1,615:11 | 2,140,015 | Senior Captain | 1402351 | |
| LEJEUNE | BDJ/WAOO | 1,608:24 | 2,752,836 | Senior Captain | 1274695 | |
| Jordan | ICN/RKSI Hub | 1,597:14 | 2,914,170 | Senior Captain | ||
| Dawi | NBO/HKJK Hub | 1,593:36 | 3,217,085 | Senior Captain | 1544714 | |
| Adeleke | FIH/FZAA Hub | 1,572:52 | 2,424,494 | Senior Captain | 1757310 | |
| Rod | KNO/WIMM Hub | 1,551:28 | 2,500,817 | Senior Captain | ||
| Vincenzo | CDG/LFPG Hub | 1,536:09 | 2,456,523 | Senior Captain | 930192 | 162402 |
| Mihajlo | AMS/EHAM Hub | 1,528:13 | 2,393,176 | Senior Captain | 1314712 | 375727 |
| Florian | TLS/LFBO Hub | 1,517:08 | 2,144,678 | Senior Captain | 1536086 | 535772 |
| Vinh | SGN/VVTS Hub | 1,504:38 | 2,519,581 | Senior Captain | ||
| Jim | SLC/KSLC Hub | 1,475:01 | 3,042,352 | Senior Captain | ||
| Alexander | AMS/EHAM Hub | 1,459:07 | 1,981,920 | Senior Captain | 1470476 | |
| Antonio | MEX/MMMX Hub | 1,453:44 | 1,938,729 | Senior Captain | ||
| David | RTM/EHRD Hub | 1,453:27 | 3,358,996 | Senior Captain | 1448265 | |
| Alex | HNL/PHNL | 1,452:17 | 2,343,047 | Senior Captain | ||
| Filip | MEL/YMML Hub | 1,446:55 | 1,845,686 | Senior Captain | 1205828 | |
| Dani | ATL/KATL Hub | 1,443:33 | 2,092,842 | Senior Captain | 1439854 | |
| CF | YYZ/CYYZ Hub | 1,438:26 | 1,875,428 | Senior Captain | 1369606 | |
| Christian | AMS/EHAM Hub | 1,420:03 | 2,370,361 | Senior Captain | 1349465 | |
| Jean-Marie | CDG/LFPG Hub | 1,419:47 | 1,726,741 | Senior Captain | 934533 | |
| Pedro | CJU/RKPC | 1,412:01 | 2,057,883 | Senior Captain | 1156385 | 336039 |
| chaehyun. | AMS/EHAM Hub | 1,409:12 | 1,973,747 | Senior Captain | ||
| RAFAEL | CDG/LFPG Hub | 1,409:06 | 1,641,027 | Senior Captain | 844234 | 240990 |
| James | RSU/RKJY | 1,406:28 | 2,150,761 | Senior Captain | 639250 | |
| John | CDG/LFPG Hub | 1,405:52 | 2,460,107 | Senior Captain | 1147203 | |
| Léo | ICN/RKSI Hub | 1,401:30 | 1,818,934 | Senior Captain | 1534282 | 696604 |
| Don | DTW/KDTW Hub | 1,399:15 | 2,738,379 | Senior Captain | 811423 | 102345 |
| David | PRG/LKPR | 1,393:43 | 2,340,505 | Senior Captain | ||
| Trevor-V | AMS/EHAM Hub | 1,385:12 | 2,166,143 | Senior Captain | 1054122 | |
| Jean-Marie | PUS/RKPK | 1,378:12 | 2,346,270 | Senior Captain | 810810 | 103565 |
| Vincent T. | YLW/CYLW | 1,376:38 | 2,414,499 | Senior Captain | ||
| Macbrush | CDG/LFPG Hub | 1,371:59 | 2,061,083 | Senior Captain | ||
| Afifarham | YIA/WAHI | 1,371:39 | 1,735,129 | Senior Captain | 1660703 | 686048 |
| Frederick | PER/YPPH Hub | 1,366:09 | 1,964,584 | Senior Captain | 1420693 | |
| Zach | TPE/RCTP Hub | 1,364:46 | 2,246,803 | Senior Captain |
Filter
Ranks
| Points Required | Points Awarded Per Hour | |
|---|---|---|
| Trainee | 0 | 100 |
| Junior Officer | 1,000 | 150 |
| Second Officer | 5,000 | 250 |
| First Officer | 20,000 | 500 |
| Senior First Officer | 50,000 | 750 |
| Captain | 200,000 | 1,000 |
| Senior Captain | 1,000,000 | 1,200 |
| Chief Captain | 10,000,000 | 1,500 |
| Senior Chief Captain | 50,000,000 | 1,800 |