Pilots
Name | Current Location | Hours | Pilot Points | Rank | VATSIM ID | IVAO ID |
---|---|---|---|---|---|---|
Jansen Scheepers | EZE/SAEZ Hub | 722:26 | 749,885 | Captain | ||
Luthfi Ardi | KUL/WMKK | 711:53 | 1,397,187 | Senior Captain | 1498860 | |
Alan Liu | TNN/RCNN | 706:02 | 771,430 | Captain | 1399466 | 576014 |
Việt Vụng Về | LBA/EGNM | 704:48 | 1,868,421 | Senior Captain | 1531956 | |
Rizky Bramantyo | YLW/CYLW | 703:09 | 734,787 | Captain | 1436941 | |
Luis V Aguilar | BOG/SKBO Hub | 702:01 | 1,126,076 | Senior Captain | ||
Niclas Eriksson | NTE/LFRS | 690:42 | 746,507 | Captain | ||
Daniele Sdogati | AMS/EHAM Hub | 689:37 | 776,105 | Captain | 1491670 | |
Shih-Wei, Chu | SFO/KSFO | 686:36 | 1,019,974 | Senior Captain | 1545548 | |
Igor Fedorenko | JED/OEJN Hub | 683:41 | 758,092 | Captain | 969825 | |
Alexander Cerati | AEP/SABE Hub | 682:44 | 1,001,616 | Senior Captain | 1207119 | |
Peter Mol | ATL/KATL Hub | 656:42 | 682,223 | Captain | 1523200 | |
Onny Ryan | FCO/LIRF Hub | 656:17 | 1,131,364 | Senior Captain | ||
玉璋 | SEA/KSEA Hub | 651:25 | 742,876 | Captain | ||
Joost van Dam | PVG/ZSPD Hub | 650:10 | 620,313 | Captain | ||
Jean-Marc Lemercier | NTE/LFRS | 650:03 | 993,577 | Captain | 229766 | |
Nantha Thip | VCE/LIPZ | 644:18 | 783,858 | Captain | ||
steve238 | SGN/VVTS Hub | 637:56 | 713,752 | Captain | 1391946 | |
Jeffrey Kendrick | DTW/KDTW Hub | 632:07 | 1,165,610 | Senior Captain | 1515890 | |
Pascal Lesueur | NTE/LFRS | 629:37 | 738,127 | Captain | 129511 | |
Norbert Pflug | MEL/YMML Hub | 627:49 | 665,442 | Captain | 899571 | |
Levi Bellucio | ICN/RKSI Hub | 627:13 | 629,553 | Captain | ||
Gustavo Garcia | ATH/LGAV | 625:46 | 752,525 | Captain | ||
Bruno Oliveira | TLS/LFBO Hub | 624:36 | 1,057,896 | Senior Captain | 1272715 | 249608 |
Manoel Valente | MCO/KMCO | 622:14 | 951,019 | Captain | 815778 | |
WT | SYD/YSSY Hub | 621:49 | 1,309,629 | Senior Captain | 644545 | |
Melo Verde | MSP/KMSP Hub | 619:01 | 1,202,194 | Senior Captain | 1327976 | 576877 |
M | YYZ/CYYZ Hub | 616:07 | 1,170,722 | Senior Captain | ||
Tomáš Mráz | LAX/KLAX Hub | 605:57 | 612,813 | Captain | 1405368 | 569097 |
Willem de Graaf | CLE/KCLE | 605:00 | 699,594 | Captain | 883822 | |
Yannick Dupont | SFO/KSFO | 600:32 | 549,587 | Captain | ||
Belval Jeremy | ORY/LFPO Hub | 588:41 | 592,609 | Captain | ||
Franco Daniel | NTE/LFRS | 588:01 | 822,126 | Captain | 563999 | |
Ian Warui | LGG/EBLG Hub | 582:19 | 537,797 | Captain | 1393185 | |
Jan Rabas | AMS/EHAM Hub | 580:48 | 483,961 | Captain | 1253246 | |
Won Taek Jeon | NRT/RJAA | 577:59 | 501,057 | Captain | 1463368 | |
Cédrik | ORY/LFPO Hub | 577:00 | 576,992 | Captain | ||
jean-marc Soulié | AUH/OMAA Hub | 572:38 | 425,461 | Captain | 1352081 | |
Juma Imbusi | NBO/HKJK Hub | 568:50 | 802,519 | Captain | 1157426 | |
Orestis Doukas | OTP/LROP Hub | 565:58 | 1,030,914 | Senior Captain | 999702 | |
Jean-Marie CORDA | ATL/KATL Hub | 564:25 | 699,895 | Captain | 810810 | 103565 |
John Wiersma | EDI/EGPH | 563:30 | 548,369 | Captain | 425895 | |
Schuyler (Sky) King | SLA/SASA | 557:57 | 589,804 | Captain | 1559762 | 660213 |
Filip Blahout | BNE/YBBN Hub | 553:28 | 535,484 | Captain | 1205828 | |
A.ARIOTEDJO | FIH/FZAA | 550:40 | 512,572 | Captain | ||
Claudius | QSC/SDSC | 544:29 | 735,241 | Captain | 1563360 | |
Basile Desquiens | ORY/LFPO Hub | 541:47 | 526,241 | Captain | 437968 | |
Erich Behm | PER/YPPH | 541:45 | 502,800 | Captain | 938593 | 611524 |
Alberto NAIM | ATH/LGAV | 540:29 | 607,870 | Captain | 1382426 | |
Mathieu Jean Patrick EUPHRASIE | XMN/ZSAM Hub | 539:37 | 591,649 | Captain | 557289 |
Filter
Ranks
Points Required | Points Awarded Per Hour | |
---|---|---|
Trainee | 0 | 100 |
Junior Officer | 1,000 | 150 |
Second Officer | 5,000 | 250 |
First Officer | 20,000 | 500 |
Senior First Officer | 50,000 | 750 |
Captain | 200,000 | 1,000 |
Senior Captain | 1,000,000 | 1,200 |
Chief Captain | 10,000,000 | 1,500 |
Senior Chief Captain | 50,000,000 | 1,800 |