LATAM Airlines Airbus A321-211(WL)
Specifications
| ICAO code | A321 |
| Airline | LATAM Airlines (LAN/LA) |
| Cabin Configuration |
|
| Cargo Capacity | 2,200 kg (4,850 lbs) |
| Range | 3,200 nm (5,926 km) |
| MLW | 77,800 kg (171,520 lbs) |
| MTOW | 93,500 kg (206,132 lbs) |
| ZFW | 75,000 kg (165,347 lbs) |
| Fuel Capacity | 21,000 kg (46,297 lbs) |
| Service Ceiling | 39,800 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 25 |
In Our Fleet
Total: 49Airbus A321-211(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CC-BEA | CC-BEA | CNF/SBCF | 145:55 |
| CC-BEB | CC-BEB | LIM/SPJC | 117:21 |
| CC-BEC | CC-BEC | EZE/SAEZ | 54:41 |
| CC-BED | CC-BED | SCL/SCEL | 58:05 |
| CC-BEE | CC-BEE | SCL/SCEL | 41:48 |
| CC-BEF | CC-BEF | SCL/SCEL | 47:02 |
| CC-BEG | CC-BEG | SCL/SCEL | 59:35 |
| CC-BEH | CC-BEH | SCL/SCEL | 53:51 |
| CC-BEI | CC-BEI | SCL/SCEL | 47:17 |
| CC-BEJ | CC-BEJ | GRU/SBGR | 17:12 |
| CC-BEK | CC-BEK | LSC/SCSE | 65:55 |
| CC-BEL | CC-BEL | ANF/SCFA | 20:51 |
| CC-BEM | CC-BEM | IQQ/SCDA | 56:50 |
| CC-BEN | CC-BEN | GRU/SBGR | 34:24 |
| CC-BEO | CC-BEO | SCL/SCEL | 35:18 |
| CC-BEP | CC-BEP | SCL/SCEL | 14:30 |
| CC-BEQ | CC-BEQ | SCL/SCEL | 27:22 |
| CC-BER | CC-BER | ZCO/SCQP | 10:33 |
| PT-XPA | PT-XPA | GRU/SBGR | 41:42 |
| PT-XPB | PT-XPB | IGU/SBFI | 19:49 |
| PT-XPC | PT-XPC | GRU/SBGR | 28:08 |
| PT-XPD | PT-XPD | ANF/SCFA | 19:22 |
| PT-XPE | PT-XPE | AJU/SBAR | 31:06 |
| PT-XPF | PT-XPF | POA/SBPA | 31:26 |
| PT-XPG | PT-XPG | IGU/SBFI | 20:20 |
| PT-XPH | PT-XPH | MAO/SBEG | 22:47 |
| PT-XPI | PT-XPI | SCL/SCEL | 21:24 |
| PT-XPJ | PT-XPJ | PUQ/SCCI | 20:43 |
| PT-XPL | PT-XPL | BSB/SBBR | 178:53 |
| PT-XPM | PT-XPM | ANF/SCFA | 39:31 |
| PT-XPN | PT-XPN | PVH/SBPV | 23:12 |
| PT-XPO | PT-XPO | AJU/SBAR | 57:12 |
| PT-XPQ | PT-XPQ | IGU/SBFI | 20:13 |
Airbus A321-231
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| PT-MXA | PT-MXA | SLZ/SBSL | 159:56 |
| PT-MXB | PT-MXB | FLN/SBFL | 31:04 |
| PT-MXC | PT-MXC | SCL/SCEL | 36:03 |
| PT-MXD | PT-MXD | MAO/SBEG | 52:26 |
| PT-MXE | PT-MXE | GRU/SBGR | 40:46 |
| PT-MXF | PT-MXF | LSC/SCSE | 28:57 |
| PT-MXG | PT-MXG | BSB/SBBR | 91:20 |
| PT-MXH | PT-MXH | CGR/SBCG | 35:46 |
| PT-MXI | PT-MXI | ANF/SCFA | 36:03 |