Inverness Airport
Specifications
| ICAO code | EGPE |
| IATA code | INV |
| Type | Medium Airport |
| Country | United Kingdom of Great Britain and Northern Ireland |
| Elevation | 31 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| KLM930 | 🛫Sander. | INV/EGPE | AMS/EHAM | 5 years ago | 1:28 | Flight Analysis |
| KLM929 | 🛫Sander. | AMS/EHAM | INV/EGPE | 5 years ago | 1:40 | Flight Analysis |
| KLM926 | Marcel | INV/EGPE | AMS/EHAM | 7 years ago | 1:09 | Flight Analysis |
| KLM925 | Marcel | AMS/EHAM | INV/EGPE | 7 years ago | 1:17 | Flight Analysis |
| KLM924 | Daren | INV/EGPE | AMS/EHAM | 7 years ago | 1:20 | |
| KLM924 | Pascal | INV/EGPE | AMS/EHAM | 7 years ago | 1:18 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| PH-EXK | PH-EXK | Embraer ERJ-175STD E175 | KLM Royal Dutch Airlines (KLM/KL) | AMS/EHAM |
| PH-EZX | PH-EZX | Embraer ERJ-190STD E190 | KLM Royal Dutch Airlines (KLM/KL) | AMS/EHAM |