Dzaoudzi Pamandzi International Airport
Specifications
| ICAO code | FMCZ |
| IATA code | DZA |
| Type | Unknown |
| Country | Mayotte |
| Elevation | 23 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| KQA254 | Itamar | NBO/HKJK | DZA/FMCZ | 2 years ago | 2:04 | Flight Analysis |
| KQA255 | Miguel | DZA/FMCZ | NBO/HKJK | 2 years ago | 2:12 | |
| KQA254 | Miguel | NBO/HKJK | DZA/FMCZ | 2 years ago | 2:08 | |
| KQA2255 | Sergey | DZA/FMCZ | NBO/HKJK | 3 years ago | 2:04 | |
| KQA2254 | Sergey | NBO/HKJK | DZA/FMCZ | 3 years ago | 2:20 | |
| KQA254 | Sebastiano | NBO/HKJK | DZA/FMCZ | 3 years ago | 2:04 | |
| KQA255 | Benjamin | DZA/FMCZ | NBO/HKJK | 3 years ago | 2:02 | Flight Analysis |
| KQA254 | Toby | NBO/HKJK | DZA/FMCZ | 4 years ago | 2:07 | |
| KQA254 | Pascal | NBO/HKJK | DZA/FMCZ | 4 years ago | 2:08 | |
| KQA255 | Orestis | DZA/FMCZ | NBO/HKJK | 5 years ago | 2:01 | Flight Analysis |
| KQA254 | Orestis | NBO/HKJK | DZA/FMCZ | 5 years ago | 2:08 | Flight Analysis |
| KQA254 | Spyros | NBO/HKJK | DZA/FMCZ | 5 years ago | 2:17 | |
| KQA254 | Jean-Marc | NBO/HKJK | DZA/FMCZ | 5 years ago | 2:10 | Flight Analysis |
| KQA254 | Jean-Marc | NBO/HKJK | DZA/FMCZ | 5 years ago | 2:03 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| 5Y-FFE | 5Y-FFE | Embraer ERJ190AR E190 | Kenya Airways (KQA/KQ) | NBO/HKJK |