Nampula Airport
Specifications
| ICAO code | FQNP |
| IATA code | APL |
| Type | Medium Airport |
| Country | Mozambique |
| Elevation | 1,444 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| KQA756 | Krzysztof | LLW/FWKI | APL/FQNP | 1 year ago | 0:55 | |
| KQA756 | Sergey | APL/FQNP | NBO/HKJK | 2 years ago | 2:07 | |
| KQA755 | Sergey | NBO/HKJK | APL/FQNP | 2 years ago | 2:17 | |
| KQA756 | Tom | APL/FQNP | NBO/HKJK | 4 years ago | 2:19 | |
| KQA755 | Pascal | NBO/HKJK | APL/FQNP | 4 years ago | 2:09 | |
| KQA756 | Keabetswe | APL/FQNP | NBO/HKJK | 4 years ago | 2:08 | |
| KQA756 | Jean-Marc | LLW/FWKI | APL/FQNP | 5 years ago | 1:05 | Flight Analysis |
| KQA756 | Juma | APL/FQNP | NBO/HKJK | 6 years ago | 1:55 | Flight Analysis |
| KQA756 | Juma | LLW/FWKI | APL/FQNP | 6 years ago | 1:02 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| 5Y-FFE | 5Y-FFE | Embraer ERJ190AR E190 | Kenya Airways (KQA/KQ) | NBO/HKJK |