Bill & Hillary Clinton National Airport/Adams Field
Specifications
| ICAO code | KLIT |
| IATA code | LIT |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 262 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL1481 | Giambattista | LIT/KLIT | ATL/KATL | 4 years ago | 1:29 | |
| DAL1913 | Giambattista | ATL/KATL | LIT/KLIT | 4 years ago | 1:22 | |
| DAL3862 | Pascal | DTW/KDTW | LIT/KLIT | 4 years ago | 1:32 | |
| DAL1913 | Giambattista | LIT/KLIT | ATL/KATL | 4 years ago | 1:08 | |
| DAL1913 | Giambattista | ATL/KATL | LIT/KLIT | 4 years ago | 1:17 | |
| DAL1913 | christopher | LIT/KLIT | ATL/KATL | 5 years ago | 1:27 | |
| DAL1913 | christopher | ATL/KATL | LIT/KLIT | 5 years ago | 1:25 | |
| DAL9971 | LEROY | LIT/KLIT | DEN/KDEN | 5 years ago | 1:54 | |
| DAL1913 | LEROY | ATL/KATL | LIT/KLIT | 5 years ago | 1:15 | |
| DAL1413 | Ryan | ATL/KATL | LIT/KLIT | 5 years ago | 1:06 | |
| DAL1913 | Thomas | ATL/KATL | LIT/KLIT | 5 years ago | 1:23 | Flight Analysis |
| DAL1913 | Max | LIT/KLIT | ATL/KATL | 5 years ago | 1:03 | |
| DAL1913 | Anthony | LIT/KLIT | ATL/KATL | 5 years ago | 1:06 | |
| DAL1413 | Anthony | ATL/KATL | LIT/KLIT | 5 years ago | 1:15 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N3743H | N3743H | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | MSP/KMSP |
| N817SK | N817SK | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | SLC/KSLC |
| N955DZ | N955DZ | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | SLC/KSLC |
| N991AT | N991AT | Boeing 717-2BD B712 | Delta Air Lines (DAL/DL) | ATL/KATL |