Roanoke–Blacksburg Regional Airport
Specifications
ICAO code | KROA |
IATA code | ROA |
Type | Large Airport |
Country | United States of America |
Elevation | 1,175 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL803 | Ben Luckadue | ROA/KROA | ATL/KATL | 4 years ago | 1:04 | |
DAL1793 | Ben Luckadue | ATL/KATL | ROA/KROA | 4 years ago | 0:51 | |
DAL1378 | Corben Bender | ROA/KROA | ATL/KATL | 6 years ago | 0:57 | Flight Analysis |
DAL2894 | Corben Bender | ATL/KATL | ROA/KROA | 6 years ago | 0:55 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N339NW | N339NW | Airbus A320-212 A320 | Delta Air Lines (DAL/DL) | ATL/KATL |
N925XJ | N925XJ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | ATL/KATL |