Sacramento International Airport
Specifications
| ICAO code | KSMF |
| IATA code | SMF |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 27 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL1384 | Jim | SMF/KSMF | SLC/KSLC | 6 years ago | 1:19 | Flight Analysis |
| DAL3686 | Jim | SEA/KSEA | SMF/KSMF | 6 years ago | 1:24 | Flight Analysis |
| DAL1384 | Melo | SMF/KSMF | SLC/KSLC | 6 years ago | 1:26 | |
| DAL1285 | Daan | LAX/KLAX | SMF/KSMF | 6 years ago | 1:18 | |
| DAL3725 | Melo | SLC/KSLC | SMF/KSMF | 6 years ago | 1:29 | |
| DAL4739 | Pascal | LAX/KLAX | SMF/KSMF | 8 years ago | 0:59 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N115DN | N115DN | Airbus A321-211(WL) A321 | Delta Air Lines (DAL/DL) | MSP/KMSP |
| N225JQ | N225JQ | Embraer ERJ-175LR E175 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N230JQ | N230JQ | Embraer ERJ-175LR E175 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N927DZ | N927DZ | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | LAX/KLAX |