A Coruña Airport
Specifications
| ICAO code | LECO |
| IATA code | LCG |
| Type | Medium Airport |
| Country | Spain |
| Elevation | 326 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AEA7236 | Simone | LCG/LECO | MAD/LEMD | 4 years ago | 0:56 | |
| AEA7233 | Simone | MAD/LEMD | LCG/LECO | 4 years ago | 0:57 | |
| AEA7233 | Pascal | MAD/LEMD | LCG/LECO | 5 years ago | 1:00 | |
| AEA7233 | Daniel | MAD/LEMD | LCG/LECO | 6 years ago | 1:11 | Flight Analysis |
| AEA7233 | Dani | MAD/LEMD | LCG/LECO | 6 years ago | 1:00 | |
| AEA7233 | Melo | MAD/LEMD | LCG/LECO | 6 years ago | 1:02 | |
| AEA7233 | Giambattista | MAD/LEMD | LCG/LECO | 6 years ago | 1:00 | |
| AEA7236 | Richard | LCG/LECO | MAD/LEMD | 6 years ago | 0:51 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|