EuroAirport Basel-Mulhouse-Freiburg Airport
Specifications
ICAO code | LFSB |
IATA code | BSL |
Type | Unknown |
Country | France |
Elevation | 885 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
KLM1979 | Hardi Gozali | AMS/EHAM | BSL/LFSB | 5 years ago | 1:11 | |
KLM1979 | Toon van Arenthals | AMS/EHAM | BSL/LFSB | 5 years ago | 1:05 | |
KAL567 | Simon Bennett | VIE/LOWW | BSL/LFSB | 5 years ago | 1:31 | |
KLM1990 | Marius Koppedraaijer | BSL/LFSB | AMS/EHAM | 6 years ago | 1:02 | |
KLM1989 | Marius Koppedraaijer | AMS/EHAM | BSL/LFSB | 6 years ago | 0:50 | |
KAL567 | 🛫Sander. | VIE/LOWW | BSL/LFSB | 6 years ago | 1:09 | Flight Analysis |
KLM1988 | Marcel Verdult | BSL/LFSB | AMS/EHAM | 6 years ago | 1:09 | Flight Analysis |
KLM1987 | Marcel Verdult | AMS/EHAM | BSL/LFSB | 6 years ago | 0:59 | Flight Analysis |
KAL567 | Pascal | VIE/LOWW | BSL/LFSB | 6 years ago | 0:59 | |
HOP5301 | Benoit Marquis | BSL/LFSB | VIE/LOWW | 6 years ago | 1:35 | |
AFR1092 | Benoit Marquis | CDG/LFPG | BSL/LFSB | 6 years ago | 0:53 | |
AFR1092 | Justin van Tuil | CDG/LFPG | BSL/LFSB | 6 years ago | 1:02 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|