Turin Airport
Specifications
| ICAO code | LIMF |
| IATA code | TRN |
| Type | Large Airport |
| Country | Italy |
| Elevation | 989 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AZA1416 | Francesco | TRN/LIMF | FCO/LIRF | 6 years ago | 0:53 | Flight Analysis |
| AZA1417 | Roberto | FCO/LIRF | TRN/LIMF | 6 years ago | 0:57 | |
| AZA1412 | TomaShot | TRN/LIMF | FCO/LIRF | 6 years ago | 0:57 | |
| AZA1421 | TomaShot | FCO/LIRF | TRN/LIMF | 6 years ago | 0:52 | |
| AZA1418 | Roberto | TRN/LIMF | FCO/LIRF | 7 years ago | 0:50 | |
| AZA1423 | Roberto | FCO/LIRF | TRN/LIMF | 7 years ago | 0:51 | |
| KLM1554 | Pascal | TRN/LIMF | AMS/EHAM | 7 years ago | 1:12 | |
| AZA1418 | Bartolomeo | TRN/LIMF | FCO/LIRF | 7 years ago | 0:50 | |
| AZA1417 | Bartolomeo | FCO/LIRF | TRN/LIMF | 7 years ago | 0:49 | |
| AZA1428 | Bartolomeo | TRN/LIMF | FCO/LIRF | 7 years ago | 0:55 | |
| KLM1554 | Sebastiaan | TRN/LIMF | AMS/EHAM | 7 years ago | 1:18 | |
| KLM1559 | Sebastiaan | AMS/EHAM | TRN/LIMF | 7 years ago | 1:17 | |
| AZA1410 | Hardi | TRN/LIMF | FCO/LIRF | 7 years ago | 0:59 | |
| KLM3119 | Hardi | INN/LOWI | TRN/LIMF | 7 years ago | 0:44 | |
| AZA1217 | Roberto | NAP/LIRN | TRN/LIMF | 7 years ago | 1:14 | |
| KLM1554 | Leo | TRN/LIMF | AMS/EHAM | 8 years ago | 1:23 | |
| KLM1559 | Leo | AMS/EHAM | TRN/LIMF | 8 years ago | 1:22 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| D-AWSI | D-AWSI | Embraer ERJ-190STD E190 | KLM Royal Dutch Airlines (KLM/KL) | AMS/EHAM |
| PH-EXO | PH-EXO | Embraer ERJ-175STD E175 | KLM Royal Dutch Airlines (KLM/KL) | AMS/EHAM |
| PH-EXT | PH-EXT | Embraer ERJ-175STD E175 | KLM Royal Dutch Airlines (KLM/KL) | AMS/EHAM |