Toncontín International Airport
Specifications
ICAO code | MHTG |
IATA code | TGU |
Type | Medium Airport |
Country | Honduras |
Elevation | 3,294 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL849 | Erich Behm | ATL/KATL | TGU/MHTG | 5 years ago | 3:18 | |
DAL849 | Frederick Arisandi | ATL/KATL | TGU/MHTG | 5 years ago | 3:17 | |
DAL849 | Giorgio La Pira | ATL/KATL | TGU/MHTG | 5 years ago | 3:02 | |
DAL849 | 🛫Sander. | ATL/KATL | TGU/MHTG | 5 years ago | 3:04 | Flight Analysis |
DAL849 | Ossama Abdelbary | ATL/KATL | TGU/MHTG | 5 years ago | 3:31 | |
DAL849 | 👨✈️Ruud ✈✈✈ | ATL/KATL | TGU/MHTG | 5 years ago | 3:03 | Flight Analysis |
DAL849 | Antonio Vazquez | ATL/KATL | TGU/MHTG | 6 years ago | 3:15 | |
DAL552 | Akida watts | TGU/MHTG | ATL/KATL | 6 years ago | 2:57 | |
DAL849 | Akida watts | ATL/KATL | TGU/MHTG | 6 years ago | 3:08 | |
DAL849 | Pascal | ATL/KATL | TGU/MHTG | 6 years ago | 3:05 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N3748Y | N3748Y | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | JFK/KJFK |
N3757D | N3757D | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | MSP/KMSP |
N396DA | N396DA | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | JFK/KJFK |
N398DA | N398DA | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | JFK/KJFK |
N882DN | N882DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | ATL/KATL |