Norman Manley International Airport
Specifications
| ICAO code | MKJP |
| IATA code | KIN |
| Type | Large Airport |
| Country | Jamaica |
| Elevation | 10 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL383 | Ramiro | ATL/KATL | KIN/MKJP | 5 years ago | 2:28 | |
| DAL9504 | Sebastian | KIN/MKJP | POS/TTPP | 7 years ago | 2:23 | |
| DAL9660 | Sebastian | NAS/MYNN | KIN/MKJP | 7 years ago | 1:07 | |
| DAL9927 | Sebastian | NAS/MYNN | KIN/MKJP | 7 years ago | 1:09 | |
| KLM2829 | Deni | NAS/MYNN | KIN/MKJP | 7 years ago | 1:10 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N388DA | N388DA | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N391DA | N391DA | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N397DA | N397DA | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | JFK/KJFK |