Carlos Rovirosa Pérez International Airport
Specifications
| ICAO code | MMVA |
| IATA code | VSA |
| Type | Medium Airport |
| Country | Mexico |
| Elevation | 46 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AMX472 | Melo | VSA/MMVA | MEX/MMMX | 5 years ago | 1:09 | |
| AMX511 | Melo | MEX/MMMX | VSA/MMVA | 5 years ago | 1:05 | |
| AMX512 | Gerardo | VSA/MMVA | MEX/MMMX | 6 years ago | 1:08 | |
| AMX511 | Gerardo | MEX/MMMX | VSA/MMVA | 6 years ago | 0:58 | |
| AMX519 | Sylvain | MEX/MMMX | VSA/MMVA | 6 years ago | 1:08 | |
| AMX472 | Gerardo | VSA/MMVA | MEX/MMMX | 7 years ago | 1:09 | |
| AMX267 | Gerardo | MEX/MMMX | VSA/MMVA | 7 years ago | 0:59 | |
| AMX519 | Antonio | MEX/MMMX | VSA/MMVA | 7 years ago | 1:07 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|