Lihue Airport
Specifications
| ICAO code | PHLI |
| IATA code | LIH |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 153 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| WJA1874 | chris | YVR/CYVR | LIH/PHLI | 6 years ago | 6:05 | |
| WJA1875 | Bruno | LIH/PHLI | YVR/CYVR | 6 years ago | 4:24 | |
| WJA1874 | Bruno | YVR/CYVR | LIH/PHLI | 6 years ago | 6:14 | |
| DAL1382 | Richard | LIH/PHLI | LAX/KLAX | 7 years ago | 5:40 | Flight Analysis |
| DAL2915 | Lee | LIH/PHLI | SEA/KSEA | 7 years ago | 5:28 | |
| DAL1735 | Lee | LAX/KLAX | LIH/PHLI | 7 years ago | 5:40 | |
| WJA1874 | LEJEUNE | YVR/CYVR | LIH/PHLI | 7 years ago | 5:48 | Flight Analysis |
| DAL1735 | Alfredo | LAX/KLAX | LIH/PHLI | 7 years ago | 5:23 | |
| DAL1735 | Pascal | LAX/KLAX | LIH/PHLI | 8 years ago | 5:16 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N615DN | N615DN | Airbus A321-271NX A21N | Delta Air Lines (DAL/DL) | MSP/KMSP |