Yamagata Airport
Specifications
ICAO code | RJSC |
IATA code | GAJ |
Type | Medium Airport |
Country | Japan |
Elevation | 353 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CAL7510 | Alex | TPE/RCTP | GAJ/RJSC | 7 months ago | 2:29 | |
CAL7510 | 🛫Sander. | TPE/RCTP | GAJ/RJSC | 8 months ago | 2:35 | Flight Analysis |
CAL7511 | Dan Iversen | GAJ/RJSC | TPE/RCTP | 8 months ago | 3:28 | Flight Analysis |
CAL7510 | Dan Iversen | TPE/RCTP | GAJ/RJSC | 8 months ago | 2:45 | Flight Analysis |
CAL7511 | Pascal | GAJ/RJSC | TPE/RCTP | 9 months ago | 3:56 | |
CAL7511 | Daniel Surya | GAJ/RJSC | TPE/RCTP | 9 months ago | 4:06 | |
CAL7510 | Daniel Surya | TPE/RCTP | GAJ/RJSC | 9 months ago | 2:34 | |
CAL7510 | 👨✈️Ruud ✈✈✈ | TPE/RCTP | GAJ/RJSC | 9 months ago | 2:46 | Flight Analysis |
CAL7511 | 👨✈️Ruud ✈✈✈ | GAJ/RJSC | TPE/RCTP | 10 months ago | 3:55 | Flight Analysis |
CAL7511 | Alan Liu | GAJ/RJSC | TPE/RCTP | 10 months ago | 3:28 | Flight Analysis |
CAL7510 | Alan Liu | TPE/RCTP | GAJ/RJSC | 10 months ago | 2:44 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|