Daegu Airport
Specifications
ICAO code | RKTN |
IATA code | TAE |
Type | Medium Airport |
Country | Korea (Republic of) |
Elevation | 116 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
KAL1413 | Pascal | ICN/RKSI | TAE/RKTN | 5 years ago | 0:32 | |
KAL1414 | Tristan Kenneth Liu | TAE/RKTN | ICN/RKSI | 6 years ago | 0:37 | Flight Analysis |
KAL1802 | Tristan Kenneth Liu | CJU/RKPC | TAE/RKTN | 6 years ago | 0:40 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
HL7716 | HL7716 | Boeing 737-9B5 B739 | Korean Air (KAL/KE) | ICN/RKSI |
HL8244 | HL8244 | Boeing 737-86N B738 | Jin Air (JNA/LJ) | GMP/RKSS |