Naha Airport
Specifications
ICAO code | ROAH |
IATA code | OKA |
Type | Large Airport |
Country | Japan |
Elevation | 12 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TTW230 | 🛫Sander. | TPE/RCTP | OKA/ROAH | 5 years ago | 1:08 | Flight Analysis |
TTW289 | Alan Liu | OKA/ROAH | KHH/RCKH | 5 years ago | 1:32 | Flight Analysis |
TTW288 | Alan Liu | KHH/RCKH | OKA/ROAH | 5 years ago | 1:11 | Flight Analysis |
TTW233 | Joshua Sherman | OKA/ROAH | TPE/RCTP | 6 years ago | 1:26 | |
JNA245 | Joshua Sherman | ICN/RKSI | OKA/ROAH | 6 years ago | 1:59 | |
CAL120 | Benson Wong | TPE/RCTP | OKA/ROAH | 6 years ago | 0:57 | |
JNA241 | Tristan Kenneth Liu | PUS/RKPK | OKA/ROAH | 6 years ago | 1:42 | Flight Analysis |
CAL120 | Hardi Gozali | TPE/RCTP | OKA/ROAH | 6 years ago | 1:00 | |
CES288 | Joshua Sherman | OKA/ROAH | PVG/ZSPD | 6 years ago | 1:17 | |
KAL735 | Joshua Sherman | ICN/RKSI | OKA/ROAH | 6 years ago | 1:47 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
B-18660 | B-18660 | Boeing 737-809(WL) B738 | China Airlines (CAL/CI) | TPE/RCTP |
B-18906 | B-18906 | Airbus A350-941 A359 | China Airlines (CAL/CI) | TPE/RCTP |
HL7750 | HL7750 | Boeing 777-2B5(ER) B772 | Jin Air (JNA/LJ) | GMP/RKSS |