Piloto Civil N. Fernández Airport
Specifications
| ICAO code | SAWG |
| IATA code | RGL |
| Type | Medium Airport |
| Country | Argentina |
| Elevation | 61 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ARG1802 | Ignacio | EZE/SAEZ | RGL/SAWG | 3 years ago | 2:55 | Flight Analysis |
| ARG1850 | Ramiro | AEP/SABE | RGL/SAWG | 3 years ago | 2:45 | |
| ARG1801 | Ramiro | RGL/SAWG | AEP/SABE | 3 years ago | 2:43 | |
| ARG1850 | Ramiro | AEP/SABE | RGL/SAWG | 3 years ago | 2:51 | |
| ARG1883 | Ignacio | RGL/SAWG | AEP/SABE | 3 years ago | 2:42 | Flight Analysis |
| ARG1800 | Ignacio | AEP/SABE | RGL/SAWG | 3 years ago | 2:46 | Flight Analysis |
| ARG1851 | Oscar | RGL/SAWG | AEP/SABE | 3 years ago | 2:45 | Flight Analysis |
| ARG1882 | Ignacio | AEP/SABE | RGL/SAWG | 3 years ago | 2:46 | Flight Analysis |
| ARG1800 | Jose | AEP/SABE | RGL/SAWG | 3 years ago | 3:01 | Flight Analysis |
| ARG1851 | Fabian | RGL/SAWG | AEP/SABE | 4 years ago | 2:40 | |
| ARG1850 | Fabian | AEP/SABE | RGL/SAWG | 4 years ago | 3:04 | |
| ARG1850 | Ramiro | AEP/SABE | RGL/SAWG | 4 years ago | 2:41 | |
| ARG1851 | Pascal | RGL/SAWG | AEP/SABE | 4 years ago | 2:37 | |
| ARG1883 | Giambattista | RGL/SAWG | AEP/SABE | 5 years ago | 2:47 | |
| ARG1850 | Giambattista | AEP/SABE | RGL/SAWG | 5 years ago | 2:55 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| LV-CMA | LV-CMA | Embraer ERJ-190AR (ERJ-190-100 IGW) E190 | Aerolíneas Argentinas (ARG/AR) | AEP/SABE |