Ástor Piazzola International Airport
Specifications
ICAO code | SAZM |
IATA code | MDQ |
Type | Medium Airport |
Country | Argentina |
Elevation | 72 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ARG1603 | Daniel Olivares | MDQ/SAZM | AEP/SABE | 4 years ago | 0:39 | Flight Analysis |
ARG1603 | Juma Imbusi | MDQ/SAZM | AEP/SABE | 4 years ago | 0:45 | Flight Analysis |
ARG1602 | Juma Imbusi | AEP/SABE | MDQ/SAZM | 4 years ago | 0:41 | Flight Analysis |
ARG1603 | Daniel Olivares | MDQ/SAZM | AEP/SABE | 5 years ago | 0:45 | Flight Analysis |
ARG1602 | Daniel Olivares | AEP/SABE | MDQ/SAZM | 5 years ago | 0:42 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
LV-KEI | LV-KEI | Boeing 737-8 MAX B38M | Aerolíneas Argentinas (ARG/AR) | EZE/SAEZ |
LV-KIT | LV-KIT | Boeing 737-8 MAX B38M | Aerolíneas Argentinas (ARG/AR) | EZE/SAEZ |