Zumbi dos Palmares Airport
Specifications
ICAO code | SBMO |
IATA code | MCZ |
Type | Medium Airport |
Country | Brazil |
Elevation | 387 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
GLO9580 | Giambattista Tripi | GRU/SBGR | MCZ/SBMO | 4 years ago | 2:36 | |
GLO9593 | Augusto Rauber | VCP/SBKP | MCZ/SBMO | 4 years ago | 2:37 | |
GLO1999 | Sergio Larghi | MCZ/SBMO | BSB/SBBR | 4 years ago | 2:07 | |
GLO1544 | Sergio Larghi | CGH/SBSP | MCZ/SBMO | 4 years ago | 2:30 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
PR-GTH | PR-GTH | Boeing 737-8EH(WL) B738 | GOL Linhas Aéreas Inteligentes (GLO/G3) | GRU/SBGR |
PR-MHQ | PR-MHQ | Airbus A320-214(WL) A320 | LATAM Airlines (LAN/LA) | GRU/SBGR |