Luang Phabang International Airport
Specifications
| ICAO code | VLLB |
| IATA code | LPQ |
| Type | Medium Airport |
| Country | Lao People's Democratic Republic |
| Elevation | 955 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CES2561 | Pascal | KMG/ZPPP | LPQ/VLLB | 1 year ago | 1:00 | |
| HVN930 | 지민 | LPQ/VLLB | HAN/VVNB | 1 year ago | 0:36 | |
| CES2561 | 지민 | KMG/ZPPP | LPQ/VLLB | 1 year ago | 1:04 | |
| HVN930 | Thong | LPQ/VLLB | HAN/VVNB | 1 year ago | 0:39 | Flight Analysis |
| HVN931 | Ryan | HAN/VVNB | LPQ/VLLB | 2 years ago | 0:45 | |
| HVN931 | Dwight | LPQ/VLLB | REP/VDSR | 2 years ago | 1:08 | |
| HVN930 | Zach | LPQ/VLLB | HAN/VVNB | 2 years ago | 0:39 | |
| HVN931 | MAC | LPQ/VLLB | REP/VDSR | 3 years ago | 1:12 | |
| HVN931 | Rod | LPQ/VLLB | REP/VDSR | 3 years ago | 1:09 | |
| HVN930 | Rod | REP/VDSR | LPQ/VLLB | 3 years ago | 1:00 | |
| HVN930 | Robin | LPQ/VLLB | HAN/VVNB | 3 years ago | 0:33 | |
| HVN930 | Levi | REP/VDSR | LPQ/VLLB | 4 years ago | 1:09 | |
| HVN930 | Pascal | LPQ/VLLB | HAN/VVNB | 7 years ago | 0:39 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| B-5225 | B-5225 | Boeing 737-79P(WL) B737 | China Eastern (CES/MU) | PVG/ZSPD |
| B-5256 | B-5256 | Boeing 737-79P(WL) B737 | China Eastern (CES/MU) | PVG/ZSPD |
| B-5808 | B-5808 | Boeing 737-79P(WL) B737 | China Eastern (CES/MU) | PVG/ZSPD |
| B-5815 | B-5815 | Boeing 737-79P(WL) B737 | China Eastern (CES/MU) | PVG/ZSPD |
| B-5828 | B-5828 | Boeing 737-79P(WL) B737 | China Eastern (CES/MU) | PVG/ZSPD |