HZ-AK75
| Tail Number | HZ-AK75 |
| Type | Boeing 777-F |
| Model | Saudia Boeing 777-FFG |
| Airline | Saudia |
| Hub | King Abdulaziz International Airport (JED/OEJN) (Hub) |
| Current Location | King Abdulaziz International Airport (JED/OEJN) (Hub) |
| Total Hours Flown | 13:48 |
Recent Flights
| Flight Number | Pilot | Departure Airport | Arrival Airport | Time | Duration | |
|---|---|---|---|---|---|---|
| SVA6861 | 👨✈️Ruud ✈✈✈✈ | KPAE | OEJN | 10 days ago | 13:48 | Flight Analysis |