PS-LBT
| Tail Number | PS-LBT |
| Type | Airbus A321neo |
| Model | LATAM Airlines Airbus A321-271NX |
| Airline | LATAM Airlines |
| Hub | Guarulhos - Governador André Franco Montoro International Airport (GRU/SBGR) (Hub) |
| Current Location | Guarulhos - Governador André Franco Montoro International Airport (GRU/SBGR) (Hub) |
| Total Hours Flown | 9:24 |
Recent Flights
| Flight Number | Pilot | Departure Airport | Arrival Airport | Time | Duration | |
|---|---|---|---|---|---|---|
| LAN9256 | Stephane L. | KBFM | SBGR | 26 days ago | 9:24 | Flight Analysis |