Aeroflot—Russian Airlines Boeing 777-3M0(ER) Retired
Specifications
ICAO code | B77W |
Airline | Aeroflot—Russian Airlines (AFL/SU) |
Passengers (Cockpit Crew) | 402 (2) |
Cargo Capacity | 28,625 kg (63,107 lbs) |
Range | 7,370 nm (13,649 km) |
MLW | 251,290 kg (554,000 lbs) |
MTOW | 340,194 kg (749,999 lbs) |
ZFW | 239,950 kg (528,999 lbs) |
Fuel Capacity | 145,538 kg (320,856 lbs) |
Fuel Flow | 7,500 kg/hour (16,535 lbs/hour) |
Service Ceiling | 43,100 ft |
Cruising Speed | mach 0.87 |
Cost Index | 100 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|