Aeroflot—Russian Airlines Sukhoi Superjet 100-95B Retired
Specifications
ICAO code | SU95 |
Airline | Aeroflot—Russian Airlines (AFL/SU) |
Passengers (Cockpit Crew) | 87 (2) |
Cargo Capacity | 2,245 kg (4,949 lbs) |
Range | 1,894 nm (3,508 km) |
MLW | 41,000 kg (90,390 lbs) |
MTOW | 45,880 kg (101,148 lbs) |
ZFW | 40,000 kg (88,185 lbs) |
Fuel Capacity | 12,707 kg (28,014 lbs) |
Fuel Flow | 1,700 kg/hour (3,748 lbs/hour) |
Service Ceiling | 41,000 ft |
Cruising Speed | mach 0.81 |
Cost Index | 65 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|