Alitalia Airbus A330-202 Retired
Specifications
ICAO code | A332 |
Airline | Alitalia (AZA/AX) |
Passengers (Cockpit Crew) | 256 (2) |
Cargo Capacity | 18,720 kg (41,271 lbs) |
Range | 7,250 nm (13,427 km) |
MLW | 182,000 kg (401,241 lbs) |
MTOW | 242,000 kg (533,519 lbs) |
ZFW | 170,000 kg (374,786 lbs) |
Fuel Capacity | 111,272 kg (245,313 lbs) |
Fuel Flow | 5,590 kg/hour (12,324 lbs/hour) |
Service Ceiling | 41,450 ft |
Cruising Speed | mach 0.83 |
Cost Index | 15 |
In Our Fleet
Total: 6Tail Number | Name | Current Location | Total Hours |
---|---|---|---|
EI-DIR Retired | Filippo Brunelleschi | ICN/RKSI | 29:03 |
EI-EJI Retired | Canaletto | FCO/LIRF | 93:23 |
EI-EJJ Retired | Michelangelo Merisi Da Caravaggio | JNB/FAOR | 21:44 |
EI-EJN Retired | Il Tintoretto | FCO/LIRF | 64:51 |
I-EJGA Retired | Artemisia Gentileschi | MRU/FIMP | 64:06 |
I-EJGB Retired | Francesco Borromini | NRT/RJAA | 9:05 |