China Eastern Airbus A319-115(WL)
Specifications
| ICAO code | A319 |
| Airline | China Eastern (CES/MU) |
| Cabin Configuration |
|
| Cargo Capacity | 1,550 kg (3,417 lbs) |
| Range | 3,750 nm (6,945 km) |
| MLW | 62,500 kg (137,789 lbs) |
| MTOW | 78,000 kg (171,961 lbs) |
| ZFW | 58,500 kg (128,970 lbs) |
| Fuel Capacity | 25,000 kg (55,116 lbs) |
| Service Ceiling | 41,000 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 15 |
In Our Fleet
Total: 32Airbus A319-115(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| B-6428 | B-6428 | KWL/ZGKL | 28:38 |
| B-6429 | B-6429 | YUS/ZLYS | 6:45 |
| B-6452 | B-6452 | YUS/ZLYS | 3:32 |
| B-6458 | B-6458 | YNT/ZSYT | 5:01 |
| B-6459 | B-6459 | PVG/ZSPD | 9:06 |
| B-6460 | B-6460 | YUS/ZLYS | 6:36 |
| B-6461 | B-6461 | PVG/ZSPD | 6:29 |
| B-6465 | B-6465 | HKG/VHHH | 1:45 |
| B-6466 | B-6466 | YUS/ZLYS | 12:43 |
| B-6469 | B-6469 | KIJ/RJSN | 18:34 |
| B-6470 | B-6470 | YUS/ZLYS | 1:32 |
| B-6471 | B-6471 | RKZ/ZURK | 5:56 |
| B-6476 | B-6476 | YUS/ZLYS | 1:20 |
| B-6477 | B-6477 | YUS/ZLYS | 5:48 |
| B-8379 | B-8379 | YNJ/ZYYJ | 3:53 |
| B-8390 | B-8390 | RKZ/ZURK | 28:53 |
Airbus A319-115
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| B-6167 | B-6167 | XIY/ZLXY | 176:41 |
| B-6172 | B-6172 | DLC/ZYTL | 65:11 |
| B-6423 | B-6423 | NGQ/ZUAL | 24:14 |
| B-6431 | B-6431 | RKZ/ZURK | 6:27 |
| B-6432 | B-6432 | NKG/ZSNJ | 7:50 |
Airbus A319-132(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| B-6456 | B-6456 | RKZ/ZURK | 6:33 |
| B-6457 | B-6457 | RKZ/ZURK | 5:27 |
| B-6462 | B-6462 | NKG/ZSNJ | 10:32 |
| B-6463 | B-6463 | NKG/ZSNJ | 11:09 |
| B-6472 | B-6472 | CSX/ZGHA | 2:58 |
| B-8017 | B-8017 | NGQ/ZUAL | 9:45 |